Alana Sibblies
- MB
- Solano
m
27
k/s
1.96
h %
.272
a/s
0.01
b/s
0.87
sa/s
0.00
d/s
0.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 93 | 40 |
| Kills | 182 | 90 |
| Kills per set | 1.96 | 2.25 |
| Errors | 67 | 28 |
| Total Attacks | 423 | 191 |
| Total Attacks per set | 4.55 | 4.78 |
| Hitting Percentage | .272 | .325 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.02 | 0.03 |
| Block Solo | 30 | 17 |
| Block Assist | 51 | 21 |
| Block Total | 81 | 38 |
| Blocks per set | 0.87 | 0.95 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 237.5 | 117.5 |
| Points per set | 2.6 | 2.9 |
| Matches started | 25 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Aug 26 | vs. Cosumnes River | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 4.5 |
| Aug 31 | at Skyline | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 4.5 |
| Aug 31 | vs. San Mateo | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 3.0 |
| Sep 2 | Gavilan | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Sep 2 | West Valley | L, 3-0 | 1 | 1 | 5 | 6 | 18 | -.056 | 0 | 6.0 |
| Sep 7 | Butte | L, 3-2 | 1 | 5 | 5 | 5 | 15 | .000 | 0 | 7.0 |
| Sep 9 | at Diablo Valley | L, 3-2 | 1 | 5 | 5 | 3 | 15 | .133 | 0 | 7.5 |
| Sep 9 | vs. Ohlone | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 0 | 7.0 |
| Sep 14 | San Francisco | L, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 10.0 |
| Sep 14 | Siskiyous | L, 3-2 | 1 | 5 | 9 | 1 | 19 | .421 | 0 | 14.5 |
| Sep 16 | at Los Medanos | L, 3-1 | 1 | 4 | 6 | 4 | 19 | .105 | 0 | 8.5 |
| Sep 23 | Yuba | W, 3-1 | 1 | 4 | 12 | 3 | 30 | .300 | 0 | 17.0 |
| Sep 28 | at Napa | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 7.0 |
| Sep 30 | Mendocino | W, 3-1 | 1 | 4 | 8 | 3 | 25 | .200 | 1 | 12.5 |
| Oct 5 | at Laney | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 6.0 |
| Oct 12 | Santa Rosa | L, 3-1 | 1 | 4 | 6 | 0 | 12 | .500 | 0 | 7.5 |
| Oct 12 | Chabot | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 0 | 10.5 |
| Oct 14 | at Contra Costa | W, 3-0 | 1 | 3 | 11 | 0 | 12 | .917 | 0 | 12.5 |
| Oct 19 | Los Medanos | L, 3-1 | 1 | 4 | 6 | 5 | 16 | .063 | 0 | 9.5 |
| Oct 21 | Hartnell | L, 3-1 | 1 | 4 | 12 | 7 | 24 | .208 | 0 | 13.0 |
| Oct 26 | at Yuba | W, 3-0 | - | 2 | 6 | 0 | 7 | .857 | 0 | 12.0 |
| Oct 28 | Napa | L, 3-2 | 1 | 5 | 7 | 4 | 17 | .176 | 0 | 7.5 |
| Nov 2 | at Mendocino | W, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 9.0 |
| Nov 4 | Laney | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 11.0 |
| Nov 9 | Los Medanos | L, 3-2 | 1 | 5 | 10 | 3 | 20 | .350 | 0 | 14.5 |
| Nov 15 | Contra Costa | W, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Nov 19 # | at Foothill | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Cosumnes River | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | at Skyline | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | vs. San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | West Valley | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | Butte | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 9 | at Diablo Valley | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 9 | vs. Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | San Francisco | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | Siskiyous | L, 3-2 | 1 | 5 | 0 | 4 | 3 | 0 | 7 | 0 |
| Sep 16 | at Los Medanos | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 23 | Yuba | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 6 | 0 |
| Sep 28 | at Napa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Mendocino | W, 3-1 | 1 | 4 | 1 | 3 | 3 | 0 | 6 | 0 |
| Oct 5 | at Laney | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Santa Rosa | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | Chabot | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | at Contra Costa | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | Los Medanos | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Oct 21 | Hartnell | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Yuba | W, 3-0 | - | 2 | 0 | 5 | 2 | 0 | 7 | 0 |
| Oct 28 | Napa | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 4 | Laney | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Los Medanos | L, 3-2 | 1 | 5 | 1 | 3 | 3 | 0 | 6 | 0 |
| Nov 15 | Contra Costa | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 # | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cosumnes River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Skyline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | West Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Butte | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Diablo Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Siskiyous | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Los Medanos | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Yuba | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Napa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Mendocino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Laney | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Santa Rosa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Chabot | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Contra Costa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Los Medanos | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Hartnell | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Yuba | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Napa | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Laney | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Los Medanos | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 182 | 1.96 | 67 | 423 | 4.55 | .272 | 1 | 0.01 | 237.5 | 2.6 |
| Conference | 12 | 40 | 90 | 2.25 | 28 | 191 | 4.78 | .325 | 1 | 0.03 | 117.5 | 2.9 |
| Exhibition | 1 | 3 | 5 | 1.67 | 1 | 13 | 4.33 | .308 | 0 | 0.00 | 5.0 | 1.7 |
| Home | 15 | 55 | 117 | 2.13 | 45 | 260 | 4.73 | .277 | 1 | 0.02 | 151.5 | 2.8 |
| Away | 9 | 29 | 54 | 1.86 | 14 | 114 | 3.93 | .351 | 0 | 0.00 | 71.5 | 2.5 |
| Neutral | 3 | 9 | 11 | 1.22 | 8 | 49 | 5.44 | .061 | 0 | 0.00 | 14.5 | 1.6 |
| Wins | 10 | 30 | 80 | 2.67 | 16 | 155 | 5.17 | .413 | 1 | 0.03 | 102.5 | 3.4 |
| Losses | 17 | 63 | 102 | 1.62 | 51 | 268 | 4.25 | .190 | 0 | 0.00 | 135.0 | 2.1 |
| August | 4 | 12 | 11 | 0.92 | 5 | 48 | 4.00 | .125 | 0 | 0.00 | 16.5 | 1.4 |
| September | 11 | 40 | 77 | 1.93 | 35 | 199 | 4.97 | .211 | 1 | 0.03 | 103.0 | 2.6 |
| October | 8 | 28 | 63 | 2.25 | 17 | 113 | 4.04 | .407 | 0 | 0.00 | 78.5 | 2.8 |
| November | 4 | 13 | 31 | 2.38 | 10 | 63 | 4.85 | .333 | 0 | 0.00 | 39.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 2 | 0.02 | 30 | 51 | 81 | 0.87 |
| Conference | 12 | 40 | 1 | 0.03 | 17 | 21 | 38 | 0.95 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 15 | 55 | 2 | 0.04 | 21 | 27 | 48 | 0.87 |
| Away | 9 | 29 | 0 | 0.00 | 8 | 19 | 27 | 0.93 |
| Neutral | 3 | 9 | 0 | 0.00 | 1 | 5 | 6 | 0.67 |
| Wins | 10 | 30 | 1 | 0.03 | 16 | 13 | 29 | 0.97 |
| Losses | 17 | 63 | 1 | 0.02 | 14 | 38 | 52 | 0.83 |
| August | 4 | 12 | 0 | 0.00 | 2 | 7 | 9 | 0.75 |
| September | 11 | 40 | 1 | 0.03 | 13 | 26 | 39 | 0.97 |
| October | 8 | 28 | 0 | 0.00 | 9 | 13 | 22 | 0.79 |
| November | 4 | 13 | 1 | 0.08 | 6 | 5 | 11 | 0.85 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 12 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 15 | 55 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 17 | 63 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
