Mia Satterfield-Pa'U
14

Mia Satterfield-Pa'U

m
24
k/s
1.86
h %
.195
a/s
0.01
b/s
0.52
sa/s
0.06
d/s
0.29
Player Stats
  Overall Conference
Matches 24 14
Sets 69 39
Kills 128 75
Kills per set 1.86 1.92
Errors 64 32
Total Attacks 328 185
Total Attacks per set 4.75 4.74
Hitting Percentage .195 .232
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 4 4
Service Errors 8 6
Service Aces per set 0.06 0.10
Receptions 0 0
Reception Errors 0 0
Digs 20 12
Digs per set 0.29 0.31
Block Solo 8 6
Block Assist 28 16
Block Total 36 22
Blocks per set 0.52 0.56
Block Errors 0 0
Ball Handling Errors 0 0
Points 154.0 93.0
Points per set 2.2 2.4
Matches started 9 3
Recent Results
Date Opponent Result
Oct 28 at Yuba L, 3-0
Oct 30 at Alameda W, 3-0
Nov 6 Los Medanos W, 3-2
Nov 10 Laney W, 3-0
Nov 13 at Marin W, 3-0
Nov 17 at Contra Costa W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Ohlone L, 3-1 - 3 5 4 14 .071 0 7.0
Aug 29 vs. Lassen L, 3-0 1 3 4 1 8 .375 0 5.0
Sep 4 Gavilan L, 3-0 - 3 4 2 12 .167 1 4.5
Sep 4 West Valley L, 3-0 1 1 3 0 3 1.000 0 3.0
Sep 9 vs. Sacramento City L, 3-1 - 3 7 4 17 .176 0 8.0
Sep 9 at Butte L, 3-0 1 3 2 3 9 -.111 0 3.0
Sep 11 vs. Ohlone L, 3-1 1 4 9 3 26 .231 0 9.5
Sep 11 at Diablo Valley L, 3-2 1 4 4 10 23 -.261 0 5.5
Sep 16 Siskiyous L, 3-2 1 4 9 1 18 .444 0 9.5
Sep 16 San Francisco L, 3-0 - 2 6 4 13 .154 0 6.0
Sep 18 Mendocino W, 3-0 1 2 5 2 16 .188 0 5.0
Sep 23 at Napa L, 3-1 - 3 5 3 13 .154 0 5.5
Sep 25 Yuba L, 3-1 - 2 5 2 13 .231 0 6.0
Sep 30 Alameda W, 3-0 - 3 9 0 13 .692 0 13.0
Oct 7 at Los Medanos L, 3-2 - 3 2 2 11 .000 0 2.0
Oct 9 at Laney W, 3-0 - 2 2 3 9 -.111 0 3.0
Oct 14 Marin W, 3-1 - 3 6 1 14 .357 0 6.0
Oct 16 Contra Costa W, 3-0 - 2 4 0 7 .571 0 6.0
Oct 21 at Mendocino W, 3-0 1 3 7 1 10 .600 0 7.5
Oct 23 Napa W, 3-2 1 5 15 4 29 .379 0 16.5
Oct 28 at Yuba L, 3-0 - 3 5 3 18 .111 0 7.0
Oct 30 at Alameda W, 3-0 - 2 3 3 8 .000 0 4.5
Nov 6 Los Medanos W, 3-2 - 4 4 4 15 .000 0 6.5
Nov 10 Laney W, 3-0 - 2 3 4 9 -.111 0 4.5
Nov 13 at Marin W, 3-0 - - - - - - - -
Nov 17 at Contra Costa W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Ohlone L, 3-1 - 3 0 1 2 0 3 0
Aug 29 vs. Lassen L, 3-0 1 3 0 0 2 0 2 0
Sep 4 Gavilan L, 3-0 - 3 4 0 1 0 1 0
Sep 4 West Valley L, 3-0 1 1 0 0 0 0 0 0
Sep 9 vs. Sacramento City L, 3-1 - 3 1 1 0 0 1 0
Sep 9 at Butte L, 3-0 1 3 0 0 2 0 2 0
Sep 11 vs. Ohlone L, 3-1 1 4 0 0 1 0 1 0
Sep 11 at Diablo Valley L, 3-2 1 4 2 0 3 0 3 0
Sep 16 Siskiyous L, 3-2 1 4 1 0 1 0 1 0
Sep 16 San Francisco L, 3-0 - 2 0 0 0 0 0 0
Sep 18 Mendocino W, 3-0 1 2 0 0 0 0 0 0
Sep 23 at Napa L, 3-1 - 3 0 0 1 0 1 0
Sep 25 Yuba L, 3-1 - 2 1 1 0 0 1 0
Sep 30 Alameda W, 3-0 - 3 1 3 0 0 3 0
Oct 7 at Los Medanos L, 3-2 - 3 1 0 0 0 0 0
Oct 9 at Laney W, 3-0 - 2 0 1 0 0 1 0
Oct 14 Marin W, 3-1 - 3 1 0 0 0 0 0
Oct 16 Contra Costa W, 3-0 - 2 1 0 0 0 0 0
Oct 21 at Mendocino W, 3-0 1 3 1 0 1 0 1 0
Oct 23 Napa W, 3-2 1 5 2 0 3 0 3 0
Oct 28 at Yuba L, 3-0 - 3 3 0 4 0 4 0
Oct 30 at Alameda W, 3-0 - 2 0 0 3 0 3 0
Nov 6 Los Medanos W, 3-2 - 4 1 1 3 0 4 0
Nov 10 Laney W, 3-0 - 2 0 0 1 0 1 0
Nov 13 at Marin W, 3-0 - - - - - - - -
Nov 17 at Contra Costa W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Ohlone L, 3-1 - 3 0 0 0 0 0
Aug 29 vs. Lassen L, 3-0 1 3 0 0 0 0 0
Sep 4 Gavilan L, 3-0 - 3 0 0 2 0 0
Sep 4 West Valley L, 3-0 1 1 0 0 0 0 0
Sep 9 vs. Sacramento City L, 3-1 - 3 0 0 0 0 0
Sep 9 at Butte L, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Ohlone L, 3-1 1 4 0 0 0 0 0
Sep 11 at Diablo Valley L, 3-2 1 4 0 0 0 0 0
Sep 16 Siskiyous L, 3-2 1 4 0 0 0 0 0
Sep 16 San Francisco L, 3-0 - 2 0 0 0 0 0
Sep 18 Mendocino W, 3-0 1 2 0 0 0 0 0
Sep 23 at Napa L, 3-1 - 3 0 0 0 0 0
Sep 25 Yuba L, 3-1 - 2 0 0 2 0 0
Sep 30 Alameda W, 3-0 - 3 0 1 1 0 0
Oct 7 at Los Medanos L, 3-2 - 3 0 0 0 0 0
Oct 9 at Laney W, 3-0 - 2 0 0 2 0 0
Oct 14 Marin W, 3-1 - 3 0 0 0 0 0
Oct 16 Contra Costa W, 3-0 - 2 0 2 0 0 0
Oct 21 at Mendocino W, 3-0 1 3 0 0 0 0 0
Oct 23 Napa W, 3-2 1 5 0 0 0 0 0
Oct 28 at Yuba L, 3-0 - 3 0 0 0 0 0
Oct 30 at Alameda W, 3-0 - 2 0 0 0 0 0
Nov 6 Los Medanos W, 3-2 - 4 0 0 0 0 0
Nov 10 Laney W, 3-0 - 2 0 1 1 0 0
Nov 13 at Marin W, 3-0 - - - - - - -
Nov 17 at Contra Costa W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 69 128 1.86 64 328 4.75 .195 1 0.01 154.0 2.2
2016-17 26 90 145 1.61 81 454 5.04 .141 9 0.10 174.0 1.9
Total 50 159 273 1.72 145 782 4.92 .164 10 0.06 328.0 2.1
  m s digs d/s bs ba tot b/s
2015-16 24 69 20 0.29 8 28 36 0.52
2016-17 26 90 21 0.23 8 42 50 0.56
Total 50 159 41 0.26 16 70 86 0.54
  m s ta sa sa/s se r re
2015-16 24 69 0 4 0.06 8 0 0
2016-17 26 90 0 0 0.00 0 0 0
Total 50 159 0 4 0.03 8 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 69 128 1.86 64 328 4.75 .195 1 0.01 154.0 2.2
Conference 14 39 75 1.92 32 185 4.74 .232 0 0.00 93.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 33 73 2.21 24 162 4.91 .302 1 0.03 86.5 2.6
Away 8 23 30 1.30 28 101 4.39 .020 0 0.00 38.0 1.7
Neutral 4 13 25 1.92 12 65 5.00 .200 0 0.00 29.5 2.3
                         
Wins 10 28 58 2.07 22 130 4.64 .277 0 0.00 72.5 2.6
Losses 14 41 70 1.71 42 198 4.83 .141 1 0.02 81.5 2.0
                         
August 2 6 9 1.50 5 22 3.67 .182 0 0.00 12.0 2.0
September 12 34 68 2.00 34 176 5.18 .193 1 0.03 78.5 2.3
October 8 23 44 1.91 17 106 4.61 .255 0 0.00 52.5 2.3
November 2 6 7 1.17 8 24 4.00 -.042 0 0.00 11.0 1.8
  m s digs d/s bs ba tot b/s
Total 24 69 20 0.29 8 28 36 0.52
Conference 14 39 12 0.31 6 16 22 0.56
Exhibition - - - - - - - -
                 
Home 12 33 12 0.36 5 9 14 0.42
Away 8 23 7 0.30 1 14 15 0.65
Neutral 4 13 1 0.08 2 5 7 0.54
                 
Wins 10 28 7 0.25 5 11 16 0.57
Losses 14 41 13 0.32 3 17 20 0.49
                 
August 2 6 0 0.00 1 4 5 0.83
September 12 34 10 0.29 5 9 14 0.41
October 8 23 9 0.39 1 11 12 0.52
November 2 6 1 0.17 1 4 5 0.83
  m s ta sa sa/s se r re
Total 24 69 0 4 0.06 8 0 0
Conference 14 39 0 4 0.10 6 0 0
Exhibition - - - - - - - -
                 
Home 12 33 0 4 0.12 6 0 0
Away 8 23 0 0 0.00 2 0 0
Neutral 4 13 0 0 0.00 0 0 0
                 
Wins 10 28 0 4 0.14 4 0 0
Losses 14 41 0 0 0.00 4 0 0
                 
August 2 6 0 0 0.00 0 0 0
September 12 34 0 1 0.03 5 0 0
October 8 23 0 2 0.09 2 0 0
November 2 6 0 1 0.17 1 0 0