Janette Lewis
6

Janette Lewis

m
26
k/s
1.71
h %
.185
a/s
0.05
b/s
0.24
sa/s
0.00
d/s
0.45
Player Stats
  Overall Conference
Matches 26 16
Sets 66 42
Kills 113 88
Kills per set 1.71 2.10
Errors 58 35
Total Attacks 297 204
Total Attacks per set 4.50 4.86
Hitting Percentage .185 .260
Assists 3 2
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 3 2
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 30 8
Digs per set 0.45 0.19
Block Solo 0 0
Block Assist 16 9
Block Total 16 9
Blocks per set 0.24 0.21
Block Errors 0 0
Ball Handling Errors 0 0
Points 121.0 92.5
Points per set 1.8 2.2
Matches started 18 13
Recent Results
Date Opponent Result
Oct 28 at Yuba L, 3-0
Oct 30 at Alameda W, 3-0
Nov 6 Los Medanos W, 3-2
Nov 10 Laney W, 3-0
Nov 13 at Marin W, 3-0
Nov 17 at Contra Costa W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Ohlone L, 3-1 1 3 2 2 7 .000 0 4.0
Aug 29 vs. Lassen L, 3-0 - 2 1 3 6 -.333 0 1.0
Sep 4 Gavilan L, 3-0 1 2 2 0 3 .667 0 2.0
Sep 4 West Valley L, 3-0 - 2 1 3 6 -.333 0 2.0
Sep 9 vs. Sacramento City L, 3-1 1 2 3 4 15 -.067 1 3.0
Sep 9 at Butte L, 3-0 - 2 3 1 7 .286 0 3.0
Sep 11 vs. Ohlone L, 3-1 - 4 4 5 16 -.063 0 4.0
Sep 11 at Diablo Valley L, 3-2 1 5 8 4 28 .143 0 8.0
Sep 16 Siskiyous L, 3-2 - 1 1 1 2 .000 0 1.5
Sep 16 San Francisco L, 3-0 1 1 0 0 3 .000 0 0.0
Sep 18 Mendocino W, 3-0 - 2 5 1 9 .444 0 6.0
Sep 23 at Napa L, 3-1 1 4 8 5 20 .150 0 8.5
Sep 25 Yuba L, 3-1 1 2 3 2 13 .077 0 3.0
Sep 30 Alameda W, 3-0 1 2 3 2 6 .167 1 3.0
Oct 7 at Los Medanos L, 3-2 1 5 11 5 25 .240 1 11.5
Oct 9 at Laney W, 3-0 1 3 6 1 12 .417 0 6.0
Oct 14 Marin W, 3-1 1 2 4 6 13 -.154 0 4.0
Oct 16 Contra Costa W, 3-0 1 2 8 0 12 .667 0 8.0
Oct 21 at Mendocino W, 3-0 - 2 6 3 13 .231 0 6.0
Oct 23 Napa W, 3-2 - 1 1 2 4 -.250 0 1.0
Oct 28 at Yuba L, 3-0 1 2 4 4 11 .000 0 4.5
Oct 30 at Alameda W, 3-0 1 2 6 1 10 .500 0 6.0
Nov 6 Los Medanos W, 3-2 1 5 7 2 22 .227 0 8.0
Nov 10 Laney W, 3-0 1 2 6 1 16 .313 0 6.0
Nov 13 at Marin W, 3-0 1 3 2 0 5 .400 0 3.0
Nov 17 at Contra Costa W, 3-0 1 3 8 0 13 .615 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Ohlone L, 3-1 1 3 3 0 4 0 4 0
Aug 29 vs. Lassen L, 3-0 - 2 0 0 0 0 0 0
Sep 4 Gavilan L, 3-0 1 2 4 0 0 0 0 0
Sep 4 West Valley L, 3-0 - 2 1 0 2 0 2 0
Sep 9 vs. Sacramento City L, 3-1 1 2 5 0 0 0 0 0
Sep 9 at Butte L, 3-0 - 2 2 0 0 0 0 0
Sep 11 vs. Ohlone L, 3-1 - 4 1 0 0 0 0 0
Sep 11 at Diablo Valley L, 3-2 1 5 4 0 0 0 0 0
Sep 16 Siskiyous L, 3-2 - 1 1 0 1 0 1 0
Sep 16 San Francisco L, 3-0 1 1 1 0 0 0 0 0
Sep 18 Mendocino W, 3-0 - 2 1 0 2 0 2 0
Sep 23 at Napa L, 3-1 1 4 1 0 1 0 1 0
Sep 25 Yuba L, 3-1 1 2 1 0 0 0 0 0
Sep 30 Alameda W, 3-0 1 2 0 0 0 0 0 0
Oct 7 at Los Medanos L, 3-2 1 5 3 0 1 0 1 0
Oct 9 at Laney W, 3-0 1 3 0 0 0 0 0 0
Oct 14 Marin W, 3-1 1 2 0 0 0 0 0 0
Oct 16 Contra Costa W, 3-0 1 2 0 0 0 0 0 0
Oct 21 at Mendocino W, 3-0 - 2 0 0 0 0 0 0
Oct 23 Napa W, 3-2 - 1 1 0 0 0 0 0
Oct 28 at Yuba L, 3-0 1 2 0 0 1 0 1 0
Oct 30 at Alameda W, 3-0 1 2 0 0 0 0 0 0
Nov 6 Los Medanos W, 3-2 1 5 0 0 2 0 2 0
Nov 10 Laney W, 3-0 1 2 0 0 0 0 0 0
Nov 13 at Marin W, 3-0 1 3 1 0 2 0 2 0
Nov 17 at Contra Costa W, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Ohlone L, 3-1 1 3 0 0 0 0 0
Aug 29 vs. Lassen L, 3-0 - 2 0 0 0 0 0
Sep 4 Gavilan L, 3-0 1 2 0 0 0 0 0
Sep 4 West Valley L, 3-0 - 2 0 0 0 0 0
Sep 9 vs. Sacramento City L, 3-1 1 2 0 0 0 0 0
Sep 9 at Butte L, 3-0 - 2 0 0 0 0 0
Sep 11 vs. Ohlone L, 3-1 - 4 0 0 0 0 0
Sep 11 at Diablo Valley L, 3-2 1 5 0 0 1 0 0
Sep 16 Siskiyous L, 3-2 - 1 0 0 0 0 0
Sep 16 San Francisco L, 3-0 1 1 0 0 0 0 0
Sep 18 Mendocino W, 3-0 - 2 0 0 0 0 0
Sep 23 at Napa L, 3-1 1 4 0 0 0 0 0
Sep 25 Yuba L, 3-1 1 2 0 0 1 0 0
Sep 30 Alameda W, 3-0 1 2 0 0 0 0 0
Oct 7 at Los Medanos L, 3-2 1 5 0 0 0 0 0
Oct 9 at Laney W, 3-0 1 3 0 0 0 0 0
Oct 14 Marin W, 3-1 1 2 0 0 0 0 0
Oct 16 Contra Costa W, 3-0 1 2 0 0 0 0 0
Oct 21 at Mendocino W, 3-0 - 2 0 0 0 0 0
Oct 23 Napa W, 3-2 - 1 0 0 0 0 0
Oct 28 at Yuba L, 3-0 1 2 0 0 0 0 0
Oct 30 at Alameda W, 3-0 1 2 0 0 0 0 0
Nov 6 Los Medanos W, 3-2 1 5 0 0 1 0 0
Nov 10 Laney W, 3-0 1 2 0 0 0 0 0
Nov 13 at Marin W, 3-0 1 3 0 0 0 0 0
Nov 17 at Contra Costa W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 22 73 101 1.38 47 311 4.26 .174 3 0.04 108.0 1.5
2015-16 26 66 113 1.71 58 297 4.50 .185 3 0.05 121.0 1.8
Total 48 139 214 1.54 105 608 4.37 .179 6 0.04 229.0 1.6
  m s digs d/s bs ba tot b/s
2014-15 22 73 27 0.37 1 12 13 0.18
2015-16 26 66 30 0.45 0 16 16 0.24
Total 48 139 57 0.41 1 28 29 0.21
  m s ta sa sa/s se r re
2014-15 22 73 0 0 0.00 0 0 0
2015-16 26 66 0 0 0.00 3 0 0
Total 48 139 0 0 0.00 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 66 113 1.71 58 297 4.50 .185 3 0.05 121.0 1.8
Conference 16 42 88 2.10 35 204 4.86 .260 2 0.05 92.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 24 41 1.71 20 109 4.54 .193 1 0.04 44.5 1.9
Away 10 31 62 2.00 24 144 4.65 .264 1 0.03 64.5 2.1
Neutral 4 11 10 0.91 14 44 4.00 -.091 1 0.09 12.0 1.1
                         
Wins 12 29 62 2.14 19 135 4.66 .319 1 0.03 65.0 2.2
Losses 14 37 51 1.38 39 162 4.38 .074 2 0.05 56.0 1.5
                         
August 2 5 3 0.60 5 13 2.60 -.154 0 0.00 5.0 1.0
September 12 29 41 1.41 28 128 4.41 .102 2 0.07 44.0 1.5
October 8 19 46 2.42 22 100 5.26 .240 1 0.05 47.0 2.5
November 4 13 23 1.77 3 56 4.31 .357 0 0.00 25.0 1.9
  m s digs d/s bs ba tot b/s
Total 26 66 30 0.45 0 16 16 0.24
Conference 16 42 8 0.19 0 9 9 0.21
Exhibition - - - - - - - -
                 
Home 12 24 10 0.42 0 7 7 0.29
Away 10 31 11 0.35 0 5 5 0.16
Neutral 4 11 9 0.82 0 4 4 0.36
                 
Wins 12 29 3 0.10 0 6 6 0.21
Losses 14 37 27 0.73 0 10 10 0.27
                 
August 2 5 3 0.60 0 4 4 0.80
September 12 29 22 0.76 0 6 6 0.21
October 8 19 4 0.21 0 2 2 0.11
November 4 13 1 0.08 0 4 4 0.31
  m s ta sa sa/s se r re
Total 26 66 0 0 0.00 3 0 0
Conference 16 42 0 0 0.00 2 0 0
Exhibition - - - - - - - -
                 
Home 12 24 0 0 0.00 2 0 0
Away 10 31 0 0 0.00 1 0 0
Neutral 4 11 0 0 0.00 0 0 0
                 
Wins 12 29 0 0 0.00 1 0 0
Losses 14 37 0 0 0.00 2 0 0
                 
August 2 5 0 0 0.00 0 0 0
September 12 29 0 0 0.00 2 0 0
October 8 19 0 0 0.00 0 0 0
November 4 13 0 0 0.00 1 0 0