Juliana Jacobson
- GK
- Solano
gp
18
gs
18
min
1620:00
ga
24
gaa
1.33
sv
125
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 8 |
| Games started | 18 | 8 |
| Minutes | 1620:00 | 720:00 |
| Goals against | 24 | 4 |
| Goals-against average | 1.33 | 0.50 |
| Saves | 125 | 40 |
| Save pct | .839 | .909 |
| Wins | 10 | 7 |
| Losses | 7 | 1 |
| Ties | 1 | 0 |
| Shutouts | 7/0 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Feather River | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Butte | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Marin | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Merritt | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | at Merritt | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | at Los Medanos | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 20 | at Modesto | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 1 | 5 | 15 | .750 |
| Sep 13 | Feather River | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 24 | at Butte | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 1 | 7 | 14 | .667 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 18 | at Marin | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 22 | Merritt | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 8 | at Merritt | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Nov 12 | at Los Medanos | T, 1-1 | - | - | - | - | - |
| Nov 20 | at Modesto | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.26 | 1.33 | 6.58 |
| Conference | 8 | 8 | .50 | 0.50 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.29 | 1.29 | 7.43 |
| Away | 11 | 11 | 1.25 | 1.36 | 6.08 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .40 | 0.40 | 5.80 |
| Losses | 7 | 7 | 2.86 | 2.86 | 8.57 |
| September | 7 | 7 | 2.71 | 2.71 | 9.86 |
| October | 8 | 8 | .50 | 0.50 | 5.00 |
| November | 3 | 3 | .25 | 0.33 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/0 | 1620:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 85:16 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 11 | 82:30 |
| Neutral | - | 0:00 |
| Wins | 10 | 90:00 |
| Losses | 7 | 90:00 |
| September | 7 | 90:00 |
| October | 8 | 90:00 |
| November | 3 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 24 | 125 | .839 |
| Conference | 8 | 8 | 4 | 40 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 9 | 52 | .852 |
| Away | 11 | 11 | 15 | 73 | .830 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 4 | 58 | .935 |
| Losses | 7 | 7 | 20 | 60 | .750 |
| September | 7 | 7 | 19 | 69 | .784 |
| October | 8 | 8 | 4 | 40 | .909 |
| November | 3 | 3 | 1 | 16 | .941 |
