Briana Shafer
- D
- Solano
g
4
a
2
pts
10
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 8 | 4 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 16 | 8 |
| Shot Pct | .250 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Merritt | W, 3-1 |
| Oct 25 | Los Medanos | L, 1-0 |
| Nov 1 | at Napa Valley | L, 4-2 |
| Nov 8 | at Merritt | W, 2-0 |
| Nov 12 | at Los Medanos | T, 1-1 |
| Nov 20 | at Modesto | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Feather River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Butte | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Modesto | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | Merritt | W, 3-1 | - | - | - | - | - |
| Oct 25 | Los Medanos | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Napa Valley | L, 4-2 | - | - | - | - | - |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | - | - | - | - | - |
| Nov 20 | at Modesto | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Feather River | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Foothill | L, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Butte | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | Merritt | W, 3-1 | - | - | - | - | - |
| Oct 25 | Los Medanos | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Napa Valley | L, 4-2 | - | - | - | - | - |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | - | - | - | - | - |
| Nov 20 | at Modesto | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Feather River | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Butte | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | Merritt | W, 3-1 | - | - | - | - | - |
| Oct 25 | Los Medanos | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Napa Valley | L, 4-2 | - | - | - | - | - |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | - | - | - | - | - |
| Nov 20 | at Modesto | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 2 | 10 |
| Conference | 5 | 4 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 2 | 0 | 4 |
| Away | 7 | 4 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 5 | 4 | 2 | 10 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 7 | 4 | 1 | 0 | 2 |
| October | 5 | 4 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.33 | .250 | .33 | .250 |
| Conference | 5 | 1.60 | .375 | .60 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .333 | .40 | .333 |
| Away | 7 | 1.43 | .200 | .29 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.57 | .364 | .57 | .364 |
| Losses | 4 | 1.25 | .000 | .00 | .000 |
| September | 7 | 1.14 | .125 | .14 | .125 |
| October | 5 | 1.60 | .375 | .60 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 16 | .250 | 4 | .250 |
| Conference | 5 | 8 | .375 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .333 | 2 | .333 |
| Away | 7 | 10 | .200 | 2 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 11 | .364 | 4 | .364 |
| Losses | 4 | 5 | .000 | 0 | .000 |
| September | 7 | 8 | .125 | 1 | .125 |
| October | 5 | 8 | .375 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .33 | .17 | .83 |
| Conference | 5 | 4 | .60 | .40 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .40 | .00 | .80 |
| Away | 7 | 4 | .29 | .29 | .86 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .57 | .29 | 1.43 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 7 | 4 | .14 | .00 | .29 |
| October | 5 | 4 | .60 | .40 | 1.60 |
