Kalina Osorio
20 Kalina Osorio
-
- Height:
- 5'3
-
- Hometown:
- Hercules, CA
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Hercules HS
-
- HS City:
- Hercules, CA
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 2 | 2 |
| Assists | 5 | 2 |
| Points | 9 | 6 |
| Shots | 25 | 15 |
| Shot Pct | .080 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Feather River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 24 | at Butte | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | at Marin | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Merritt | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Modesto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Feather River | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Butte | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Modesto | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Marin | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 22 | Merritt | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | at Modesto | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Feather River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Butte | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Marin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Merritt | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Modesto | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 2 | 5 | 9 |
| Conference | 8 | 8 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 11 | 11 | 2 | 5 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 2 | 5 | 9 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 3 | 3 |
| October | 8 | 8 | 2 | 2 | 6 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.39 | .080 | .67 | .480 |
| Conference | 8 | 1.88 | .133 | .88 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .000 | 1.00 | .636 |
| Away | 11 | 1.27 | .143 | .45 | .357 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.33 | .095 | 1.33 | .571 |
| Losses | 7 | .43 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | 1.43 | .000 | .71 | .500 |
| October | 8 | 1.88 | .133 | .88 | .467 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 25 | .080 | 12 | .480 |
| Conference | 8 | 15 | .133 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .000 | 7 | .636 |
| Away | 11 | 14 | .143 | 5 | .357 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 21 | .095 | 12 | .571 |
| Losses | 7 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 10 | .000 | 5 | .500 |
| October | 8 | 15 | .133 | 7 | .467 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 1 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 1 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 3 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .11 | .28 | .50 |
| Conference | 8 | 8 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 11 | 11 | .18 | .45 | .82 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .22 | .56 | 1.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .43 | .43 |
| October | 8 | 8 | .25 | .25 | .75 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Solano Women's Soccer Earns Top Honors in Bay Valley Conference Awards
Solano continues winning streak in Conference play
Falcons remain undefeated in Conference play
Solano used 4 goals in the 1st half and 1 in the second half to in the win at Mendocino. Briana Shafer scored 2 goals and had an assist and Julia Hagerman had 3 assists.
Solano beats SCC 3-1 on the road
