Claire Sawin
- GK
- Solano
gp
2
gs
2
min
90:00
ga
0
gaa
0.00
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 90:00 | 90:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 15 | 15 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | - | - | - | - | - |
| Aug 30 | Diablo Valley | L, 1-0 | - | - | - | - | - |
| Sep 13 | Sacramento City | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Evergreen Valley | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Ohlone | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | Butte | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | American River | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Marin | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Yuba | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Los Medanos | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Marin | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Yuba | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Los Medanos | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Marin | W, 1-0 | - | - | - | - | - |
| Nov 8 | at Yuba | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | - | - | - | - | - | - |
| Aug 30 | Diablo Valley | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | Sacramento City | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | Evergreen Valley | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Ohlone | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Butte | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | American River | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Oct 14 | Marin | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Yuba | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 21 | at Los Medanos | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Marin | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | Yuba | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | at Los Medanos | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 4 | at Marin | W, 1-0 | - | - | - | - | - | - |
| Nov 8 | at Yuba | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | - | - | - | - | - |
| Aug 30 | Diablo Valley | L, 1-0 | - | - | - | - | - |
| Sep 13 | Sacramento City | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | Evergreen Valley | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Ohlone | W, 7-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 23 | Butte | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | American River | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Marin | W, 4-0 | 1 | 8 | .000 | 5 | .625 |
| Oct 18 | Yuba | L, 3-2 | 1 | 6 | .000 | 4 | .667 |
| Oct 21 | at Los Medanos | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Marin | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Yuba | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | at Los Medanos | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Marin | W, 1-0 | - | - | - | - | - |
| Nov 8 | at Yuba | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | - | - | - | - | - |
| Aug 30 | Diablo Valley | L, 1-0 | - | - | - | - | - |
| Sep 13 | Sacramento City | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Evergreen Valley | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Ohlone | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Butte | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | American River | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Marin | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Yuba | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Los Medanos | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Marin | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yuba | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Los Medanos | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Marin | W, 1-0 | - | - | - | - | - |
| Nov 8 | at Yuba | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | - | - | - | - | - |
| Aug 30 | Diablo Valley | L, 1-0 | - | - | - | - | - |
| Sep 13 | Sacramento City | L, 1-0 | - | - | - | - | - |
| Sep 16 | Evergreen Valley | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Ohlone | W, 7-0 | - | - | - | - | - |
| Sep 23 | Butte | L, 2-1 | - | - | - | - | - |
| Sep 27 | American River | L, 3-0 | - | - | - | - | - |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 14 | Marin | W, 4-0 | - | - | - | - | - |
| Oct 18 | Yuba | L, 3-2 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 21 | at Los Medanos | L, 6-1 | - | - | - | - | - |
| Oct 25 | at Marin | W, 5-0 | - | - | - | - | - |
| Oct 28 | Yuba | T, 1-1 | - | - | - | - | - |
| Nov 1 | at Los Medanos | L, 3-0 | - | - | - | - | - |
| Nov 4 | at Marin | W, 1-0 | - | - | - | - | - |
| Nov 8 | at Yuba | L, 2-0 | - | - | - | - | - |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2022-23 | 2 | 2 | .00 | 0.00 | 1.15 |
| Total | 2 | 2 | .00 | 0.00 | 1.15 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | 4 | 0 | 8 |
| Total | 13 | 4 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 2.38 | .129 | 1.77 | .742 |
| Total | 13 | 2.38 | .129 | 1.77 | .742 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 31 | .129 | 23 | .742 |
| Total | 13 | 31 | .129 | 23 | .742 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 4 | .31 | .00 | .62 |
| Total | 13 | 4 | .31 | .00 | .62 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2022-23 | 2 | 2 | 0 | 15 | 1.000 |
| Total | 2 | 2 | 0 | 15 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Total | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| gp | min/g | |
|---|---|---|
| 2022-23 | 2 | 6:55 |
| Total | 2 | 6:55 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .00 | 0.00 | 1.15 |
| Conference | 2 | 2 | .00 | 0.00 | 1.88 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 1.88 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .00 | 0.00 | .88 |
| September | - | - | - | - | - |
| October | 2 | 2 | .00 | 0.00 | 2.50 |
| November | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 4 | 4 | 0 | 8 |
| Conference | 8 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 1 | 0 | 2 |
| Away | 5 | 2 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 2 | 0 | 4 |
| Losses | 8 | 2 | 2 | 0 | 4 |
| September | 5 | 1 | 3 | 0 | 6 |
| October | 6 | 3 | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.38 | .129 | 1.77 | .742 |
| Conference | 8 | 2.50 | .050 | 1.88 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.88 | .043 | 2.00 | .696 |
| Away | 5 | 1.60 | .375 | 1.40 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4.00 | .167 | 2.67 | .667 |
| Losses | 8 | 2.13 | .118 | 1.63 | .765 |
| September | 5 | 2.20 | .273 | 1.60 | .727 |
| October | 6 | 2.83 | .059 | 2.00 | .706 |
| November | 2 | 1.50 | .000 | 1.50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 31 | .129 | 23 | .742 |
| Conference | 8 | 20 | .050 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 23 | .043 | 16 | .696 |
| Away | 5 | 8 | .375 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 12 | .167 | 8 | .667 |
| Losses | 8 | 17 | .118 | 13 | .765 |
| September | 5 | 11 | .273 | 8 | .727 |
| October | 6 | 17 | .059 | 12 | .706 |
| November | 2 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .31 | .00 | .62 |
| Conference | 8 | 3 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .13 | .00 | .25 |
| Away | 5 | 2 | .60 | .00 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | .00 | 1.33 |
| Losses | 8 | 2 | .25 | .00 | .50 |
| September | 5 | 1 | .60 | .00 | 1.20 |
| October | 6 | 3 | .17 | .00 | .33 |
| November | 2 | - | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 15 | 1.000 |
| Conference | 2 | 2 | 0 | 15 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 15 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 7 | 1.000 |
| September | - | - | - | - | - |
| October | 2 | 2 | 0 | 15 | 1.000 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 6:55 |
| Conference | 2 | 11:15 |
| Exhibition | - | 0:00 |
| Home | 2 | 11:15 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 5:38 |
| September | - | 0:00 |
| October | 2 | 15:00 |
| November | - | 0:00 |
