2021-22 Basketball Statistics Solano

  • Games
    26
  • Pts
    59.0
  • FG %
    33.6
  • 3PT %
    24.1
  • FT %
    58.5
  • Reb
    48.1
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2022 at Mendocino W, 74-28
2/4/2022 Merritt W, 85-74
2/7/2022 at Laney L, 72-59
2/9/2022 at Yuba L, 60-57
2/14/2022 Laney L, 77-50
2/16/2022 Contra Costa W, 72-39
2/18/2022 at Los Medanos W, 52-43
2/22/2022 Mendocino W, 64-59
2/23/2022 at Merritt W, 69-44
2/25/2022 Yuba W, 62-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 # at Pacific Union   - - - - - - -
Oct 26 # at Los Medanos   - - - - - - -
Nov 4 vs. American River W, 61-48 22-66 33.3 5-19 26.3 12-22 54.5 61.0
Nov 5 vs. LA Trade-Tech L, 65-47 18-55 32.7 5-19 26.3 6-21 28.6 47.0
Nov 6 vs. Allan Hancock L, 54-37 15-54 27.8 2-19 10.5 5-15 33.3 37.0
Nov 9 San Francisco L, 74-41 14-45 31.1 7-15 46.7 6-14 42.9 41.0
Nov 12 Siskiyous W, 65-50 22-68 32.4 11-28 39.3 10-17 58.8 65.0
Nov 18 at Skyline L, 76-54 20-54 37.0 4-26 15.4 10-13 76.9 54.0
Nov 20 vs. Cabrillo W, 52-36 17-87 19.5 10-53 18.9 8-18 44.4 52.0
Nov 21 vs. Siskiyous L, 63-37 9-64 14.1 6-34 17.6 13-20 65.0 37.0
Nov 30 at Modesto W, 74-71 26-68 38.2 8-25 32.0 14-21 66.7 74.0
Dec 3 at Santa Rosa L, 75-50 15-50 30.0 3-18 16.7 17-21 81.0 50.0
Dec 10 San Jose W, 60-43 21-62 33.9 5-20 25.0 13-18 72.2 60.0
Dec 16 at Folsom Lake L, 61-59 22-63 34.9 5-17 29.4 10-16 62.5 59.0
Dec 22 Napa Valley W, 59-58 20-59 33.9 6-21 28.6 13-23 56.5 59.0
Jan 15 at Contra Costa W, 51-44 19-77 24.7 4-30 13.3 9-20 45.0 51.0
Jan 19 Los Medanos W, 70-54 28-60 46.7 1-19 5.3 13-16 81.3 70.0
Jan 21 at Napa Valley W, 72-61 25-69 36.2 9-28 32.1 13-21 61.9 72.0
Jan 28 Marin W, 2-0 - - - - - - -
Jan 31 at Marin W, 2-0 - - - - - - -
Feb 2 at Mendocino W, 74-28 33-70 47.1 8-24 33.3 0-4 0.0 74.0
Feb 4 Merritt W, 85-74 28-58 48.3 13-30 43.3 16-19 84.2 85.0
Feb 7 at Laney L, 72-59 26-65 40.0 2-19 10.5 5-9 55.6 59.0
Feb 9 at Yuba L, 60-57 21-66 31.8 4-26 15.4 11-21 52.4 57.0
Feb 14 Laney L, 77-50 15-68 22.1 6-32 18.8 14-19 73.7 50.0
Feb 16 Contra Costa W, 72-39 26-77 33.8 3-15 20.0 17-27 63.0 72.0
Feb 18 at Los Medanos W, 52-43 18-68 26.5 7-29 24.1 9-14 64.3 52.0
Feb 22 Mendocino W, 64-59 26-65 40.0 4-21 19.0 8-19 42.1 64.0
Feb 23 at Merritt W, 69-44 32-75 42.7 5-21 23.8 0-4 0.0 69.0
Feb 25 Yuba W, 62-45 21-50 42.0 10-27 37.0 10-16 62.5 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # at Pacific Union   - - - -
Oct 26 # at Los Medanos   - - - -
Nov 4 vs. American River W, 61-48 23 32 55 5.0
Nov 5 vs. LA Trade-Tech L, 65-47 12 35 47 -1.0
Nov 6 vs. Allan Hancock L, 54-37 12 29 41 -5.0
Nov 9 San Francisco L, 74-41 9 22 31 -4.0
Nov 12 Siskiyous W, 65-50 16 29 45 8.0
Nov 18 at Skyline L, 76-54 19 27 46 17.0
Nov 20 vs. Cabrillo W, 52-36 29 36 65 21.0
Nov 21 vs. Siskiyous L, 63-37 15 23 38 -4.0
Nov 30 at Modesto W, 74-71 10 26 36 -19.0
Dec 3 at Santa Rosa L, 75-50 7 35 42 -6.0
Dec 10 San Jose W, 60-43 20 32 52 16.0
Dec 16 at Folsom Lake L, 61-59 11 34 45 2.0
Dec 22 Napa Valley W, 59-58 16 36 52 11.0
Jan 15 at Contra Costa W, 51-44 24 40 64 64.0
Jan 19 Los Medanos W, 70-54 12 28 40 11.0
Jan 21 at Napa Valley W, 72-61 21 38 59 22.0
Jan 28 Marin W, 2-0 - - - -
Jan 31 at Marin W, 2-0 - - - -
Feb 2 at Mendocino W, 74-28 11 29 40 -3.0
Feb 4 Merritt W, 85-74 10 26 36 -15.0
Feb 7 at Laney L, 72-59 15 31 46 12.0
Feb 9 at Yuba L, 60-57 12 24 36 -9.0
Feb 14 Laney L, 77-50 17 31 48 18.0
Feb 16 Contra Costa W, 72-39 36 42 78 32.0
Feb 18 at Los Medanos W, 52-43 22 36 58 18.0
Feb 22 Mendocino W, 64-59 23 24 47 0.0
Feb 23 at Merritt W, 69-44 20 35 55 11.0
Feb 25 Yuba W, 62-45 17 31 48 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # at Pacific Union   - - - -
Oct 26 # at Los Medanos   - - - -
Nov 4 vs. American River W, 61-48 33 20 4 9
Nov 5 vs. LA Trade-Tech L, 65-47 30 8 3 12
Nov 6 vs. Allan Hancock L, 54-37 23 7 1 10
Nov 9 San Francisco L, 74-41 34 16 4 8
Nov 12 Siskiyous W, 65-50 19 16 3 15
Nov 18 at Skyline L, 76-54 37 12 4 10
Nov 20 vs. Cabrillo W, 52-36 13 16 5 10
Nov 21 vs. Siskiyous L, 63-37 14 8 3 6
Nov 30 at Modesto W, 74-71 17 10 11 15
Dec 3 at Santa Rosa L, 75-50 30 6 3 7
Dec 10 San Jose W, 60-43 23 11 4 10
Dec 16 at Folsom Lake L, 61-59 27 10 4 11
Dec 22 Napa Valley W, 59-58 19 4 3 10
Jan 15 at Contra Costa W, 51-44 17 6 4 13
Jan 19 Los Medanos W, 70-54 11 7 3 11
Jan 21 at Napa Valley W, 72-61 22 9 7 18
Jan 28 Marin W, 2-0 - - - -
Jan 31 at Marin W, 2-0 - - - -
Feb 2 at Mendocino W, 74-28 12 17 6 24
Feb 4 Merritt W, 85-74 25 12 3 21
Feb 7 at Laney L, 72-59 24 8 3 6
Feb 9 at Yuba L, 60-57 25 16 4 13
Feb 14 Laney L, 77-50 19 5 2 9
Feb 16 Contra Costa W, 72-39 16 5 0 13
Feb 18 at Los Medanos W, 52-43 20 8 0 12
Feb 22 Mendocino W, 64-59 15 9 4 20
Feb 23 at Merritt W, 69-44 20 13 4 20
Feb 25 Yuba W, 62-45 20 7 6 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 # at Pacific Union   - - -
Oct 26 # at Los Medanos   - - -
Nov 4 vs. American River W, 61-48 24 0.701 0.143
Nov 5 vs. LA Trade-Tech L, 65-47 14 0.563 -0.216
Nov 6 vs. Allan Hancock L, 54-37 13 0.510 -0.245
Nov 9 San Francisco L, 74-41 11 0.532 -0.398
Nov 12 Siskiyous W, 65-50 10 0.818 0.222
Nov 18 at Skyline L, 76-54 11 0.688 -0.299
Nov 20 vs. Cabrillo W, 52-36 16 0.650 0.173
Nov 21 vs. Siskiyous L, 63-37 13 0.507 -0.462
Nov 30 at Modesto W, 74-71 17 0.865 0.122
Dec 3 at Santa Rosa L, 75-50 8 0.599 -0.363
Dec 10 San Jose W, 60-43 18 0.811 0.234
Dec 16 at Folsom Lake L, 61-59 19 0.678 -0.039
Dec 22 Napa Valley W, 59-58 9 0.803 0.040
Jan 15 at Contra Costa W, 51-44 10 0.637 0.637
Jan 19 Los Medanos W, 70-54 9 1.045 0.208
Jan 21 at Napa Valley W, 72-61 13 0.894 0.092
Jan 28 Marin W, 2-0 - - -
Jan 31 at Marin W, 2-0 - - -
Feb 2 at Mendocino W, 74-28 5 1.014 0.583
Feb 4 Merritt W, 85-74 14 1.030 0.105
Feb 7 at Laney L, 72-59 13 0.752 -0.228
Feb 9 at Yuba L, 60-57 14 0.637 -0.053
Feb 14 Laney L, 77-50 15 0.629 -0.328
Feb 16 Contra Costa W, 72-39 15 1.021 0.494
Feb 18 at Los Medanos W, 52-43 8 0.712 0.094
Feb 22 Mendocino W, 64-59 13 0.962 0.068
Feb 23 at Merritt W, 69-44 10 0.896 0.268
Feb 25 Yuba W, 62-45 17 1.016 0.273
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 # at Pacific Union   - - - - -
Oct 26 # at Los Medanos   - - - - -
Nov 4 vs. American River W, 61-48 15-59 25.4 1-11 9.1 48.0
Nov 5 vs. LA Trade-Tech L, 65-47 29-80 36.3 1-15 6.7 65.0
Nov 6 vs. Allan Hancock L, 54-37 18-61 29.5 3-14 21.4 54.0
Nov 9 San Francisco L, 74-41 30-67 44.8 7-19 36.8 74.0
Nov 12 Siskiyous W, 65-50 19-62 30.6 6-26 23.1 50.0
Nov 18 at Skyline L, 76-54 28-64 43.8 8-21 38.1 76.0
Nov 20 vs. Cabrillo W, 52-36 14-52 26.9 5-13 38.5 36.0
Nov 21 vs. Siskiyous L, 63-37 25-58 43.1 8-25 32.0 63.0
Nov 30 at Modesto W, 74-71 28-89 31.5 1-9 11.1 71.0
Dec 3 at Santa Rosa L, 75-50 34-86 39.5 5-24 20.8 75.0
Dec 10 San Jose W, 60-43 13-56 23.2 2-13 15.4 43.0
Dec 16 at Folsom Lake L, 61-59 19-70 27.1 5-20 25.0 61.0
Dec 22 Napa Valley W, 59-58 22-71 31.0 4-20 20.0 58.0
Jan 15 at Contra Costa W, 51-44 0-0 - 0-0 - 44.0
Jan 19 Los Medanos W, 70-54 20-48 41.7 4-18 22.2 54.0
Jan 21 at Napa Valley W, 72-61 23-73 31.5 8-23 34.8 61.0
Jan 28 Marin W, 2-0 - - - - -
Jan 31 at Marin W, 2-0 - - - - -
Feb 2 at Mendocino W, 74-28 11-58 19.0 4-11 36.4 28.0
Feb 4 Merritt W, 85-74 26-78 33.3 11-26 42.3 74.0
Feb 7 at Laney L, 72-59 26-58 44.8 9-26 34.6 72.0
Feb 9 at Yuba L, 60-57 26-68 38.2 1-5 20.0 60.0
Feb 14 Laney L, 77-50 27-63 42.9 13-34 38.2 77.0
Feb 16 Contra Costa W, 72-39 14-70 20.0 0-10 0.0 39.0
Feb 18 at Los Medanos W, 52-43 15-61 24.6 6-29 20.7 43.0
Feb 22 Mendocino W, 64-59 20-61 32.8 9-25 36.0 59.0
Feb 23 at Merritt W, 69-44 17-64 26.6 1-11 9.1 44.0
Feb 25 Yuba W, 62-45 16-56 28.6 2-11 18.2 45.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # at Pacific Union   - - - -
Oct 26 # at Los Medanos   - - - -
Nov 4 vs. American River W, 61-48 23.0 27.0 50.0 5.0
Nov 5 vs. LA Trade-Tech L, 65-47 17.0 31.0 48.0 -1.0
Nov 6 vs. Allan Hancock L, 54-37 15.0 31.0 46.0 -5.0
Nov 9 San Francisco L, 74-41 13.0 22.0 35.0 -4.0
Nov 12 Siskiyous W, 65-50 10.0 27.0 37.0 8.0
Nov 18 at Skyline L, 76-54 10.0 19.0 29.0 17.0
Nov 20 vs. Cabrillo W, 52-36 8.0 36.0 44.0 21.0
Nov 21 vs. Siskiyous L, 63-37 10.0 32.0 42.0 -4.0
Nov 30 at Modesto W, 74-71 22.0 33.0 55.0 -19.0
Dec 3 at Santa Rosa L, 75-50 23.0 25.0 48.0 -6.0
Dec 10 San Jose W, 60-43 14.0 22.0 36.0 16.0
Dec 16 at Folsom Lake L, 61-59 17.0 26.0 43.0 2.0
Dec 22 Napa Valley W, 59-58 14.0 27.0 41.0 11.0
Jan 15 at Contra Costa W, 51-44 0.0 0.0 0.0 64.0
Jan 19 Los Medanos W, 70-54 11.0 18.0 29.0 11.0
Jan 21 at Napa Valley W, 72-61 17.0 20.0 37.0 22.0
Jan 28 Marin W, 2-0 - - - -
Jan 31 at Marin W, 2-0 - - - -
Feb 2 at Mendocino W, 74-28 13.0 30.0 43.0 -3.0
Feb 4 Merritt W, 85-74 29.0 22.0 51.0 -15.0
Feb 7 at Laney L, 72-59 7.0 27.0 34.0 12.0
Feb 9 at Yuba L, 60-57 15.0 30.0 45.0 -9.0
Feb 14 Laney L, 77-50 5.0 25.0 30.0 18.0
Feb 16 Contra Costa W, 72-39 22.0 24.0 46.0 32.0
Feb 18 at Los Medanos W, 52-43 12.0 28.0 40.0 18.0
Feb 22 Mendocino W, 64-59 23.0 24.0 47.0 0.0
Feb 23 at Merritt W, 69-44 19.0 25.0 44.0 11.0
Feb 25 Yuba W, 62-45 21.0 15.0 36.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # at Pacific Union   - - - -
Oct 26 # at Los Medanos   - - - -
Nov 4 vs. American River W, 61-48 33.0 15.0 5.0 6.0
Nov 5 vs. LA Trade-Tech L, 65-47 15.0 16.0 1.0 20.0
Nov 6 vs. Allan Hancock L, 54-37 14.0 16.0 4.0 15.0
Nov 9 San Francisco L, 74-41 21.0 18.0 2.0 22.0
Nov 12 Siskiyous W, 65-50 24.0 10.0 0.0 15.0
Nov 18 at Skyline L, 76-54 15.0 22.0 0.0 13.0
Nov 20 vs. Cabrillo W, 52-36 22.0 4.0 4.0 10.0
Nov 21 vs. Siskiyous L, 63-37 14.0 0.0 0.0 17.0
Nov 30 at Modesto W, 74-71 17.0 8.0 6.0 5.0
Dec 3 at Santa Rosa L, 75-50 10.0 19.0 5.0 15.0
Dec 10 San Jose W, 60-43 22.0 11.0 5.0 7.0
Dec 16 at Folsom Lake L, 61-59 19.0 12.0 2.0 14.0
Dec 22 Napa Valley W, 59-58 13.0 11.0 3.0 6.0
Jan 15 at Contra Costa W, 51-44 0.0 0.0 0.0 0.0
Jan 19 Los Medanos W, 70-54 17.0 6.0 3.0 5.0
Jan 21 at Napa Valley W, 72-61 16.0 19.0 7.0 16.0
Jan 28 Marin W, 2-0 - - - -
Jan 31 at Marin W, 2-0 - - - -
Feb 2 at Mendocino W, 74-28 18.0 2.0 1.0 10.0
Feb 4 Merritt W, 85-74 22.0 16.0 1.0 14.0
Feb 7 at Laney L, 72-59 15.0 13.0 2.0 10.0
Feb 9 at Yuba L, 60-57 26.0 21.0 7.0 19.0
Feb 14 Laney L, 77-50 15.0 5.0 1.0 16.0
Feb 16 Contra Costa W, 72-39 16.0 8.0 7.0 0.0
Feb 18 at Los Medanos W, 52-43 15.0 12.0 6.0 9.0
Feb 22 Mendocino W, 64-59 20.0 13.0 1.0 15.0
Feb 23 at Merritt W, 69-44 18.0 14.0 0.0 5.0
Feb 25 Yuba W, 62-45 14.0 10.0 2.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 # at Pacific Union   - - -
Oct 26 # at Los Medanos   - - -
Nov 4 vs. American River W, 61-48 21.0 0.558 0.143
Nov 5 vs. LA Trade-Tech L, 65-47 16.0 0.778 -0.216
Nov 6 vs. Allan Hancock L, 54-37 15.0 0.755 -0.245
Nov 9 San Francisco L, 74-41 20.0 0.931 -0.398
Nov 12 Siskiyous W, 65-50 18.0 0.595 0.222
Nov 18 at Skyline L, 76-54 12.0 0.987 -0.299
Nov 20 vs. Cabrillo W, 52-36 10.0 0.477 0.173
Nov 21 vs. Siskiyous L, 63-37 0.0 0.969 -0.462
Nov 30 at Modesto W, 74-71 19.0 0.743 0.122
Dec 3 at Santa Rosa L, 75-50 18.0 0.962 -0.363
Dec 10 San Jose W, 60-43 16.0 0.577 0.234
Dec 16 at Folsom Lake L, 61-59 19.0 0.718 -0.039
Dec 22 Napa Valley W, 59-58 18.0 0.763 0.040
Jan 15 at Contra Costa W, 51-44 0.0 - 0.637
Jan 19 Los Medanos W, 70-54 12.0 0.837 0.208
Jan 21 at Napa Valley W, 72-61 18.0 0.803 0.092
Jan 28 Marin W, 2-0 - - -
Jan 31 at Marin W, 2-0 - - -
Feb 2 at Mendocino W, 74-28 4.0 0.431 0.583
Feb 4 Merritt W, 85-74 16.0 0.925 0.105
Feb 7 at Laney L, 72-59 13.0 0.980 -0.228
Feb 9 at Yuba L, 60-57 17.0 0.690 -0.053
Feb 14 Laney L, 77-50 14.0 0.957 -0.328
Feb 16 Contra Costa W, 72-39 21.0 0.527 0.494
Feb 18 at Los Medanos W, 52-43 11.0 0.619 0.094
Feb 22 Mendocino W, 64-59 15.0 0.894 0.068
Feb 23 at Merritt W, 69-44 4.0 0.629 0.268
Feb 25 Yuba W, 62-45 15.0 0.744 0.273
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 559-1663 33.6 153-635 24.1 262-448 58.5 59.0
Conference 14 338-927 36.5 82-342 24.0 138-232 59.5 64.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 221-612 36.1 66-228 28.9 120-188 63.8 62.8
Away 11 257-725 35.4 59-263 22.4 98-164 59.8 61.0
Neutral 5 81-326 24.8 28-144 19.4 44-96 45.8 46.8
 
Wins 16 384-1079 35.6 109-410 26.6 165-279 59.1 65.1
Losses 10 175-584 30.0 44-225 19.6 97-169 57.4 49.1
 
November 9 163-561 29.1 58-238 24.4 84-161 52.2 52.0
December 4 78-234 33.3 19-76 25.0 53-78 67.9 57.0
January 3 72-206 35.0 14-77 18.2 35-57 61.4 64.3
February 10 246-662 37.2 62-244 25.4 90-152 59.2 64.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.9 31.2 48.1 8.2
Conference 14 18.3 32.2 50.5 13.1
Exhibition - - - - -
 
Home 10 17.6 30.1 47.7 8.9
Away 11 15.6 32.3 47.9 9.9
Neutral 5 18.2 31.0 49.2 3.2
 
Wins 16 19.4 32.5 51.9 12.1
Losses 10 12.9 29.1 42.0 2.0
 
November 9 16.1 28.8 44.9 2.0
December 4 13.5 34.3 47.8 5.8
January 3 19.0 35.3 54.3 32.3
February 10 18.3 30.9 49.2 7.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.7 11.6 2.9 12.7
Conference 14 18.9 10.7 2.9 14.7
Exhibition - - - - -
 
Home 10 20.1 10.8 2.5 13.3
Away 11 22.8 12.9 3.3 13.5
Neutral 5 22.6 10.2 2.8 9.4
 
Wins 16 18.9 9.9 3.2 14.8
Losses 10 26.3 14.2 2.4 9.2
 
November 9 24.4 12.1 2.4 10.6
December 4 24.8 13.3 3.8 9.5
January 3 16.7 8.3 3.3 14.0
February 10 19.6 11.4 2.8 15.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 13.0 0.762 0.008
Conference 14 11.8 0.852 0.094
Exhibition - - - -
 
Home 10 13.1 0.859 0.084
Away 11 11.6 0.757 -0.004
Neutral 5 16.0 0.591 -0.106
 
Wins 16 13.0 0.861 0.187
Losses 10 13.1 0.612 -0.256
 
November 9 14.3 0.653 -0.095
December 4 13.5 0.717 -0.039
January 3 10.7 0.848 0.030
February 10 12.4 0.858 0.112
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 535-1633 32.8 124-459 27.0 55.0
Conference 14 263-829 31.7 72-249 28.9 51.0
Exhibition - 0-0 - 0-0 - -
 
Home 10 207-632 32.8 58-202 28.7 57.3
Away 11 227-691 32.9 48-179 26.8 53.7
Neutral 5 101-310 32.6 18-78 23.1 53.2
 
Wins 16 273-958 28.5 64-256 25.0 47.1
Losses 10 262-675 38.8 60-203 29.6 67.7
 
November 9 206-592 34.8 40-153 26.1 59.7
December 4 88-283 31.1 16-77 20.8 59.3
January 3 43-121 35.5 12-41 29.3 38.3
February 10 198-637 31.1 56-188 29.8 54.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.0 24.8 39.8 8.2
Conference 14 14.9 22.5 37.4 13.1
Exhibition - - - - -
 
Home 10 16.2 22.6 38.8 8.9
Away 11 14.1 23.9 38.0 9.9
Neutral 5 14.6 31.4 46.0 3.2
 
Wins 16 16.1 23.6 39.8 12.1
Losses 10 13.2 26.8 40.0 2.0
 
November 9 14.2 28.7 42.9 2.0
December 4 17.0 25.0 42.0 5.8
January 3 9.3 12.7 22.0 32.3
February 10 16.6 25.0 41.6 7.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.3 10.2 3.8 11.1
Conference 14 16.1 9.0 3.5 9.3
Exhibition - - - - -
 
Home 10 18.4 9.2 3.2 10.5
Away 11 15.4 10.5 4.5 10.5
Neutral 5 19.6 11.8 3.2 13.6
 
Wins 16 17.9 10.6 4.2 8.0
Losses 10 16.4 9.6 3.1 16.1
 
November 9 19.4 12.6 4.2 13.7
December 4 16.0 7.8 3.5 10.5
January 3 11.0 7.3 4.7 7.0
February 10 17.9 10.0 3.2 10.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 13.9 0.754 0.008
Conference 14 12.7 0.758 0.094
Exhibition - - - -
 
Home 10 16.5 0.775 0.084
Away 11 12.3 0.761 -0.004
Neutral 5 12.4 0.697 -0.106
 
Wins 16 13.6 0.674 0.187
Losses 10 14.4 0.867 -0.256
 
November 9 14.6 0.748 -0.095
December 4 17.8 0.756 -0.039
January 3 10.0 0.819 0.030
February 10 13.0 0.745 0.112
Attendance Statistics
Date Opponent Score Attend
Oct 21 at Pacific Union   -
Oct 26 at Los Medanos   -
Nov 4 vs. American River W, 61-48 0
Nov 5 vs. LA Trade-Tech L, 65-47 0
Nov 6 vs. Allan Hancock L, 54-37 0
Nov 9 San Francisco L, 74-41 0
Nov 12 Siskiyous W, 65-50 0
Nov 18 at Skyline L, 76-54 0
Nov 20 vs. Cabrillo W, 52-36 0
Nov 21 vs. Siskiyous L, 63-37 0
Nov 30 at Modesto W, 74-71 0
Dec 3 at Santa Rosa L, 75-50 0
Dec 10 San Jose W, 60-43 0
Dec 16 at Folsom Lake L, 61-59 0
Dec 22 Napa Valley W, 59-58 0
Jan 15 at Contra Costa W, 51-44 0
Jan 19 Los Medanos W, 70-54 0
Jan 21 at Napa Valley W, 72-61 0
Jan 28 Marin 2-0 Win -
Jan 31 at Marin 2-0 Win -
Feb 2 at Mendocino W, 74-28 0
Feb 4 Merritt W, 85-74 0
Feb 7 at Laney L, 72-59 0
Feb 9 at Yuba L, 60-57 0
Feb 14 Laney L, 77-50 0
Feb 16 Contra Costa W, 72-39 0
Feb 18 at Los Medanos W, 52-43 0
Feb 22 Mendocino W, 64-59 0
Feb 23 at Merritt W, 69-44 0
Feb 25 Yuba W, 62-45 0