Sophia Del Rosario
- G
- Solano
gp
9
pts/g
3.8
fg %
36.8
3pt %
27.3
ft %
60.0
reb/g
2.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | - | - |
| Minutes | 38 | 15 |
| Minutes per game | 4.2 | 5.0 |
| FG | 14-38 | 4-9 |
| FG Pct | 36.8 | 44.4 |
| 3PT | 3-11 | 1-5 |
| 3PT Pct | 27.3 | 20.0 |
| FT | 3-5 | 1-2 |
| FT Pct | 60.0 | 50.0 |
| Off rebounds | 9 | 4 |
| Def rebounds | 12 | 2 |
| Total rebounds | 21 | 6 |
| Rebounds per game | 2.3 | 2.0 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 10 | 2 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 14 | 6 |
| Blocks | 1 | 1 |
| Points | 34 | 10 |
| Points per game | 3.8 | 3.3 |
| Points per 40 min | 35.8 | 26.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Yuba | L, 71-63 |
| Jan 31 | at Los Medanos | W, 74-42 |
| Feb 7 | Merritt | W, 64-56 |
| Feb 12 | at Marin | W, 89-35 |
| Feb 14 | Laney | W, 103-56 |
| Feb 19 | at Mendocino | W, 62-28 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Sierra | L, 85-68 | - | 1 | 3-13 | 23.1 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 2 | vs. San Jose | W, 81-42 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | vs. Sequoias | L, 74-54 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 7 | vs. Bakersfield | L, 64-61 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Cerritos | L, 57-50 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 9 | vs. Grossmont | W, 84-48 | - | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 19 | at Siskiyous | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Francisco | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Santa Rosa | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lassen | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Cosumnes River | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Feather River | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Contra Costa | W, 76-37 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Yuba | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Los Medanos | W, 101-47 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Merritt | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marin | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Laney | W, 88-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Mendocino | W, 84-21 | - | 13 | 3-8 | 37.5 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Jan 24 # | vs. Contra Costa | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Yuba | L, 71-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Los Medanos | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Merritt | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Marin | W, 89-35 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 103-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mendocino | W, 62-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Sierra | L, 85-68 | - | 1 | 3 | 4 | 7 | 0 | 3 | 0 | 0 |
| Nov 2 | vs. San Jose | W, 81-42 | - | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 |
| Nov 3 | vs. Sequoias | L, 74-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Bakersfield | L, 64-61 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | vs. Cerritos | L, 57-50 | - | 11 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 9 | vs. Grossmont | W, 84-48 | - | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Nov 19 | at Siskiyous | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Francisco | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Santa Rosa | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lassen | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Cosumnes River | W, 67-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Feather River | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Contra Costa | W, 76-37 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Yuba | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Los Medanos | W, 101-47 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Merritt | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marin | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Laney | W, 88-58 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | Mendocino | W, 84-21 | - | 13 | 2 | 2 | 4 | 0 | 2 | 6 | 1 |
| Jan 24 # | vs. Contra Costa | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Yuba | L, 71-63 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at Los Medanos | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Merritt | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Marin | W, 89-35 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Laney | W, 103-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mendocino | W, 62-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | vs. Sierra | L, 85-68 | - | 0 | - | 0.0 |
| Nov 2 | vs. San Jose | W, 81-42 | - | 0 | - | - |
| Nov 3 | vs. Sequoias | L, 74-54 | - | 0 | - | - |
| Nov 7 | vs. Bakersfield | L, 64-61 | - | 0 | - | 0.0 |
| Nov 8 | vs. Cerritos | L, 57-50 | - | 1 | - | 0.0 |
| Nov 9 | vs. Grossmont | W, 84-48 | - | 0 | - | 0.0 |
| Nov 19 | at Siskiyous | W, 89-73 | - | - | - | - |
| Nov 22 | at San Francisco | L, 54-47 | - | - | - | - |
| Dec 3 | Santa Rosa | L, 71-64 | - | - | - | - |
| Dec 13 | Lassen | L, 73-65 | - | - | - | - |
| Dec 14 | Cosumnes River | W, 67-48 | - | - | - | - |
| Dec 15 | Feather River | W, 73-59 | - | - | - | - |
| Dec 18 | Contra Costa | W, 76-37 | - | - | - | - |
| Dec 20 | at Yuba | W, 76-60 | - | - | - | - |
| Jan 2 | Los Medanos | W, 101-47 | - | - | - | - |
| Jan 8 | at Merritt | L, 55-54 | - | - | - | - |
| Jan 10 | Marin | W, 59-48 | - | - | - | - |
| Jan 15 | at Laney | W, 88-58 | - | 0 | - | - |
| Jan 17 | Mendocino | W, 84-21 | - | 1 | - | 0.0 |
| Jan 24 # | vs. Contra Costa | - | - | - | - | |
| Jan 29 | Yuba | L, 71-63 | - | 0 | - | - |
| Jan 31 | at Los Medanos | W, 74-42 | - | - | - | - |
| Feb 7 | Merritt | W, 64-56 | - | - | - | - |
| Feb 12 | at Marin | W, 89-35 | - | - | - | - |
| Feb 14 | Laney | W, 103-56 | - | - | - | - |
| Feb 19 | at Mendocino | W, 62-28 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 4.2 | 1.6-4.2 | 0.3-1.2 | 0.3-0.6 | 3.8 |
| Conference | 3 | 5.0 | 1.3-3.0 | 0.3-1.7 | 0.3-0.7 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 7.0 | 1.5-4.0 | 0.5-2.5 | 0.5-1.0 | 4.0 |
| Away | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | 6 | 3.8 | 1.7-4.8 | 0.3-1.0 | 0.3-0.5 | 4.0 |
| Wins | 4 | 4.8 | 2.2-4.5 | 0.5-1.8 | 0.2-0.8 | 5.3 |
| Losses | 5 | 3.8 | 1.0-4.0 | 0.2-0.8 | 0.4-0.4 | 2.6 |
| November | 6 | 3.8 | 1.7-4.8 | 0.3-1.0 | 0.3-0.5 | 4.0 |
| January | 3 | 5.0 | 1.3-3.0 | 0.3-1.7 | 0.3-0.7 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 38 | 14-38 | 36.8 | 3-11 | 27.3 | 3-5 | 60.0 | 34 |
| Conference | 3 | - | 15 | 4-9 | 44.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 14 | 3-8 | 37.5 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Away | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 6 | - | 23 | 10-29 | 34.5 | 2-6 | 33.3 | 2-3 | 66.7 | 24 |
| Wins | 4 | - | 19 | 9-18 | 50.0 | 2-7 | 28.6 | 1-3 | 33.3 | 21 |
| Losses | 5 | - | 19 | 5-20 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| November | 6 | - | 23 | 10-29 | 34.5 | 2-6 | 33.3 | 2-3 | 66.7 | 24 |
| January | 3 | - | 15 | 4-9 | 44.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 38 | 4.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 1.3 | 2.3 | 0.1 | 1.1 | 1.6 | 0.1 |
| Conference | 3 | 1.3 | 0.7 | 2.0 | 0.0 | 0.7 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 1.0 | 3.0 | 0.5 |
| Away | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.8 | 1.7 | 2.5 | 0.2 | 1.3 | 1.3 | 0.0 |
| Wins | 4 | 1.3 | 1.0 | 2.3 | 0.3 | 1.0 | 3.3 | 0.3 |
| Losses | 5 | 0.8 | 1.6 | 2.4 | 0.0 | 1.2 | 0.2 | 0.0 |
| November | 6 | 0.8 | 1.7 | 2.5 | 0.2 | 1.3 | 1.3 | 0.0 |
| January | 3 | 1.3 | 0.7 | 2.0 | 0.0 | 0.7 | 2.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 9 | 12 | 21 | 1 | 10 | 14 | 1 |
| Conference | 3 | - | 4 | 2 | 6 | 0 | 2 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 2 | 5 | 0 | 2 | 6 | 1 |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 6 | - | 5 | 10 | 15 | 1 | 8 | 8 | 0 |
| Wins | 4 | - | 5 | 4 | 9 | 1 | 4 | 13 | 1 |
| Losses | 5 | - | 4 | 8 | 12 | 0 | 6 | 1 | 0 |
| November | 6 | - | 5 | 10 | 15 | 1 | 8 | 8 | 0 |
| January | 3 | - | 4 | 2 | 6 | 0 | 2 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
