2014-15 Basketball Statistics Solano

  • Games
    29
  • Pts
    68.7
  • FG %
    35.0
  • 3PT %
    29.3
  • FT %
    58.6
  • Reb
    48.8
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2015 Mendocino W, 70-39
1/24/2015 at Yuba W, 75-41
1/28/2015 Los Medanos W, 79-63
1/30/2015 Contra Costa W, 70-56
2/4/2015 at Napa W, 56-52
2/6/2015 Merritt W, 62-61
2/11/2015 at Marin L, 66-55
2/18/2015 Laney L, 45-37
2/20/2015 at Mendocino W, 74-37
2/27/2015 at San Joaquin Delta L, 74-47
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 20 at Santa Barbara W, 72-68 27-66 40.9 3-15 20.0 15-31 48.4 72.0
Nov 21 vs. Santa Ana W, 59-56 23-66 34.8 11-23 47.8 2-7 28.6 59.0
Nov 22 vs. Sequoias L, 88-62 21-55 38.2 2-10 20.0 18-28 64.3 62.0
Dec 4 vs. Riverside W, 86-84 28-82 34.1 10-37 27.0 20-24 83.3 86.0
Dec 5 vs. LA Valley L, 66-65 27-78 34.6 11-35 31.4 0-4 0.0 65.0
Dec 6 vs. San Joaquin Delta L, 85-72 25-73 34.2 6-20 30.0 16-29 55.2 72.0
Dec 12 De Anza W, 68-65 27-67 40.3 3-18 16.7 11-22 50.0 68.0
Dec 13 Chabot L, 92-76 28-70 40.0 13-34 38.2 7-11 63.6 76.0
Dec 14 Sacramento City W, 69-45 26-70 37.1 9-21 42.9 8-16 50.0 69.0
Dec 28 vs. Ohlone W, 83-66 32-76 42.1 7-17 41.2 12-20 60.0 83.0
Dec 29 vs. Chabot L, 83-65 21-69 30.4 8-24 33.3 15-24 62.5 65.0
Dec 30 vs. San Mateo W, 84-52 36-85 42.4 4-12 33.3 8-15 53.3 84.0
Jan 2 Yuba W, 72-37 26-80 32.5 8-32 25.0 12-24 50.0 72.0
Jan 6 at Los Medanos W, 95-71 40-88 45.5 8-24 33.3 7-16 43.8 95.0
Jan 8 at Contra Costa W, 64-58 24-67 35.8 6-27 22.2 10-16 62.5 64.0
Jan 10 Napa W, 78-54 32-73 43.8 5-16 31.3 9-17 52.9 78.0
Jan 13 at Merritt L, 72-53 22-84 26.2 4-25 16.0 5-6 83.3 53.0
Jan 15 Marin W, 76-65 26-67 38.8 7-20 35.0 17-27 63.0 76.0
Jan 20 at Laney L, 77-68 25-70 35.7 5-14 35.7 13-16 81.3 68.0
Jan 22 Mendocino W, 70-39 28-79 35.4 11-26 42.3 3-4 75.0 70.0
Jan 24 at Yuba W, 75-41 29-106 27.4 7-36 19.4 10-14 71.4 75.0
Jan 28 Los Medanos W, 79-63 30-74 40.5 14-34 41.2 5-13 38.5 79.0
Jan 30 Contra Costa W, 70-56 27-81 33.3 5-34 14.7 11-13 84.6 70.0
Feb 4 at Napa W, 56-52 20-76 26.3 4-29 13.8 12-24 50.0 56.0
Feb 6 Merritt W, 62-61 24-74 32.4 6-16 37.5 8-14 57.1 62.0
Feb 11 at Marin L, 66-55 20-66 30.3 10-31 32.3 5-15 33.3 55.0
Feb 18 Laney L, 45-37 13-51 25.5 6-21 28.6 5-9 55.6 37.0
Feb 20 at Mendocino W, 74-37 28-84 33.3 6-22 27.3 12-17 70.6 74.0
Feb 27 at San Joaquin Delta L, 74-47 12-55 21.8 4-21 19.0 19-27 70.4 47.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 20 at Santa Barbara W, 72-68 22 31 53 13.0
Nov 21 vs. Santa Ana W, 59-56 14 30 44 -2.0
Nov 22 vs. Sequoias L, 88-62 14 24 38 8.0
Dec 4 vs. Riverside W, 86-84 27 18 45 6.0
Dec 5 vs. LA Valley L, 66-65 14 22 36 -16.0
Dec 6 vs. San Joaquin Delta L, 85-72 24 27 51 9.0
Dec 12 De Anza W, 68-65 13 29 42 -2.0
Dec 13 Chabot L, 92-76 16 24 40 -4.0
Dec 14 Sacramento City W, 69-45 20 22 42 7.0
Dec 28 vs. Ohlone W, 83-66 19 31 50 7.0
Dec 29 vs. Chabot L, 83-65 16 39 55 15.0
Dec 30 vs. San Mateo W, 84-52 17 25 42 0.0
Jan 2 Yuba W, 72-37 29 31 60 32.0
Jan 6 at Los Medanos W, 95-71 22 17 39 4.0
Jan 8 at Contra Costa W, 64-58 23 30 53 20.0
Jan 10 Napa W, 78-54 19 35 54 17.0
Jan 13 at Merritt L, 72-53 28 28 56 17.0
Jan 15 Marin W, 76-65 17 31 48 8.0
Jan 20 at Laney L, 77-68 24 33 57 21.0
Jan 22 Mendocino W, 70-39 24 17 41 0.0
Jan 24 at Yuba W, 75-41 45 36 81 52.0
Jan 28 Los Medanos W, 79-63 13 20 33 -2.0
Jan 30 Contra Costa W, 70-56 29 36 65 37.0
Feb 4 at Napa W, 56-52 30 34 64 20.0
Feb 6 Merritt W, 62-61 26 27 53 5.0
Feb 11 at Marin L, 66-55 16 23 39 -23.0
Feb 18 Laney L, 45-37 12 23 35 3.0
Feb 20 at Mendocino W, 74-37 28 29 57 6.0
Feb 27 at San Joaquin Delta L, 74-47 19 24 43 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 20 at Santa Barbara W, 72-68 19 4 9 13
Nov 21 vs. Santa Ana W, 59-56 16 8 4 14
Nov 22 vs. Sequoias L, 88-62 23 8 2 11
Dec 4 vs. Riverside W, 86-84 16 3 0 18
Dec 5 vs. LA Valley L, 66-65 9 11 5 18
Dec 6 vs. San Joaquin Delta L, 85-72 26 10 3 16
Dec 12 De Anza W, 68-65 13 8 1 9
Dec 13 Chabot L, 92-76 18 4 2 14
Dec 14 Sacramento City W, 69-45 17 14 1 14
Dec 28 vs. Ohlone W, 83-66 12 19 4 19
Dec 29 vs. Chabot L, 83-65 19 4 0 14
Dec 30 vs. San Mateo W, 84-52 13 26 1 19
Jan 2 Yuba W, 72-37 13 13 4 12
Jan 6 at Los Medanos W, 95-71 17 30 1 29
Jan 8 at Contra Costa W, 64-58 22 13 5 13
Jan 10 Napa W, 78-54 19 11 1 22
Jan 13 at Merritt L, 72-53 19 12 2 14
Jan 15 Marin W, 76-65 16 10 2 11
Jan 20 at Laney L, 77-68 34 8 1 15
Jan 22 Mendocino W, 70-39 6 17 2 17
Jan 24 at Yuba W, 75-41 15 22 4 16
Jan 28 Los Medanos W, 79-63 8 13 3 20
Jan 30 Contra Costa W, 70-56 14 4 0 14
Feb 4 at Napa W, 56-52 12 7 5 16
Feb 6 Merritt W, 62-61 21 7 1 20
Feb 11 at Marin L, 66-55 12 14 7 11
Feb 18 Laney L, 45-37 23 7 0 10
Feb 20 at Mendocino W, 74-37 14 20 1 18
Feb 27 at San Joaquin Delta L, 74-47 18 4 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 20 at Santa Barbara W, 72-68 24 0.917 0.072
Nov 21 vs. Santa Ana W, 59-56 16 0.825 0.042
Nov 22 vs. Sequoias L, 88-62 16 0.795 -0.234
Dec 4 vs. Riverside W, 86-84 21 1.036 -0.007
Dec 5 vs. LA Valley L, 66-65 17 0.867 -0.031
Dec 6 vs. San Joaquin Delta L, 85-72 15 0.804 -0.151
Dec 12 De Anza W, 68-65 10 0.872 0.033
Dec 13 Chabot L, 92-76 17 0.981 -0.222
Dec 14 Sacramento City W, 69-45 17 0.920 0.304
Dec 28 vs. Ohlone W, 83-66 21 1.051 0.226
Dec 29 vs. Chabot L, 83-65 12 0.774 -0.175
Dec 30 vs. San Mateo W, 84-52 19 0.949 0.365
Jan 2 Yuba W, 72-37 21 0.947 0.419
Jan 6 at Los Medanos W, 95-71 15 1.044 0.204
Jan 8 at Contra Costa W, 64-58 16 0.865 0.170
Jan 10 Napa W, 78-54 12 0.957 0.310
Jan 13 at Merritt L, 72-53 10 0.679 -0.307
Jan 15 Marin W, 76-65 17 0.956 0.143
Jan 20 at Laney L, 77-68 23 0.773 -0.107
Jan 22 Mendocino W, 70-39 12 1.111 0.520
Jan 24 at Yuba W, 75-41 13 0.904 0.318
Jan 28 Los Medanos W, 79-63 11 1.046 0.249
Jan 30 Contra Costa W, 70-56 17 0.966 0.091
Feb 4 at Napa W, 56-52 10 0.800 0.097
Feb 6 Merritt W, 62-61 17 0.816 -0.184
Feb 11 at Marin L, 66-55 16 0.791 -0.119
Feb 18 Laney L, 45-37 17 0.556 -0.105
Feb 20 at Mendocino W, 74-37 11 0.943 0.395
Feb 27 at San Joaquin Delta L, 74-47 15 0.696 -0.304
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 20 at Santa Barbara W, 72-68 23-66 34.8 4-13 30.8 68.0
Nov 21 vs. Santa Ana W, 59-56 22-65 33.8 3-15 20.0 56.0
Nov 22 vs. Sequoias L, 88-62 34-73 46.6 8-19 42.1 88.0
Dec 4 vs. Riverside W, 86-84 32-56 57.1 2-6 33.3 84.0
Dec 5 vs. LA Valley L, 66-65 26-58 44.8 3-10 30.0 66.0
Dec 6 vs. San Joaquin Delta L, 85-72 36-80 45.0 5-23 21.7 85.0
Dec 12 De Anza W, 68-65 25-61 41.0 6-26 23.1 65.0
Dec 13 Chabot L, 92-76 31-67 46.3 14-32 43.8 92.0
Dec 14 Sacramento City W, 69-45 17-44 38.6 2-7 28.6 45.0
Dec 28 vs. Ohlone W, 83-66 24-57 42.1 4-14 28.6 66.0
Dec 29 vs. Chabot L, 83-65 33-79 41.8 11-28 39.3 83.0
Dec 30 vs. San Mateo W, 84-52 19-51 37.3 3-12 25.0 52.0
Jan 2 Yuba W, 72-37 14-46 30.4 1-3 33.3 37.0
Jan 6 at Los Medanos W, 95-71 31-54 57.4 3-8 37.5 71.0
Jan 8 at Contra Costa W, 64-58 23-64 35.9 6-19 31.6 58.0
Jan 10 Napa W, 78-54 16-66 24.2 3-19 15.8 54.0
Jan 13 at Merritt L, 72-53 31-66 47.0 5-18 27.8 72.0
Jan 15 Marin W, 76-65 24-62 38.7 7-14 50.0 65.0
Jan 20 at Laney L, 77-68 29-73 39.7 2-15 13.3 77.0
Jan 22 Mendocino W, 70-39 16-46 34.8 1-4 25.0 39.0
Jan 24 at Yuba W, 75-41 14-43 32.6 4-6 66.7 41.0
Jan 28 Los Medanos W, 79-63 26-59 44.1 4-12 33.3 63.0
Jan 30 Contra Costa W, 70-56 19-56 33.9 3-22 13.6 56.0
Feb 4 at Napa W, 56-52 20-72 27.8 4-25 16.0 52.0
Feb 6 Merritt W, 62-61 22-58 37.9 4-20 20.0 61.0
Feb 11 at Marin L, 66-55 24-68 35.3 4-15 26.7 66.0
Feb 18 Laney L, 45-37 20-58 34.5 0-8 0.0 45.0
Feb 20 at Mendocino W, 74-37 16-50 32.0 2-10 20.0 37.0
Feb 27 at San Joaquin Delta L, 74-47 29-75 38.7 6-32 18.8 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 20 at Santa Barbara W, 72-68 15.0 25.0 40.0 13.0
Nov 21 vs. Santa Ana W, 59-56 15.0 31.0 46.0 -2.0
Nov 22 vs. Sequoias L, 88-62 10.0 20.0 30.0 8.0
Dec 4 vs. Riverside W, 86-84 12.0 27.0 39.0 6.0
Dec 5 vs. LA Valley L, 66-65 15.0 37.0 52.0 -16.0
Dec 6 vs. San Joaquin Delta L, 85-72 13.0 29.0 42.0 9.0
Dec 12 De Anza W, 68-65 12.0 32.0 44.0 -2.0
Dec 13 Chabot L, 92-76 15.0 29.0 44.0 -4.0
Dec 14 Sacramento City W, 69-45 7.0 28.0 35.0 7.0
Dec 28 vs. Ohlone W, 83-66 12.0 31.0 43.0 7.0
Dec 29 vs. Chabot L, 83-65 9.0 31.0 40.0 15.0
Dec 30 vs. San Mateo W, 84-52 13.0 29.0 42.0 0.0
Jan 2 Yuba W, 72-37 10.0 18.0 28.0 32.0
Jan 6 at Los Medanos W, 95-71 2.0 33.0 35.0 4.0
Jan 8 at Contra Costa W, 64-58 7.0 26.0 33.0 20.0
Jan 10 Napa W, 78-54 11.0 26.0 37.0 17.0
Jan 13 at Merritt L, 72-53 13.0 26.0 39.0 17.0
Jan 15 Marin W, 76-65 10.0 30.0 40.0 8.0
Jan 20 at Laney L, 77-68 14.0 22.0 36.0 21.0
Jan 22 Mendocino W, 70-39 11.0 30.0 41.0 0.0
Jan 24 at Yuba W, 75-41 5.0 24.0 29.0 52.0
Jan 28 Los Medanos W, 79-63 4.0 31.0 35.0 -2.0
Jan 30 Contra Costa W, 70-56 9.0 19.0 28.0 37.0
Feb 4 at Napa W, 56-52 13.0 31.0 44.0 20.0
Feb 6 Merritt W, 62-61 22.0 26.0 48.0 5.0
Feb 11 at Marin L, 66-55 24.0 38.0 62.0 -23.0
Feb 18 Laney L, 45-37 12.0 20.0 32.0 3.0
Feb 20 at Mendocino W, 74-37 15.0 36.0 51.0 6.0
Feb 27 at San Joaquin Delta L, 74-47 17.0 28.0 45.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 20 at Santa Barbara W, 72-68 17.0 7.0 3.0 17.0
Nov 21 vs. Santa Ana W, 59-56 14.0 9.0 1.0 14.0
Nov 22 vs. Sequoias L, 88-62 13.0 15.0 3.0 18.0
Dec 4 vs. Riverside W, 86-84 22.0 4.0 3.0 17.0
Dec 5 vs. LA Valley L, 66-65 22.0 7.0 4.0 15.0
Dec 6 vs. San Joaquin Delta L, 85-72 14.0 13.0 2.0 9.0
Dec 12 De Anza W, 68-65 19.0 3.0 1.0 11.0
Dec 13 Chabot L, 92-76 12.0 10.0 1.0 19.0
Dec 14 Sacramento City W, 69-45 31.0 6.0 2.0 10.0
Dec 28 vs. Ohlone W, 83-66 23.0 5.0 5.0 6.0
Dec 29 vs. Chabot L, 83-65 13.0 13.0 1.0 11.0
Dec 30 vs. San Mateo W, 84-52 38.0 7.0 1.0 9.0
Jan 2 Yuba W, 72-37 24.0 2.0 4.0 4.0
Jan 6 at Los Medanos W, 95-71 27.0 11.0 3.0 20.0
Jan 8 at Contra Costa W, 64-58 20.0 10.0 0.0 20.0
Jan 10 Napa W, 78-54 18.0 8.0 1.0 6.0
Jan 13 at Merritt L, 72-53 13.0 11.0 11.0 18.0
Jan 15 Marin W, 76-65 19.0 8.0 0.0 18.0
Jan 20 at Laney L, 77-68 13.0 16.0 0.0 7.0
Jan 22 Mendocino W, 70-39 25.0 3.0 8.0 10.0
Jan 24 at Yuba W, 75-41 22.0 7.0 3.0 5.0
Jan 28 Los Medanos W, 79-63 18.0 7.0 4.0 12.0
Jan 30 Contra Costa W, 70-56 8.0 5.0 1.0 13.0
Feb 4 at Napa W, 56-52 9.0 5.0 2.0 14.0
Feb 6 Merritt W, 62-61 14.0 9.0 10.0 7.0
Feb 11 at Marin L, 66-55 18.0 10.0 4.0 13.0
Feb 18 Laney L, 45-37 17.0 11.0 0.0 6.0
Feb 20 at Mendocino W, 74-37 28.0 1.0 4.0 8.0
Feb 27 at San Joaquin Delta L, 74-47 9.0 9.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 20 at Santa Barbara W, 72-68 25.0 0.845 0.072
Nov 21 vs. Santa Ana W, 59-56 23.0 0.783 0.042
Nov 22 vs. Sequoias L, 88-62 23.0 1.029 -0.234
Dec 4 vs. Riverside W, 86-84 20.0 1.043 -0.007
Dec 5 vs. LA Valley L, 66-65 11.0 0.898 -0.031
Dec 6 vs. San Joaquin Delta L, 85-72 24.0 0.955 -0.151
Dec 12 De Anza W, 68-65 18.0 0.839 0.033
Dec 13 Chabot L, 92-76 16.0 1.203 -0.222
Dec 14 Sacramento City W, 69-45 0.0 0.616 0.304
Dec 28 vs. Ohlone W, 83-66 14.0 0.825 0.226
Dec 29 vs. Chabot L, 83-65 18.0 0.949 -0.175
Dec 30 vs. San Mateo W, 84-52 15.0 0.584 0.365
Jan 2 Yuba W, 72-37 11.0 0.529 0.419
Jan 6 at Los Medanos W, 95-71 14.0 0.840 0.204
Jan 8 at Contra Costa W, 64-58 14.0 0.695 0.170
Jan 10 Napa W, 78-54 11.0 0.647 0.310
Jan 13 at Merritt L, 72-53 7.0 0.986 -0.307
Jan 15 Marin W, 76-65 18.0 0.813 0.143
Jan 20 at Laney L, 77-68 10.0 0.880 -0.107
Jan 22 Mendocino W, 70-39 12.0 0.591 0.520
Jan 24 at Yuba W, 75-41 12.0 0.586 0.318
Jan 28 Los Medanos W, 79-63 12.0 0.797 0.249
Jan 30 Contra Costa W, 70-56 15.0 0.875 0.091
Feb 4 at Napa W, 56-52 16.0 0.703 0.097
Feb 6 Merritt W, 62-61 13.0 1.000 -0.184
Feb 11 at Marin L, 66-55 14.0 0.910 -0.119
Feb 18 Laney L, 45-37 9.0 0.662 -0.105
Feb 20 at Mendocino W, 74-37 15.0 0.548 0.395
Feb 27 at San Joaquin Delta L, 74-47 22.0 1.000 -0.304
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 747-2132 35.0 203-694 29.3 295-503 58.6 68.7
Conference 16 414-1220 33.9 112-407 27.5 144-245 58.8 67.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 287-786 36.5 87-272 32.0 96-170 56.5 68.8
Away 10 247-762 32.4 57-244 23.4 108-182 59.3 65.9
Neutral 8 213-584 36.5 59-178 33.1 91-151 60.3 72.0
 
Wins 19 533-1461 36.5 134-459 29.2 192-334 57.5 73.3
Losses 10 214-671 31.9 69-235 29.4 103-169 60.9 60.0
 
November 3 71-187 38.0 16-48 33.3 35-66 53.0 64.3
December 9 250-670 37.3 71-218 32.6 97-165 58.8 74.2
January 11 309-869 35.6 80-288 27.8 102-166 61.4 72.7
February 6 117-406 28.8 36-140 25.7 61-106 57.5 55.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 21.4 27.4 48.8 8.8
Conference 16 24.1 28.1 52.2 13.6
Exhibition - - - - -
 
Home 11 19.8 26.8 46.6 9.2
Away 10 25.7 28.5 54.2 12.8
Neutral 8 18.1 27.0 45.1 3.4
 
Wins 19 23.0 27.8 50.8 12.0
Losses 10 18.3 26.7 45.0 2.8
 
November 3 16.7 28.3 45.0 6.3
December 9 18.4 26.3 44.8 2.4
January 11 24.8 28.5 53.4 18.7
February 6 21.8 26.7 48.5 1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.7 8.0 2.9 15.3
Conference 16 16.6 7.8 3.4 16.1
Exhibition - - - - -
 
Home 11 15.3 6.5 2.9 14.8
Away 10 18.2 8.7 3.1 15.2
Neutral 8 16.8 9.1 2.5 16.1
 
Wins 19 14.9 6.2 2.9 16.5
Losses 10 20.1 11.5 2.7 13.0
 
November 3 19.3 10.3 2.3 12.7
December 9 15.9 7.6 2.2 15.7
January 11 16.6 8.0 3.2 16.6
February 6 16.7 7.5 3.5 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.8 0.886 0.070
Conference 16 14.9 0.887 0.132
Exhibition - - - -
 
Home 11 15.3 0.922 0.148
Away 10 15.3 0.847 0.044
Neutral 8 17.1 0.888 0.005
 
Wins 19 15.8 0.944 0.202
Losses 10 15.8 0.776 -0.175
 
November 3 18.7 0.846 -0.046
December 9 16.6 0.916 0.043
January 11 15.2 0.928 0.175
February 6 14.3 0.773 -0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 696-1773 39.3 124-455 27.3 62.6
Conference 16 345-941 36.7 53-218 24.3 55.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 230-623 36.9 45-167 26.9 56.2
Away 10 240-631 38.0 40-161 24.8 61.6
Neutral 8 226-519 43.5 39-127 30.7 72.5
 
Wins 19 403-1076 37.5 66-255 25.9 56.1
Losses 10 293-697 42.0 58-200 29.0 74.8
 
November 3 79-204 38.7 15-47 31.9 70.7
December 9 243-553 43.9 50-158 31.6 70.4
January 11 243-635 38.3 39-140 27.9 57.5
February 6 131-381 34.4 20-110 18.2 55.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.0 28.0 40.0 8.8
Conference 16 11.4 27.3 38.6 13.6
Exhibition - - - - -
 
Home 11 11.2 26.3 37.5 9.2
Away 10 12.5 28.9 41.4 12.8
Neutral 8 12.4 29.4 41.8 3.4
 
Wins 19 10.8 28.1 38.8 12.0
Losses 10 14.2 28.0 42.2 2.8
 
November 3 13.3 25.3 38.7 6.3
December 9 12.0 30.3 42.3 2.4
January 11 8.7 25.9 34.6 18.7
February 6 17.2 29.8 47.0 1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.6 11.4 2.5 12.0
Conference 16 18.3 13.0 2.4 11.3
Exhibition - - - - -
 
Home 11 18.6 9.8 1.5 10.5
Away 10 17.6 13.4 3.7 13.4
Neutral 8 19.9 11.1 2.4 12.4
 
Wins 19 20.8 13.1 2.6 11.6
Losses 10 14.4 8.2 2.4 12.8
 
November 3 14.7 6.7 5.0 16.3
December 9 21.6 11.0 1.9 11.9
January 11 18.8 13.9 2.3 12.1
February 6 15.8 9.8 2.7 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.9 0.816 0.070
Conference 16 12.7 0.755 0.132
Exhibition - - - -
 
Home 11 12.3 0.774 0.148
Away 10 14.9 0.803 0.044
Neutral 8 18.5 0.883 0.005
 
Wins 19 14.6 0.743 0.202
Losses 10 15.4 0.950 -0.175
 
November 3 23.7 0.893 -0.046
December 9 15.1 0.873 0.043
January 11 12.4 0.753 0.175
February 6 14.8 0.803 -0.030
Attendance Statistics
Date Opponent Score Attend
Nov 20 at Santa Barbara W, 72-68 95
Nov 21 vs. Santa Ana W, 59-56 0
Nov 22 vs. Sequoias L, 88-62 0
Dec 4 vs. Riverside W, 86-84 25
Dec 5 vs. LA Valley L, 66-65 0
Dec 6 vs. San Joaquin Delta L, 85-72 0
Dec 12 De Anza W, 68-65 0
Dec 13 Chabot L, 92-76 0
Dec 14 Sacramento City W, 69-45 0
Dec 28 vs. Ohlone W, 83-66 0
Dec 29 vs. Chabot L, 83-65 0
Dec 30 vs. San Mateo W, 84-52 0
Jan 2 Yuba W, 72-37 0
Jan 6 at Los Medanos W, 95-71 0
Jan 8 at Contra Costa W, 64-58 0
Jan 10 Napa W, 78-54 0
Jan 13 at Merritt L, 72-53 0
Jan 15 Marin W, 76-65 0
Jan 20 at Laney L, 77-68 0
Jan 22 Mendocino W, 70-39 0
Jan 24 at Yuba W, 75-41 0
Jan 28 Los Medanos W, 79-63 0
Jan 30 Contra Costa W, 70-56 0
Feb 4 at Napa W, 56-52 0
Feb 6 Merritt W, 62-61 0
Feb 11 at Marin L, 66-55 0
Feb 18 Laney L, 45-37 0
Feb 20 at Mendocino W, 74-37 0
Feb 27 at San Joaquin Delta L, 74-47 0