2012-13 Basketball Statistics Solano

  • Games
    24
  • Pts
    59.7
  • FG %
    34.8
  • 3PT %
    21.7
  • FT %
    61.6
  • Reb
    40.2
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2013 at Los Medanos W, 62-40
1/15/2013 Marin W, 63-51
1/23/2013 Contra Costa W, 53-46
1/25/2013 at Yuba W, 65-40
1/30/2013 Laney L, 64-61
2/1/2013 at Napa W, 68-55
2/6/2013 at Mendocino L, 64-53
2/8/2013 Los Medanos W, 68-44
2/13/2013 at Marin W, 84-32
2/22/2013 at Contra Costa W, 55-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 vs. Riverside L, 50-42 16-48 33.3 0-0 - 10-17 58.8 42.0
Nov 16 vs. San Diego Mesa W, 59-50 22-55 40.0 3-15 20.0 12-17 70.6 59.0
Nov 17 vs. Grossmont W, 71-60 26-58 44.8 3-10 30.0 16-24 66.7 71.0
Nov 29 vs. Santa Barbara L, 71-51 17-54 31.5 1-4 25.0 16-31 51.6 51.0
Nov 30 vs. Sacramento City W, 76-51 32-68 47.1 2-10 20.0 10-11 90.9 76.0
Dec 1 vs. LA Valley L, 58-42 14-60 23.3 2-14 14.3 12-17 70.6 42.0
Dec 7 Chabot L, 58-38 13-61 21.3 6-22 27.3 6-11 54.5 38.0
Dec 8 Sacramento City L, 48-36 10-49 20.4 1-5 20.0 15-25 60.0 36.0
Dec 27 vs. San Francisco L, 84-50 19-55 34.5 1-11 9.1 11-16 68.8 50.0
Dec 28 vs. Merced L, 76-56 23-67 34.3 0-5 0.0 10-14 71.4 56.0
Jan 2 Yuba W, 79-56 30-78 38.5 7-29 24.1 12-29 41.4 79.0
Jan 4 at Laney L, 62-58 24-75 32.0 3-12 25.0 7-10 70.0 58.0
Jan 8 Napa W, 80-70 33-87 37.9 3-16 18.8 11-28 39.3 80.0
Jan 10 Mendocino W, 64-58 28-78 35.9 4-19 21.1 4-6 66.7 64.0
Jan 12 at Los Medanos W, 62-40 23-65 35.4 6-15 40.0 10-14 71.4 62.0
Jan 15 Marin W, 63-51 26-79 32.9 6-26 23.1 5-10 50.0 63.0
Jan 23 Contra Costa W, 53-46 20-59 33.9 2-10 20.0 11-13 84.6 53.0
Jan 25 at Yuba W, 65-40 28-73 38.4 6-24 25.0 3-7 42.9 65.0
Jan 30 Laney L, 64-61 23-67 34.3 4-11 36.4 11-15 73.3 61.0
Feb 1 at Napa W, 68-55 26-74 35.1 3-18 16.7 13-17 76.5 68.0
Feb 6 at Mendocino L, 64-53 24-55 43.6 2-15 13.3 3-7 42.9 53.0
Feb 8 Los Medanos W, 68-44 29-82 35.4 2-16 12.5 8-18 44.4 68.0
Feb 13 at Marin W, 84-32 30-79 38.0 5-15 33.3 17-23 73.9 84.0
Feb 22 at Contra Costa W, 55-54 20-71 28.2 1-15 6.7 14-21 66.7 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Riverside L, 50-42 16 36 52 7.0
Nov 16 vs. San Diego Mesa W, 59-50 10 15 25 -5.0
Nov 17 vs. Grossmont W, 71-60 12 25 37 7.0
Nov 29 vs. Santa Barbara L, 71-51 15 24 39 -10.0
Nov 30 vs. Sacramento City W, 76-51 11 21 32 -2.0
Dec 1 vs. LA Valley L, 58-42 15 19 34 -8.0
Dec 7 Chabot L, 58-38 18 24 42 5.0
Dec 8 Sacramento City L, 48-36 18 25 43 -1.0
Dec 27 vs. San Francisco L, 84-50 6 8 14 -36.0
Dec 28 vs. Merced L, 76-56 9 12 21 -27.0
Jan 2 Yuba W, 79-56 15 22 37 -1.0
Jan 4 at Laney L, 62-58 14 22 36 -22.0
Jan 8 Napa W, 80-70 24 27 51 16.0
Jan 10 Mendocino W, 64-58 26 31 57 25.0
Jan 12 at Los Medanos W, 62-40 14 20 34 -50.0
Jan 15 Marin W, 63-51 22 23 45 9.0
Jan 23 Contra Costa W, 53-46 12 26 38 -12.0
Jan 25 at Yuba W, 65-40 16 31 47 15.0
Jan 30 Laney L, 64-61 18 26 44 8.0
Feb 1 at Napa W, 68-55 19 35 54 18.0
Feb 6 at Mendocino L, 64-53 5 23 28 -7.0
Feb 8 Los Medanos W, 68-44 21 21 42 -6.0
Feb 13 at Marin W, 84-32 27 29 56 21.0
Feb 22 at Contra Costa W, 55-54 24 33 57 18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Riverside L, 50-42 40 10 1 8
Nov 16 vs. San Diego Mesa W, 59-50 18 18 4 10
Nov 17 vs. Grossmont W, 71-60 24 12 4 15
Nov 29 vs. Santa Barbara L, 71-51 26 15 2 8
Nov 30 vs. Sacramento City W, 76-51 21 22 4 11
Dec 1 vs. LA Valley L, 58-42 14 6 4 7
Dec 7 Chabot L, 58-38 33 12 3 8
Dec 8 Sacramento City L, 48-36 28 13 0 7
Dec 27 vs. San Francisco L, 84-50 21 11 0 13
Dec 28 vs. Merced L, 76-56 12 15 1 10
Jan 2 Yuba W, 79-56 12 18 2 14
Jan 4 at Laney L, 62-58 21 15 5 13
Jan 8 Napa W, 80-70 13 16 5 16
Jan 10 Mendocino W, 64-58 17 9 3 14
Jan 12 at Los Medanos W, 62-40 15 23 4 14
Jan 15 Marin W, 63-51 19 17 4 13
Jan 23 Contra Costa W, 53-46 16 12 7 9
Jan 25 at Yuba W, 65-40 23 16 2 18
Jan 30 Laney L, 64-61 21 14 5 11
Feb 1 at Napa W, 68-55 17 12 0 12
Feb 6 at Mendocino L, 64-53 19 16 5 11
Feb 8 Los Medanos W, 68-44 10 28 0 16
Feb 13 at Marin W, 84-32 17 25 1 20
Feb 22 at Contra Costa W, 55-54 18 13 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 vs. Riverside L, 50-42 21 0.522 -0.119
Nov 16 vs. San Diego Mesa W, 59-50 19 0.825 0.090
Nov 17 vs. Grossmont W, 71-60 14 0.866 -0.030
Nov 29 vs. Santa Barbara L, 71-51 24 0.634 -0.106
Nov 30 vs. Sacramento City W, 76-51 7 0.910 0.310
Dec 1 vs. LA Valley L, 58-42 17 0.622 -0.012
Dec 7 Chabot L, 58-38 19 0.466 -0.323
Dec 8 Sacramento City L, 48-36 18 0.503 -0.141
Dec 27 vs. San Francisco L, 84-50 14 0.641 -0.486
Dec 28 vs. Merced L, 76-56 12 0.727 -0.293
Jan 2 Yuba W, 79-56 16 0.883 0.257
Jan 4 at Laney L, 62-58 17 0.667 0.027
Jan 8 Napa W, 80-70 22 0.889 0.035
Jan 10 Mendocino W, 64-58 12 0.889 0.100
Jan 12 at Los Medanos W, 62-40 19 0.849 0.419
Jan 15 Marin W, 63-51 10 0.778 0.128
Jan 23 Contra Costa W, 53-46 10 0.763 0.149
Jan 25 at Yuba W, 65-40 14 0.778 0.282
Jan 30 Laney L, 64-61 15 0.787 0.072
Feb 1 at Napa W, 68-55 18 0.845 0.194
Feb 6 at Mendocino L, 64-53 13 0.731 -0.177
Feb 8 Los Medanos W, 68-44 17 0.850 0.417
Feb 13 at Marin W, 84-32 20 1.043 0.617
Feb 22 at Contra Costa W, 55-54 21 0.728 0.004
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 vs. Riverside L, 50-42 18-63 28.6 1-9 11.1 50.0
Nov 16 vs. San Diego Mesa W, 59-50 19-42 45.2 7-16 43.8 50.0
Nov 17 vs. Grossmont W, 71-60 24-49 49.0 5-8 62.5 60.0
Nov 29 vs. Santa Barbara L, 71-51 24-79 30.4 5-15 33.3 71.0
Nov 30 vs. Sacramento City W, 76-51 20-64 31.3 5-15 33.3 51.0
Dec 1 vs. LA Valley L, 58-42 20-79 25.3 2-9 22.2 58.0
Dec 7 Chabot L, 58-38 17-44 38.6 3-10 30.0 58.0
Dec 8 Sacramento City L, 48-36 20-53 37.7 0-8 0.0 48.0
Dec 27 vs. San Francisco L, 84-50 33-72 45.8 6-24 25.0 84.0
Dec 28 vs. Merced L, 76-56 29-56 51.8 4-7 57.1 76.0
Jan 2 Yuba W, 79-56 21-52 40.4 3-14 21.4 56.0
Jan 4 at Laney L, 62-58 23-84 27.4 5-15 33.3 62.0
Jan 8 Napa W, 80-70 23-53 43.4 10-19 52.6 70.0
Jan 10 Mendocino W, 64-58 21-66 31.8 7-21 33.3 58.0
Jan 12 at Los Medanos W, 62-40 15-56 26.8 0-2 0.0 40.0
Jan 15 Marin W, 63-51 22-55 40.0 1-1 100.0 51.0
Jan 23 Contra Costa W, 53-46 17-70 24.3 4-26 15.4 46.0
Jan 25 at Yuba W, 65-40 15-49 30.6 2-9 22.2 40.0
Jan 30 Laney L, 64-61 26-71 36.6 3-12 25.0 64.0
Feb 1 at Napa W, 68-55 20-62 32.3 4-19 21.1 55.0
Feb 6 at Mendocino L, 64-53 23-58 39.7 5-14 35.7 64.0
Feb 8 Los Medanos W, 68-44 16-34 47.1 0-0 - 44.0
Feb 13 at Marin W, 84-32 11-46 23.9 0-5 0.0 32.0
Feb 22 at Contra Costa W, 55-54 17-55 30.9 6-28 21.4 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Riverside L, 50-42 23.0 22.0 45.0 7.0
Nov 16 vs. San Diego Mesa W, 59-50 9.0 21.0 30.0 -5.0
Nov 17 vs. Grossmont W, 71-60 10.0 20.0 30.0 7.0
Nov 29 vs. Santa Barbara L, 71-51 20.0 29.0 49.0 -10.0
Nov 30 vs. Sacramento City W, 76-51 12.0 22.0 34.0 -2.0
Dec 1 vs. LA Valley L, 58-42 17.0 25.0 42.0 -8.0
Dec 7 Chabot L, 58-38 7.0 30.0 37.0 5.0
Dec 8 Sacramento City L, 48-36 12.0 32.0 44.0 -1.0
Dec 27 vs. San Francisco L, 84-50 23.0 27.0 50.0 -36.0
Dec 28 vs. Merced L, 76-56 18.0 30.0 48.0 -27.0
Jan 2 Yuba W, 79-56 5.0 33.0 38.0 -1.0
Jan 4 at Laney L, 62-58 25.0 33.0 58.0 -22.0
Jan 8 Napa W, 80-70 8.0 27.0 35.0 16.0
Jan 10 Mendocino W, 64-58 12.0 20.0 32.0 25.0
Jan 12 at Los Medanos W, 62-40 30.0 54.0 84.0 -50.0
Jan 15 Marin W, 63-51 8.0 28.0 36.0 9.0
Jan 23 Contra Costa W, 53-46 21.0 29.0 50.0 -12.0
Jan 25 at Yuba W, 65-40 7.0 25.0 32.0 15.0
Jan 30 Laney L, 64-61 11.0 25.0 36.0 8.0
Feb 1 at Napa W, 68-55 9.0 27.0 36.0 18.0
Feb 6 at Mendocino L, 64-53 12.0 23.0 35.0 -7.0
Feb 8 Los Medanos W, 68-44 14.0 34.0 48.0 -6.0
Feb 13 at Marin W, 84-32 13.0 22.0 35.0 21.0
Feb 22 at Contra Costa W, 55-54 14.0 25.0 39.0 18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Riverside L, 50-42 23.0 19.0 3.0 7.0
Nov 16 vs. San Diego Mesa W, 59-50 29.0 7.0 0.0 8.0
Nov 17 vs. Grossmont W, 71-60 20.0 14.0 0.0 11.0
Nov 29 vs. Santa Barbara L, 71-51 21.0 17.0 7.0 18.0
Nov 30 vs. Sacramento City W, 76-51 29.0 17.0 2.0 9.0
Dec 1 vs. LA Valley L, 58-42 18.0 11.0 0.0 6.0
Dec 7 Chabot L, 58-38 22.0 17.0 0.0 14.0
Dec 8 Sacramento City L, 48-36 24.0 12.0 3.0 11.0
Dec 27 vs. San Francisco L, 84-50 18.0 11.0 4.0 19.0
Dec 28 vs. Merced L, 76-56 26.0 9.0 1.0 19.0
Jan 2 Yuba W, 79-56 33.0 11.0 1.0 11.0
Jan 4 at Laney L, 62-58 28.0 13.0 7.0 12.0
Jan 8 Napa W, 80-70 23.0 6.0 0.0 15.0
Jan 10 Mendocino W, 64-58 12.0 9.0 8.0 12.0
Jan 12 at Los Medanos W, 62-40 56.0 7.0 11.0 10.0
Jan 15 Marin W, 63-51 25.0 6.0 2.0 22.0
Jan 23 Contra Costa W, 53-46 19.0 9.0 3.0 10.0
Jan 25 at Yuba W, 65-40 31.0 12.0 0.0 6.0
Jan 30 Laney L, 64-61 22.0 6.0 0.0 13.0
Feb 1 at Napa W, 68-55 21.0 6.0 0.0 9.0
Feb 6 at Mendocino L, 64-53 16.0 12.0 2.0 15.0
Feb 8 Los Medanos W, 68-44 23.0 2.0 8.0 5.0
Feb 13 at Marin W, 84-32 29.0 8.0 4.0 10.0
Feb 22 at Contra Costa W, 55-54 18.0 13.0 8.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 vs. Riverside L, 50-42 15.0 0.641 -0.119
Nov 16 vs. San Diego Mesa W, 59-50 15.0 0.735 0.090
Nov 17 vs. Grossmont W, 71-60 15.0 0.896 -0.030
Nov 29 vs. Santa Barbara L, 71-51 21.0 0.740 -0.106
Nov 30 vs. Sacramento City W, 76-51 12.0 0.600 0.310
Dec 1 vs. LA Valley L, 58-42 12.0 0.634 -0.012
Dec 7 Chabot L, 58-38 18.0 0.789 -0.323
Dec 8 Sacramento City L, 48-36 23.0 0.644 -0.141
Dec 27 vs. San Francisco L, 84-50 13.0 1.128 -0.486
Dec 28 vs. Merced L, 76-56 13.0 1.020 -0.293
Jan 2 Yuba W, 79-56 20.0 0.626 0.257
Jan 4 at Laney L, 62-58 12.0 0.639 0.027
Jan 8 Napa W, 80-70 19.0 0.854 0.035
Jan 10 Mendocino W, 64-58 12.0 0.789 0.100
Jan 12 at Los Medanos W, 62-40 24.0 0.430 0.419
Jan 15 Marin W, 63-51 12.0 0.650 0.128
Jan 23 Contra Costa W, 53-46 13.0 0.613 0.149
Jan 25 at Yuba W, 65-40 10.0 0.497 0.282
Jan 30 Laney L, 64-61 16.0 0.715 0.072
Feb 1 at Napa W, 68-55 0.0 0.651 0.194
Feb 6 at Mendocino L, 64-53 11.0 0.908 -0.177
Feb 8 Los Medanos W, 68-44 13.0 0.433 0.417
Feb 13 at Marin W, 84-32 23.0 0.427 0.617
Feb 22 at Contra Costa W, 55-54 19.0 0.725 0.004
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 556-1597 34.8 73-337 21.7 247-401 61.6 59.7
Conference 14 364-1022 35.6 54-241 22.4 129-218 59.2 65.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 212-640 33.1 35-154 22.7 83-155 53.5 60.2
Away 7 175-492 35.6 26-114 22.8 67-99 67.7 63.3
Neutral 8 169-465 36.3 12-69 17.4 97-147 66.0 55.9
 
Wins 14 373-1006 37.1 53-238 22.3 146-238 61.3 67.5
Losses 10 183-591 31.0 20-99 20.2 101-163 62.0 48.7
 
November 5 113-283 39.9 9-39 23.1 64-100 64.0 59.8
December 5 79-292 27.1 10-57 17.5 54-83 65.1 44.4
January 9 235-661 35.6 41-162 25.3 74-132 56.1 65.0
February 5 129-361 35.7 13-79 16.5 55-86 64.0 65.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 16.1 24.1 40.2 -1.6
Conference 14 18.4 26.4 44.7 2.3
Exhibition - - - - -
 
Home 9 19.3 25.0 44.3 4.8
Away 7 17.0 27.6 44.6 -1.0
Neutral 8 11.8 20.0 31.8 -9.3
 
Wins 14 18.1 25.6 43.7 3.8
Losses 10 13.4 21.9 35.3 -9.1
 
November 5 12.8 24.2 37.0 -0.6
December 5 13.2 17.6 30.8 -13.4
January 9 17.9 25.3 43.2 -1.3
February 5 19.2 28.2 47.4 8.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.8 10.6 3.1 12.0
Conference 14 17.0 8.6 3.9 13.7
Exhibition - - - - -
 
Home 9 18.8 8.7 2.8 12.0
Away 7 18.6 10.1 4.6 14.1
Neutral 8 22.0 13.1 2.1 10.3
 
Wins 14 17.1 9.1 3.4 13.8
Losses 10 23.5 12.7 2.7 9.6
 
November 5 25.8 14.8 2.4 10.4
December 5 21.6 12.0 1.6 9.0
January 9 17.4 8.8 3.6 13.6
February 5 16.2 8.2 4.4 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 16.2 0.759 0.073
Conference 14 16.0 0.819 0.192
Exhibition - - - -
 
Home 9 15.4 0.761 0.094
Away 7 17.4 0.802 0.204
Neutral 8 16.0 0.720 -0.069
 
Wins 14 15.6 0.850 0.225
Losses 10 17.0 0.630 -0.142
 
November 5 17.0 0.751 0.036
December 5 16.0 0.591 -0.243
January 9 15.0 0.809 0.167
February 5 17.8 0.838 0.237
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 494-1412 35.0 88-306 28.8 55.7
Conference 14 270-811 33.3 50-185 27.0 52.2
Exhibition - 0-0 - 0-0 - -
 
Home 9 183-498 36.7 31-111 27.9 54.7
Away 7 124-410 30.2 22-92 23.9 49.1
Neutral 8 187-504 37.1 35-103 34.0 62.6
 
Wins 14 261-753 34.7 54-183 29.5 50.4
Losses 10 233-659 35.4 34-123 27.6 63.2
 
November 5 105-297 35.4 23-63 36.5 56.4
December 5 119-304 39.1 15-58 25.9 64.8
January 9 183-556 32.9 35-119 29.4 54.1
February 5 87-255 34.1 15-66 22.7 48.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.2 27.6 41.8 -1.6
Conference 14 13.5 28.9 42.4 2.3
Exhibition - - - - -
 
Home 9 10.9 28.7 39.6 4.8
Away 7 15.7 29.9 45.6 -1.0
Neutral 8 16.5 24.5 41.0 -9.3
 
Wins 14 12.3 27.6 39.9 3.8
Losses 10 16.8 27.6 44.4 -9.1
 
November 5 14.8 22.8 37.6 -0.6
December 5 15.4 28.8 44.2 -13.4
January 9 14.1 30.4 44.6 -1.3
February 5 12.4 26.2 38.6 8.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 24.4 15.3 2.8 11.8
Conference 14 25.4 16.7 3.2 11.6
Exhibition - - - - -
 
Home 9 22.6 15.4 3.2 12.6
Away 7 28.4 17.1 2.7 10.6
Neutral 8 23.0 13.6 2.5 12.1
 
Wins 14 26.3 17.2 3.0 10.7
Losses 10 21.8 12.7 2.6 13.4
 
November 5 24.4 15.4 3.0 10.6
December 5 21.6 11.4 1.6 13.8
January 9 27.7 15.6 4.1 12.3
February 5 21.4 18.8 1.6 10.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.0 0.687 0.073
Conference 14 14.6 0.628 0.192
Exhibition - - - -
 
Home 9 16.2 0.667 0.094
Away 7 14.1 0.598 0.204
Neutral 8 14.5 0.790 -0.069
 
Wins 14 14.8 0.625 0.225
Losses 10 15.4 0.771 -0.142
 
November 5 15.6 0.716 0.036
December 5 15.8 0.834 -0.243
January 9 15.3 0.642 0.167
February 5 13.2 0.601 0.237
Attendance Statistics
Date Opponent Score Attend
Nov 15 vs. Riverside L, 50-42 0
Nov 16 vs. San Diego Mesa W, 59-50 0
Nov 17 vs. Grossmont W, 71-60 0
Nov 29 vs. Santa Barbara L, 71-51 0
Nov 30 vs. Sacramento City W, 76-51 0
Dec 1 vs. LA Valley L, 58-42 0
Dec 7 Chabot L, 58-38 0
Dec 8 Sacramento City L, 48-36 0
Dec 27 vs. San Francisco L, 84-50 0
Dec 28 vs. Merced L, 76-56 50
Jan 2 Yuba W, 79-56 0
Jan 4 at Laney L, 62-58 0
Jan 8 Napa W, 80-70 0
Jan 10 Mendocino W, 64-58 0
Jan 12 at Los Medanos W, 62-40 0
Jan 15 Marin W, 63-51 0
Jan 23 Contra Costa W, 53-46 0
Jan 25 at Yuba W, 65-40 0
Jan 30 Laney L, 64-61 0
Feb 1 at Napa W, 68-55 0
Feb 6 at Mendocino L, 64-53 0
Feb 8 Los Medanos W, 68-44 0
Feb 13 at Marin W, 84-32 0
Feb 22 at Contra Costa W, 55-54 0