Naiya Watts
20

Naiya Watts

gp
37
avg
.400
hr
1
rbi
32
r
25
sb
2
Player Stats
  Overall Conference
Games 37 12
Plate appearances 113 47
At Bats 105 42
Runs 25 13
Hits 42 22
Doubles 11 8
Triples 1 1
Home Runs 1 0
Runs Batted In 32 23
Total bases 58 32
Walks 5 3
Hit by pitch 2 1
Strikeouts 5 1
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play 2 -
Stolen Bases 2 2
Caught Stealing 0 0
Batting Average .400 .524
On Base Percentage .434 .553
Slugging Percentage .552 .762
Recent Results
Date Opponent Result
Apr 19 at Yuba W, 7-2
Apr 22 at Chabot
Apr 26 Mendocino W, 8-4
Apr 26 Mendocino W, 15-3
May 6 at San Mateo L, 9-0
May 7 San Mateo L, 15-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at San Joaquin Delta   - - - - - - - - - - - - - - - - - - - - -
Feb 4 at West Valley L, 4-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 8 at Cosumnes River L, 3-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Feb 8 at Cosumnes River L, 11-2 - - - - - - - - - - - - - - - - - - - - -
Feb 10 Folsom Lake L, 2-0 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Feb 10 Folsom Lake L, 10-8 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Feb 15 Santa Rosa L, 3-1 1 2 1 0 0 0 0 0 0 1 .500 .667 .500 1 0 0 - 0 - - 3
Feb 15 Santa Rosa L, 12-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Feb 17 at Sierra L, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 22 American River W, 3-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Feb 22 American River L, 8-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 3 Shasta W, 4-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 3 Shasta W, 7-6 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 5 San Jose L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 5 San Jose L, 13-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 10 at Feather River L, 8-3 - - - - - - - - - - - - - - - - - - - - -
Mar 10 at Feather River L, 11-0 - - - - - - - - - - - - - - - - - - - - -
Mar 12 Siskiyous W, 9-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 12 Siskiyous L, 8-7 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 18 Chabot W, 9-4 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 18 Chabot W, 15-5 1 2 1 2 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Mar 22 at Los Medanos W, 10-0 1 3 1 2 1 1 0 0 1 0 .333 .400 .667 0 1 0 - 0 - - 5
Mar 22 at Los Medanos W, 22-4 1 4 4 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Mar 26 at San Mateo L, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 1 1.00 3
Mar 29 Yuba W, 10-0 1 3 2 4 0 2 0 0 2 0 .667 .667 1.333 0 0 0 - 0 - - 3
Mar 29 Yuba W, 13-5 1 5 3 3 0 0 0 0 0 0 .600 .600 .600 0 0 0 - 0 - - 5
Apr 1 San Joaquin Delta L, 9-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 4 at Mendocino L, 1-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 4 at Mendocino W, 7-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 7 Diablo Valley L, 6-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 7 Diablo Valley L, 8-7 1 4 1 2 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Apr 9 at Fresno L, 6-4 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 9 at San Jose L, 19-4 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - 1 - - 3
Apr 12 Los Medanos W, 8-0 1 2 1 1 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Apr 12 Los Medanos W, 14-6 1 4 2 3 0 1 1 0 2 0 .500 .500 1.250 0 0 0 - 0 - - 4
Apr 19 at Yuba L, 8-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Apr 19 at Yuba W, 7-2 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - - 2 - 4
Apr 22 at Chabot   - - - - - - - - - - - - - - - - - - - - -
Apr 26 Mendocino W, 8-4 1 4 3 3 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 26 Mendocino W, 15-3 1 3 2 4 1 2 0 0 2 0 .667 .750 1.333 0 0 0 - 0 - - 4
May 6 at San Mateo L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 1 1.00 2
May 7 San Mateo L, 15-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Date Opponent Score gp r tb sb cs
Jan 28 at San Joaquin Delta   - - - - -
Feb 4 at West Valley L, 4-1 1 1 1 - -
Feb 8 at Cosumnes River L, 3-0 1 0 0 0 0
Feb 8 at Cosumnes River L, 11-2 - - - - -
Feb 10 Folsom Lake L, 2-0 1 0 3 0 0
Feb 10 Folsom Lake L, 10-8 1 1 2 0 0
Feb 15 Santa Rosa L, 3-1 1 1 1 0 0
Feb 15 Santa Rosa L, 12-2 1 0 0 0 0
Feb 17 at Sierra L, 3-2 1 0 0 - -
Feb 22 American River W, 3-2 1 1 2 0 0
Feb 22 American River L, 8-0 1 0 0 0 0
Mar 3 Shasta W, 4-0 1 1 0 0 0
Mar 3 Shasta W, 7-6 1 0 2 0 0
Mar 5 San Jose L, 5-0 1 0 1 - -
Mar 5 San Jose L, 13-1 1 0 1 - -
Mar 10 at Feather River L, 8-3 - - - - -
Mar 10 at Feather River L, 11-0 - - - - -
Mar 12 Siskiyous W, 9-6 1 0 0 0 0
Mar 12 Siskiyous L, 8-7 1 0 0 0 0
Mar 18 Chabot W, 9-4 1 2 3 0 0
Mar 18 Chabot W, 15-5 1 3 1 0 0
Mar 22 at Los Medanos W, 10-0 1 0 2 0 0
Mar 22 at Los Medanos W, 22-4 1 3 4 0 0
Mar 26 at San Mateo L, 5-1 1 0 0 - -
Mar 29 Yuba W, 10-0 1 2 4 0 0
Mar 29 Yuba W, 13-5 1 1 3 0 0
Apr 1 San Joaquin Delta L, 9-0 1 0 0 0 0
Apr 4 at Mendocino L, 1-0 1 0 1 0 0
Apr 4 at Mendocino W, 7-4 1 0 1 0 0
Apr 7 Diablo Valley L, 6-0 1 0 1 0 0
Apr 7 Diablo Valley L, 8-7 1 1 2 0 0
Apr 9 at Fresno L, 6-4 1 0 1 0 0
Apr 9 at San Jose L, 19-4 1 1 5 - -
Apr 12 Los Medanos W, 8-0 1 1 1 0 0
Apr 12 Los Medanos W, 14-6 1 2 5 0 0
Apr 19 at Yuba L, 8-3 1 0 1 1 -
Apr 19 at Yuba W, 7-2 1 0 2 1 -
Apr 22 at Chabot   - - - - -
Apr 26 Mendocino W, 8-4 1 1 4 0 0
Apr 26 Mendocino W, 15-3 1 3 4 0 0
May 6 at San Mateo L, 9-0 1 0 0 - -
May 7 San Mateo L, 15-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 28 at San Joaquin Delta   - - - - - - - - - - - -
Feb 4 at West Valley L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at Cosumnes River L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at Cosumnes River L, 11-2 - - - - - - - - - - - -
Feb 10 Folsom Lake L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Folsom Lake L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Santa Rosa L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Santa Rosa L, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at Sierra L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 American River W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 American River L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Shasta W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Shasta W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 San Jose L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 San Jose L, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Feather River L, 8-3 - - - - - - - - - - - -
Mar 10 at Feather River L, 11-0 - - - - - - - - - - - -
Mar 12 Siskiyous W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Siskiyous L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Chabot W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Chabot W, 15-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Los Medanos W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Los Medanos W, 22-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at San Mateo L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Yuba W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Yuba W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 San Joaquin Delta L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Mendocino L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Mendocino W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Diablo Valley L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Diablo Valley L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Fresno L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at San Jose L, 19-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Los Medanos W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Los Medanos W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Yuba L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Yuba W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Chabot   - - - - - - - - - - - -
Apr 26 Mendocino W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Mendocino W, 15-3 1 0 0 2.1 4 3 2 6.00 2 6.00 0 -
May 6 at San Mateo L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 San Mateo L, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at San Joaquin Delta   - - - - - - - - - - - -
Feb 4 at West Valley L, 4-1 1 2 1 1 0 - 1.000 - - - - -
Feb 8 at Cosumnes River L, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 8 at Cosumnes River L, 11-2 - - - - - - - - - - - -
Feb 10 Folsom Lake L, 2-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 10 Folsom Lake L, 10-8 1 6 5 1 0 0 1.000 0 0 0 - 0
Feb 15 Santa Rosa L, 3-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 15 Santa Rosa L, 12-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 17 at Sierra L, 3-2 1 5 1 4 0 - 1.000 - - - - -
Feb 22 American River W, 3-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 22 American River L, 8-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 3 Shasta W, 4-0 1 7 6 0 1 0 .857 0 0 0 - 0
Mar 3 Shasta W, 7-6 1 9 8 1 0 0 1.000 1 0 0 - 0
Mar 5 San Jose L, 5-0 1 2 2 0 0 - 1.000 - - - - -
Mar 5 San Jose L, 13-1 1 3 2 0 1 - .667 - - - - -
Mar 10 at Feather River L, 8-3 - - - - - - - - - - - -
Mar 10 at Feather River L, 11-0 - - - - - - - - - - - -
Mar 12 Siskiyous W, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 Siskiyous L, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 18 Chabot W, 9-4 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 18 Chabot W, 15-5 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 22 at Los Medanos W, 10-0 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 22 at Los Medanos W, 22-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 at San Mateo L, 5-1 1 3 3 0 0 - 1.000 - - - - -
Mar 29 Yuba W, 10-0 1 6 5 1 0 0 1.000 1 0 0 - 0
Mar 29 Yuba W, 13-5 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 1 San Joaquin Delta L, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 at Mendocino L, 1-0 1 4 2 1 1 0 .750 0 0 0 - 0
Apr 4 at Mendocino W, 7-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 7 Diablo Valley L, 6-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 7 Diablo Valley L, 8-7 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 9 at Fresno L, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 9 at San Jose L, 19-4 1 3 3 0 0 - 1.000 - - - - -
Apr 12 Los Medanos W, 8-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 12 Los Medanos W, 14-6 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 19 at Yuba L, 8-3 1 6 6 0 0 - 1.000 - - - - -
Apr 19 at Yuba W, 7-2 1 6 5 1 0 - 1.000 - - - - -
Apr 22 at Chabot   - - - - - - - - - - - -
Apr 26 Mendocino W, 8-4 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 26 Mendocino W, 15-3 1 2 1 1 0 0 1.000 0 0 0 - 0
May 6 at San Mateo L, 9-0 1 4 4 0 0 - 1.000 - - - - -
May 7 San Mateo L, 15-0 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 37 105 42 32 5 11 1 1 13 5 .400 .434 .552 2 1 0 2 8 4 2.00 113
2022-23 32 99 35 28 7 7 0 3 10 9 .354 .402 .515 1 0 0 2 7 8 0.88 107
Total 69 204 77 60 12 18 1 4 23 14 .377 .418 .534 3 1 0 4 15 12 1.25 220
  gp r tb sb cs
2021-22 37 25 58 2 0
2022-23 32 13 51 2 0
Total 69 38 109 4 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 6.00 0 0 1 1 0 2.1 4 3 2 4 2 6.00 0 3.43 15 0 0
2022-23 9.55 1 1 8 3 0 14.2 28 21 20 8 8 3.82 3 2.45 85 0 0
Total 9.06 1 1 9 4 0 17.0 32 24 22 12 10 4.12 3 2.59 100 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 37 132 114 13 5 0 .962 2 0 0 - 0
2022-23 32 149 121 26 2 0 .987 2 1 1 .500 0
Total 69 281 235 39 7 0 .975 4 1 1 .500 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 105 42 32 5 11 1 1 13 5 .400 .434 .552 2 1 0 2 8 4 2.00 113
Conference 12 42 22 23 3 8 1 0 9 1 .524 .553 .762 1 1 0 - 1 2 0.50 47
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 64 29 25 3 9 1 0 10 2 .453 .493 .625 2 0 0 - 4 - - 69
Away 13 41 13 7 2 2 0 1 3 3 .317 .341 .439 0 1 0 2 4 4 1.00 44
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 16 50 27 27 5 9 1 0 10 0 .540 .579 .760 1 1 0 - 0 2 0.00 57
Losses 21 55 15 5 0 2 0 1 3 5 .273 .286 .364 1 0 0 2 8 2 4.00 56
                                           
February 9 25 8 1 0 1 0 0 1 3 .320 .346 .360 1 0 0 - 0 - - 26
March 13 36 17 14 3 4 0 0 4 1 .472 .500 .583 0 1 0 1 3 1 3.00 40
April 13 40 17 17 2 6 1 1 8 1 .425 .465 .700 1 0 0 - 2 2 1.00 43
May 2 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 3 1 3.00 4
  gp r tb sb cs
Total 37 25 58 2 0
Conference 12 13 32 2 0
Exhibition - - 0 - -
           
Home 24 20 40 0 0
Away 13 5 18 2 0
Neutral - - 0 - -
           
Wins 16 20 38 1 0
Losses 21 5 20 1 0
           
February 9 4 9 0 0
March 13 12 21 0 0
April 13 9 28 2 0
May 2 0 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.00 0 0 1 1 0 2.1 4 3 2 4 2 6.00 0 3.43 15 0 0
Conference 6.00 0 0 1 1 0 2.1 4 3 2 4 2 6.00 0 3.43 15 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 6.00 0 0 1 1 0 2.1 4 3 2 4 2 6.00 0 3.43 15 0 0
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 6.00 0 0 1 1 0 2.1 4 3 2 4 2 6.00 0 3.43 15 0 0
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 6.00 0 0 1 1 0 2.1 4 3 2 4 2 6.00 0 3.43 15 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 132 114 13 5 0 .962 2 0 0 - 0
Conference 12 51 44 5 2 0 .961 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 24 89 80 6 3 0 .966 2 0 0 - 0
Away 13 43 34 7 2 0 .953 0 0 0 - 0
Neutral - 0 - - - - - - - - - -
                         
Wins 16 71 62 6 3 0 .958 2 0 0 - 0
Losses 21 61 52 7 2 0 .967 0 0 0 - 0
                         
February 9 27 20 7 0 0 1.000 0 0 0 - 0
March 13 48 41 3 4 0 .917 2 0 0 - 0
April 13 53 49 3 1 0 .981 0 0 0 - 0
May 2 4 4 0 0 - 1.000 - - - - -