2025-26 Basketball Statistics Solano

  • Games
    28
  • Pts
    63.2
  • FG %
    37.9
  • 3PT %
    26.9
  • FT %
    67.7
  • Reb
    33.3
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 Los Medanos L, 89-67
1/21/2026 at Merritt L, 82-69
1/23/2026 at Mendocino L, 85-60
1/30/2026 at Yuba L, 94-37
2/4/2026 Alameda W, 64-63
2/6/2026 at Contra Costa L, 86-67
2/11/2026 Napa Valley L, 73-59
2/13/2026 Marin L, 79-56
2/17/2026 at Los Medanos L, 105-72
2/19/2026 Merritt L, 78-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at Modesto   - - - - - - -
Nov 1 at De Anza L, 119-87 30-75 40.0 10-38 26.3 17-35 48.6 87.0
Nov 7 Ohlone L, 93-85 24-69 34.8 7-21 33.3 30-39 76.9 85.0
Nov 13 Sacramento City W, 89-79 23-52 44.2 5-13 38.5 38-47 80.9 89.0
Nov 18 Cosumnes River L, 97-47 15-58 25.9 2-15 13.3 15-23 65.2 47.0
Nov 21 at Chabot L, 85-59 23-52 44.2 5-15 33.3 8-14 57.1 59.0
Nov 25 at Diablo Valley L, 80-76 31-59 52.5 6-18 33.3 8-13 61.5 76.0
Dec 4 vs. Porterville W, 69-56 22-45 48.9 10-21 47.6 15-20 75.0 69.0
Dec 5 vs. Santa Barbara L, 69-65 23-56 41.1 5-18 27.8 14-23 60.9 65.0
Dec 6 vs. Fresno W, 67-58 24-62 38.7 10-25 40.0 9-13 69.2 67.0
Dec 11 Canada L, 74-43 16-53 30.2 3-26 11.5 8-13 61.5 43.0
Dec 13 Canyons L, 80-73 26-62 41.9 8-23 34.8 13-18 72.2 73.0
Dec 20 Skyline L, 81-41 16-52 30.8 4-24 16.7 5-12 41.7 41.0
Dec 30 Mendocino L, 64-61 22-63 34.9 7-27 25.9 10-15 66.7 61.0
Jan 2 Yuba L, 84-52 18-53 34.0 5-24 20.8 11-18 61.1 52.0
Jan 6 at Alameda L, 83-74 26-51 51.0 6-16 37.5 16-19 84.2 74.0
Jan 8 Contra Costa L, 72-56 20-62 32.3 4-31 12.9 12-16 75.0 56.0
Jan 10 at Napa Valley L, 84-59 18-61 29.5 2-23 8.7 21-34 61.8 59.0
Jan 14 at Marin L, 97-44 15-50 30.0 2-17 11.8 12-18 66.7 44.0
Jan 16 Los Medanos L, 89-67 27-60 45.0 7-26 26.9 6-11 54.5 67.0
Jan 21 at Merritt L, 82-69 24-64 37.5 10-25 40.0 11-15 73.3 69.0
Jan 23 at Mendocino L, 85-60 22-61 36.1 8-22 36.4 8-12 66.7 60.0
Jan 30 at Yuba L, 94-37 15-42 35.7 4-19 21.1 3-9 33.3 37.0
Feb 4 Alameda W, 64-63 21-50 42.0 10-28 35.7 12-20 60.0 64.0
Feb 6 at Contra Costa L, 86-67 23-50 46.0 5-11 45.5 16-19 84.2 67.0
Feb 11 Napa Valley L, 73-59 19-55 34.5 6-23 26.1 15-26 57.7 59.0
Feb 13 Marin L, 79-56 17-50 34.0 8-31 25.8 14-16 87.5 56.0
Feb 17 at Los Medanos L, 105-72 0-0 - 0-0 - 0-0 - 72.0
Feb 19 Merritt L, 78-71 24-72 33.3 6-34 17.6 17-20 85.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Modesto   - - - -
Nov 1 at De Anza L, 119-87 12 24 36 -9.0
Nov 7 Ohlone L, 93-85 16 24 40 -5.0
Nov 13 Sacramento City W, 89-79 18 26 44 7.0
Nov 18 Cosumnes River L, 97-47 9 22 31 -14.0
Nov 21 at Chabot L, 85-59 9 23 32 -6.0
Nov 25 at Diablo Valley L, 80-76 16 24 40 12.0
Dec 4 vs. Porterville W, 69-56 11 23 34 6.0
Dec 5 vs. Santa Barbara L, 69-65 21 24 45 10.0
Dec 6 vs. Fresno W, 67-58 13 25 38 7.0
Dec 11 Canada L, 74-43 12 21 33 -8.0
Dec 13 Canyons L, 80-73 13 22 35 -1.0
Dec 20 Skyline L, 81-41 8 19 27 -13.0
Dec 30 Mendocino L, 64-61 15 26 41 6.0
Jan 2 Yuba L, 84-52 13 20 33 -12.0
Jan 6 at Alameda L, 83-74 9 25 34 -5.0
Jan 8 Contra Costa L, 72-56 11 25 36 -15.0
Jan 10 at Napa Valley L, 84-59 11 23 34 -11.0
Jan 14 at Marin L, 97-44 6 21 27 -14.0
Jan 16 Los Medanos L, 89-67 11 27 38 7.0
Jan 21 at Merritt L, 82-69 8 18 26 -9.0
Jan 23 at Mendocino L, 85-60 5 23 28 -18.0
Jan 30 at Yuba L, 94-37 4 22 26 -24.0
Feb 4 Alameda W, 64-63 7 22 29 -11.0
Feb 6 at Contra Costa L, 86-67 3 19 22 0.0
Feb 11 Napa Valley L, 73-59 13 28 41 6.0
Feb 13 Marin L, 79-56 9 30 39 -1.0
Feb 17 at Los Medanos L, 105-72 0 0 0 -52.0
Feb 19 Merritt L, 78-71 14 28 42 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Modesto   - - - -
Nov 1 at De Anza L, 119-87 22 8 3 23
Nov 7 Ohlone L, 93-85 14 7 0 7
Nov 13 Sacramento City W, 89-79 16 6 4 11
Nov 18 Cosumnes River L, 97-47 18 3 2 6
Nov 21 at Chabot L, 85-59 23 7 3 12
Nov 25 at Diablo Valley L, 80-76 19 4 2 8
Dec 4 vs. Porterville W, 69-56 17 9 1 12
Dec 5 vs. Santa Barbara L, 69-65 15 7 2 11
Dec 6 vs. Fresno W, 67-58 9 8 1 18
Dec 11 Canada L, 74-43 8 6 5 9
Dec 13 Canyons L, 80-73 12 7 1 13
Dec 20 Skyline L, 81-41 10 7 2 7
Dec 30 Mendocino L, 64-61 14 8 0 13
Jan 2 Yuba L, 84-52 22 2 1 8
Jan 6 at Alameda L, 83-74 0 0 0 17
Jan 8 Contra Costa L, 72-56 12 7 1 10
Jan 10 at Napa Valley L, 84-59 12 5 0 6
Jan 14 at Marin L, 97-44 30 5 5 8
Jan 16 Los Medanos L, 89-67 16 5 2 22
Jan 21 at Merritt L, 82-69 12 9 1 10
Jan 23 at Mendocino L, 85-60 9 4 1 12
Jan 30 at Yuba L, 94-37 22 2 4 10
Feb 4 Alameda W, 64-63 5 1 1 14
Feb 6 at Contra Costa L, 86-67 21 5 1 10
Feb 11 Napa Valley L, 73-59 17 9 1 9
Feb 13 Marin L, 79-56 23 4 0 10
Feb 17 at Los Medanos L, 105-72 0 0 0 0
Feb 19 Merritt L, 78-71 8 6 1 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at Modesto   - - -
Nov 1 at De Anza L, 119-87 18 0.849 -0.366
Nov 7 Ohlone L, 93-85 27 0.983 -0.118
Nov 13 Sacramento City W, 89-79 19 1.211 0.014
Nov 18 Cosumnes River L, 97-47 12 0.599 -0.629
Nov 21 at Chabot L, 85-59 18 0.808 -0.222
Nov 25 at Diablo Valley L, 80-76 12 1.109 -0.094
Dec 4 vs. Porterville W, 69-56 15 1.131 0.331
Dec 5 vs. Santa Barbara L, 69-65 13 1.057 0.011
Dec 6 vs. Fresno W, 67-58 10 1.039 0.184
Dec 11 Canada L, 74-43 12 0.775 -0.691
Dec 13 Canyons L, 80-73 22 1.043 -0.179
Dec 20 Skyline L, 81-41 17 0.683 -0.482
Dec 30 Mendocino L, 64-61 16 0.878 -0.043
Jan 2 Yuba L, 84-52 19 0.732 -0.540
Jan 6 at Alameda L, 83-74 0 1.437 0.234
Jan 8 Contra Costa L, 72-56 13 0.789 -0.225
Jan 10 at Napa Valley L, 84-59 13 0.747 -0.388
Jan 14 at Marin L, 97-44 11 0.530 -0.738
Jan 16 Los Medanos L, 89-67 15 0.950 -0.236
Jan 21 at Merritt L, 82-69 14 0.914 -0.202
Jan 23 at Mendocino L, 85-60 10 0.845 -0.352
Jan 30 at Yuba L, 94-37 0 0.574 -0.647
Feb 4 Alameda W, 64-63 17 1.103 -0.042
Feb 6 at Contra Costa L, 86-67 15 0.865 -0.260
Feb 11 Napa Valley L, 73-59 10 0.819 -0.167
Feb 13 Marin L, 79-56 16 0.778 -0.359
Feb 17 at Los Medanos L, 105-72 0 - -1.265
Feb 19 Merritt L, 78-71 22 0.934 -0.120
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at Modesto   - - - - -
Nov 1 at De Anza L, 119-87 43-76 56.6 6-18 33.3 119.0
Nov 7 Ohlone L, 93-85 36-68 52.9 5-16 31.3 93.0
Nov 13 Sacramento City W, 89-79 26-56 46.4 7-12 58.3 79.0
Nov 18 Cosumnes River L, 97-47 43-77 55.8 7-19 36.8 97.0
Nov 21 at Chabot L, 85-59 32-76 42.1 5-20 25.0 85.0
Nov 25 at Diablo Valley L, 80-76 30-65 46.2 11-30 36.7 80.0
Dec 4 vs. Porterville W, 69-56 20-53 37.7 2-12 16.7 56.0
Dec 5 vs. Santa Barbara L, 69-65 27-59 45.8 6-23 26.1 69.0
Dec 6 vs. Fresno W, 67-58 21-58 36.2 7-26 26.9 59.0
Dec 11 Canada L, 74-43 30-51 58.8 5-13 38.5 74.0
Dec 13 Canyons L, 80-73 29-51 56.9 6-16 37.5 80.0
Dec 20 Skyline L, 81-41 27-52 51.9 10-24 41.7 81.0
Dec 30 Mendocino L, 64-61 25-53 47.2 5-21 23.8 64.0
Jan 2 Yuba L, 84-52 28-62 45.2 10-22 45.5 84.0
Jan 6 at Alameda L, 83-74 31-61 50.8 6-12 50.0 83.0
Jan 8 Contra Costa L, 72-56 28-73 38.4 10-29 34.5 72.0
Jan 10 at Napa Valley L, 84-59 31-60 51.7 15-24 62.5 84.0
Jan 14 at Marin L, 97-44 37-81 45.7 14-34 41.2 97.0
Jan 16 Los Medanos L, 89-67 34-63 54.0 9-26 34.6 89.0
Jan 21 at Merritt L, 82-69 33-61 54.1 5-14 35.7 82.0
Jan 23 at Mendocino L, 85-60 33-68 48.5 12-25 48.0 85.0
Jan 30 at Yuba L, 94-37 38-81 46.9 8-23 34.8 94.0
Feb 4 Alameda W, 64-63 20-51 39.2 2-12 16.7 63.0
Feb 6 at Contra Costa L, 86-67 35-61 57.4 4-9 44.4 86.0
Feb 11 Napa Valley L, 73-59 30-60 50.0 7-22 31.8 73.0
Feb 13 Marin L, 79-56 30-63 47.6 9-21 42.9 79.0
Feb 17 at Los Medanos L, 105-72 38-73 52.1 13-34 38.2 105.0
Feb 19 Merritt L, 78-71 22-48 45.8 9-18 50.0 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Modesto   - - - -
Nov 1 at De Anza L, 119-87 11.0 34.0 45.0 -9.0
Nov 7 Ohlone L, 93-85 16.0 29.0 45.0 -5.0
Nov 13 Sacramento City W, 89-79 16.0 21.0 37.0 7.0
Nov 18 Cosumnes River L, 97-47 11.0 34.0 45.0 -14.0
Nov 21 at Chabot L, 85-59 18.0 20.0 38.0 -6.0
Nov 25 at Diablo Valley L, 80-76 13.0 15.0 28.0 12.0
Dec 4 vs. Porterville W, 69-56 9.0 19.0 28.0 6.0
Dec 5 vs. Santa Barbara L, 69-65 15.0 20.0 35.0 10.0
Dec 6 vs. Fresno W, 67-58 8.0 23.0 31.0 7.0
Dec 11 Canada L, 74-43 11.0 30.0 41.0 -8.0
Dec 13 Canyons L, 80-73 10.0 26.0 36.0 -1.0
Dec 20 Skyline L, 81-41 5.0 35.0 40.0 -13.0
Dec 30 Mendocino L, 64-61 8.0 27.0 35.0 6.0
Jan 2 Yuba L, 84-52 19.0 26.0 45.0 -12.0
Jan 6 at Alameda L, 83-74 10.0 29.0 39.0 -5.0
Jan 8 Contra Costa L, 72-56 18.0 33.0 51.0 -15.0
Jan 10 at Napa Valley L, 84-59 7.0 38.0 45.0 -11.0
Jan 14 at Marin L, 97-44 17.0 24.0 41.0 -14.0
Jan 16 Los Medanos L, 89-67 5.0 26.0 31.0 7.0
Jan 21 at Merritt L, 82-69 8.0 27.0 35.0 -9.0
Jan 23 at Mendocino L, 85-60 13.0 33.0 46.0 -18.0
Jan 30 at Yuba L, 94-37 20.0 30.0 50.0 -24.0
Feb 4 Alameda W, 64-63 13.0 27.0 40.0 -11.0
Feb 6 at Contra Costa L, 86-67 6.0 16.0 22.0 0.0
Feb 11 Napa Valley L, 73-59 6.0 29.0 35.0 6.0
Feb 13 Marin L, 79-56 16.0 24.0 40.0 -1.0
Feb 17 at Los Medanos L, 105-72 12.0 40.0 52.0 -52.0
Feb 19 Merritt L, 78-71 5.0 36.0 41.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Modesto   - - - -
Nov 1 at De Anza L, 119-87 15.0 15.0 0.0 23.0
Nov 7 Ohlone L, 93-85 16.0 6.0 10.0 18.0
Nov 13 Sacramento City W, 89-79 10.0 3.0 3.0 12.0
Nov 18 Cosumnes River L, 97-47 9.0 14.0 8.0 23.0
Nov 21 at Chabot L, 85-59 12.0 18.0 4.0 18.0
Nov 25 at Diablo Valley L, 80-76 7.0 12.0 1.0 17.0
Dec 4 vs. Porterville W, 69-56 17.0 16.0 0.0 9.0
Dec 5 vs. Santa Barbara L, 69-65 14.0 7.0 4.0 17.0
Dec 6 vs. Fresno W, 67-58 13.0 6.0 5.0 13.0
Dec 11 Canada L, 74-43 2.0 4.0 4.0 12.0
Dec 13 Canyons L, 80-73 13.0 4.0 6.0 13.0
Dec 20 Skyline L, 81-41 11.0 9.0 2.0 21.0
Dec 30 Mendocino L, 64-61 15.0 7.0 6.0 13.0
Jan 2 Yuba L, 84-52 11.0 9.0 4.0 16.0
Jan 6 at Alameda L, 83-74 8.0 1.0 0.0 17.0
Jan 8 Contra Costa L, 72-56 11.0 6.0 1.0 22.0
Jan 10 at Napa Valley L, 84-59 15.0 5.0 4.0 16.0
Jan 14 at Marin L, 97-44 7.0 19.0 2.0 23.0
Jan 16 Los Medanos L, 89-67 9.0 11.0 2.0 28.0
Jan 21 at Merritt L, 82-69 13.0 3.0 6.0 8.0
Jan 23 at Mendocino L, 85-60 11.0 10.0 3.0 26.0
Jan 30 at Yuba L, 94-37 8.0 19.0 1.0 29.0
Feb 4 Alameda W, 64-63 4.0 2.0 1.0 8.0
Feb 6 at Contra Costa L, 86-67 12.0 17.0 7.0 17.0
Feb 11 Napa Valley L, 73-59 15.0 13.0 3.0 19.0
Feb 13 Marin L, 79-56 11.0 15.0 2.0 17.0
Feb 17 at Los Medanos L, 105-72 11.0 16.0 3.0 32.0
Feb 19 Merritt L, 78-71 15.0 3.0 5.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at Modesto   - - -
Nov 1 at De Anza L, 119-87 24.0 1.214 -0.366
Nov 7 Ohlone L, 93-85 29.0 1.101 -0.118
Nov 13 Sacramento City W, 89-79 24.0 1.197 0.014
Nov 18 Cosumnes River L, 97-47 18.0 1.228 -0.629
Nov 21 at Chabot L, 85-59 14.0 1.030 -0.222
Nov 25 at Diablo Valley L, 80-76 18.0 1.203 -0.094
Dec 4 vs. Porterville W, 69-56 19.0 0.800 0.331
Dec 5 vs. Santa Barbara L, 69-65 17.0 1.045 0.011
Dec 6 vs. Fresno W, 67-58 14.0 0.855 0.184
Dec 11 Canada L, 74-43 10.0 1.465 -0.691
Dec 13 Canyons L, 80-73 20.0 1.221 -0.179
Dec 20 Skyline L, 81-41 8.0 1.165 -0.482
Dec 30 Mendocino L, 64-61 13.0 0.921 -0.043
Jan 2 Yuba L, 84-52 15.0 1.273 -0.540
Jan 6 at Alameda L, 83-74 19.0 1.203 0.234
Jan 8 Contra Costa L, 72-56 14.0 1.014 -0.225
Jan 10 at Napa Valley L, 84-59 21.0 1.135 -0.388
Jan 14 at Marin L, 97-44 18.0 1.268 -0.738
Jan 16 Los Medanos L, 89-67 9.0 1.187 -0.236
Jan 21 at Merritt L, 82-69 0.0 1.116 -0.202
Jan 23 at Mendocino L, 85-60 11.0 1.197 -0.352
Jan 30 at Yuba L, 94-37 0.0 1.221 -0.647
Feb 4 Alameda W, 64-63 22.0 1.145 -0.042
Feb 6 at Contra Costa L, 86-67 18.0 1.124 -0.260
Feb 11 Napa Valley L, 73-59 17.0 0.986 -0.167
Feb 13 Marin L, 79-56 11.0 1.137 -0.359
Feb 17 at Los Medanos L, 105-72 13.0 1.265 -1.265
Feb 19 Merritt L, 78-71 19.0 1.054 -0.120
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 584-1539 37.9 165-614 26.9 364-538 67.7 63.2
Conference 16 311-844 36.8 90-357 25.2 184-268 68.7 60.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 288-811 35.5 82-346 23.7 206-294 70.1 61.7
Away 11 227-565 40.2 58-204 28.4 120-188 63.8 64.0
Neutral 3 69-163 42.3 25-64 39.1 38-56 67.9 67.0
 
Wins 4 90-209 43.1 35-87 40.2 74-100 74.0 72.3
Losses 24 494-1330 37.1 130-527 24.7 290-438 66.2 61.7
 
November 6 146-365 40.0 35-120 29.2 116-171 67.8 73.8
December 7 149-393 37.9 47-164 28.7 74-114 64.9 59.9
January 9 185-504 36.7 48-203 23.6 100-152 65.8 57.6
February 6 104-277 37.5 35-127 27.6 74-101 73.3 64.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.6 22.6 33.3 -5.9
Conference 16 8.7 22.3 31.0 -9.5
Exhibition - - - - -
 
Home 14 12.1 24.3 36.4 -3.8
Away 11 7.5 20.2 27.7 -12.4
Neutral 3 15.0 24.0 39.0 7.7
 
Wins 4 12.3 24.0 36.3 2.3
Losses 24 10.3 22.4 32.8 -7.3
 
November 6 13.3 23.8 37.2 -2.5
December 7 13.3 22.9 36.1 1.0
January 9 8.7 22.7 31.3 -11.2
February 6 7.7 21.2 28.8 -9.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.5 9.6 3.5 11.3
Conference 16 13.9 9.8 3.1 11.1
Exhibition - - - - -
 
Home 14 13.9 7.6 4.1 11.3
Away 11 15.5 12.3 2.8 10.5
Neutral 3 13.7 9.7 3.0 13.7
 
Wins 4 11.8 6.8 2.3 13.8
Losses 24 15.0 10.1 3.7 10.8
 
November 6 18.7 11.3 4.3 11.2
December 7 12.1 7.6 3.9 11.9
January 9 15.0 9.2 2.6 11.4
February 6 12.3 11.0 3.5 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 13.8 0.923 -0.210
Conference 16 11.9 0.911 -0.230
Exhibition - - - -
 
Home 14 16.9 0.878 -0.263
Away 11 10.1 0.944 -0.236
Neutral 3 12.7 1.075 0.177
 
Wins 4 15.3 1.125 0.136
Losses 24 13.5 0.892 -0.263
 
November 6 17.7 0.918 -0.242
December 7 15.0 0.948 -0.100
January 9 10.6 0.813 -0.366
February 6 13.3 1.094 -0.026
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 857-1761 48.7 215-575 37.4 81.8
Conference 16 493-1019 48.4 138-346 39.9 82.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 408-828 49.3 101-271 37.3 79.0
Away 11 381-763 49.9 99-243 40.7 90.9
Neutral 3 68-170 40.0 15-61 24.6 61.3
 
Wins 4 87-218 39.9 18-62 29.0 64.3
Losses 24 770-1543 49.9 197-513 38.4 84.7
 
November 6 210-418 50.2 41-115 35.7 92.2
December 7 179-377 47.5 41-135 30.4 68.9
January 9 293-610 48.0 89-209 42.6 85.6
February 6 175-356 49.2 44-116 37.9 80.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.6 27.5 39.2 -5.9
Conference 16 11.4 29.1 40.5 -9.5
Exhibition - - - - -
 
Home 14 11.4 28.8 40.1 -3.8
Away 11 12.3 27.8 40.1 -12.4
Neutral 3 10.7 20.7 31.3 7.7
 
Wins 4 11.5 22.5 34.0 2.3
Losses 24 11.7 28.4 40.0 -7.3
 
November 6 14.2 25.5 39.7 -2.5
December 7 9.4 25.7 35.1 1.0
January 9 13.0 29.6 42.6 -11.2
February 6 9.7 28.7 38.3 -9.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.3 5.4 1.6 17.7
Conference 16 11.0 4.5 1.2 18.8
Exhibition - - - - -
 
Home 14 10.9 5.6 1.5 16.5
Away 11 10.8 4.5 1.8 20.5
Neutral 3 14.7 8.0 1.3 13.0
 
Wins 4 11.0 6.0 1.8 10.5
Losses 24 11.3 5.3 1.6 18.9
 
November 6 11.5 5.8 2.3 18.5
December 7 12.1 7.4 1.7 14.0
January 9 10.3 4.3 1.7 20.6
February 6 11.3 4.2 0.7 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.5 1.132 -0.210
Conference 16 13.8 1.142 -0.230
Exhibition - - - -
 
Home 14 16.4 1.141 -0.263
Away 11 14.2 1.180 -0.236
Neutral 3 16.7 0.898 0.177
 
Wins 4 19.8 0.988 0.136
Losses 24 14.8 1.154 -0.263
 
November 6 21.2 1.161 -0.242
December 7 14.4 1.048 -0.100
January 9 11.9 1.179 -0.366
February 6 16.7 1.120 -0.026
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Modesto   -
Nov 1 at De Anza L, 119-87 0
Nov 7 Ohlone L, 93-85 0
Nov 13 Sacramento City W, 89-79 0
Nov 18 Cosumnes River L, 97-47 0
Nov 21 at Chabot L, 85-59 0
Nov 25 at Diablo Valley L, 80-76 0
Dec 4 vs. Porterville W, 69-56 0
Dec 5 vs. Santa Barbara L, 69-65 0
Dec 6 vs. Fresno W, 67-58 0
Dec 11 Canada L, 74-43 0
Dec 13 Canyons L, 80-73 0
Dec 20 Skyline L, 81-41 0
Dec 30 Mendocino L, 64-61 0
Jan 2 Yuba L, 84-52 0
Jan 6 at Alameda L, 83-74 0
Jan 8 Contra Costa L, 72-56 0
Jan 10 at Napa Valley L, 84-59 0
Jan 14 at Marin L, 97-44 0
Jan 16 Los Medanos L, 89-67 0
Jan 21 at Merritt L, 82-69 0
Jan 23 at Mendocino L, 85-60 0
Jan 30 at Yuba L, 94-37 298
Feb 4 Alameda W, 64-63 0
Feb 6 at Contra Costa L, 86-67 0
Feb 11 Napa Valley L, 73-59 0
Feb 13 Marin L, 79-56 0
Feb 17 at Los Medanos L, 105-72 0
Feb 19 Merritt L, 78-71 0