2024-25 Basketball Statistics Solano

  • Games
    27
  • Pts
    71.5
  • FG %
    37.5
  • 3PT %
    31.8
  • FT %
    70.1
  • Reb
    34.1
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2025 Napa Valley W, 66-65
1/22/2025 at Marin W, 84-81
1/24/2025 Yuba L, 103-86
1/29/2025 at Alameda L, 90-70
1/31/2025 Merritt L, 69-66
2/5/2025 Mendocino L, 100-79
2/7/2025 at Los Medanos L, 75-53
2/12/2025 Contra Costa L, 71-60
2/14/2025 at Napa Valley L, 91-73
2/20/2025 Marin W, 111-107
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Monterey Peninsula W, 87-73 31-72 43.1 15-42 35.7 10-16 62.5 87.0
Nov 9 at Sacramento City L, 96-80 26-67 38.8 8-17 47.1 20-29 69.0 80.0
Nov 15 at Ohlone L, 92-77 22-46 47.8 9-21 42.9 24-28 85.7 77.0
Nov 26 at Sierra L, 81-56 16-53 30.2 7-26 26.9 17-27 63.0 56.0
Dec 3 at Canada W, 87-81 30-73 41.1 7-18 38.9 20-29 69.0 87.0
Dec 5 American River W, 73-62 27-61 44.3 11-22 50.0 8-20 40.0 73.0
Dec 11 at Diablo Valley L, 90-83 26-50 52.0 8-18 44.4 23-28 82.1 83.0
Dec 13 Folsom Lake W, 86-82 26-68 38.2 7-25 28.0 27-32 84.4 86.0
Dec 14 at Cosumnes River L, 91-52 16-53 30.2 5-19 26.3 15-27 55.6 52.0
Dec 17 at Yuba L, 92-58 16-51 31.4 5-20 25.0 21-29 72.4 58.0
Dec 19 Alameda L, 64-63 21-52 40.4 5-18 27.8 16-23 69.6 63.0
Dec 21 at Skyline L, 77-55 14-47 29.8 3-18 16.7 24-36 66.7 55.0
Dec 30 Las Positas L, 110-57 17-50 34.0 4-12 33.3 19-31 61.3 57.0
Jan 2 at Merritt L, 79-69 21-56 37.5 7-28 25.0 20-33 60.6 69.0
Jan 4 at Mendocino L, 73-61 21-67 31.3 8-26 30.8 11-17 64.7 61.0
Jan 8 Los Medanos L, 77-71 27-66 40.9 12-32 37.5 5-9 55.6 71.0
Jan 10 at Contra Costa L, 88-68 25-74 33.8 5-22 22.7 13-18 72.2 68.0
Jan 15 Napa Valley W, 66-65 19-65 29.2 11-31 35.5 17-27 63.0 66.0
Jan 22 at Marin W, 84-81 23-58 39.7 6-21 28.6 32-38 84.2 84.0
Jan 24 Yuba L, 103-86 27-62 43.5 10-24 41.7 22-26 84.6 86.0
Jan 29 at Alameda L, 90-70 24-69 34.8 11-34 32.4 11-14 78.6 70.0
Jan 31 Merritt L, 69-66 19-69 27.5 6-31 19.4 22-27 81.5 66.0
Feb 5 Mendocino L, 100-79 28-66 42.4 7-22 31.8 16-26 61.5 79.0
Feb 7 at Los Medanos L, 75-53 20-61 32.8 5-22 22.7 8-12 66.7 53.0
Feb 12 Contra Costa L, 71-60 22-67 32.8 5-29 17.2 11-14 78.6 60.0
Feb 14 at Napa Valley L, 91-73 23-56 41.1 7-21 33.3 20-28 71.4 73.0
Feb 20 Marin W, 111-107 33-74 44.6 15-39 38.5 30-44 68.2 111.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Monterey Peninsula W, 87-73 11 21 32 -2.0
Nov 9 at Sacramento City L, 96-80 13 25 38 -2.0
Nov 15 at Ohlone L, 92-77 5 15 20 -29.0
Nov 26 at Sierra L, 81-56 11 26 37 -5.0
Dec 3 at Canada W, 87-81 7 33 40 -8.0
Dec 5 American River W, 73-62 20 32 52 1.0
Dec 11 at Diablo Valley L, 90-83 7 15 22 -12.0
Dec 13 Folsom Lake W, 86-82 10 32 42 8.0
Dec 14 at Cosumnes River L, 91-52 5 15 20 -35.0
Dec 17 at Yuba L, 92-58 5 15 20 -22.0
Dec 19 Alameda L, 64-63 6 30 36 6.0
Dec 21 at Skyline L, 77-55 6 15 21 -18.0
Dec 30 Las Positas L, 110-57 10 24 34 -9.0
Jan 2 at Merritt L, 79-69 7 23 30 -8.0
Jan 4 at Mendocino L, 73-61 13 25 38 -10.0
Jan 8 Los Medanos L, 77-71 8 22 30 -13.0
Jan 10 at Contra Costa L, 88-68 16 20 36 4.0
Jan 15 Napa Valley W, 66-65 10 34 44 0.0
Jan 22 at Marin W, 84-81 11 24 35 2.0
Jan 24 Yuba L, 103-86 8 22 30 -3.0
Jan 29 at Alameda L, 90-70 11 24 35 -9.0
Jan 31 Merritt L, 69-66 17 22 39 1.0
Feb 5 Mendocino L, 100-79 10 29 39 -11.0
Feb 7 at Los Medanos L, 75-53 9 30 39 -8.0
Feb 12 Contra Costa L, 71-60 8 26 34 -8.0
Feb 14 at Napa Valley L, 91-73 8 22 30 -14.0
Feb 20 Marin W, 111-107 15 34 49 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Monterey Peninsula W, 87-73 14 14 0 16
Nov 9 at Sacramento City L, 96-80 24 7 1 15
Nov 15 at Ohlone L, 92-77 19 9 4 12
Nov 26 at Sierra L, 81-56 18 2 6 9
Dec 3 at Canada W, 87-81 15 7 3 9
Dec 5 American River W, 73-62 7 13 1 13
Dec 11 at Diablo Valley L, 90-83 16 3 0 16
Dec 13 Folsom Lake W, 86-82 8 4 1 18
Dec 14 at Cosumnes River L, 91-52 15 4 2 7
Dec 17 at Yuba L, 92-58 9 4 0 9
Dec 19 Alameda L, 64-63 17 6 1 12
Dec 21 at Skyline L, 77-55 7 6 2 6
Dec 30 Las Positas L, 110-57 36 1 1 7
Jan 2 at Merritt L, 79-69 16 7 1 14
Jan 4 at Mendocino L, 73-61 17 8 2 12
Jan 8 Los Medanos L, 77-71 7 8 1 20
Jan 10 at Contra Costa L, 88-68 12 9 3 15
Jan 15 Napa Valley W, 66-65 13 10 1 13
Jan 22 at Marin W, 84-81 19 8 3 14
Jan 24 Yuba L, 103-86 8 4 2 13
Jan 29 at Alameda L, 90-70 13 8 0 15
Jan 31 Merritt L, 69-66 8 6 7 12
Feb 5 Mendocino L, 100-79 20 5 1 13
Feb 7 at Los Medanos L, 75-53 1 4 4 13
Feb 12 Contra Costa L, 71-60 19 6 0 6
Feb 14 at Napa Valley L, 91-73 14 6 4 15
Feb 20 Marin W, 111-107 13 6 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Monterey Peninsula W, 87-73 23 1.048 0.199
Nov 9 at Sacramento City L, 96-80 24 0.865 -0.173
Nov 15 at Ohlone L, 92-77 26 1.041 -0.147
Nov 26 at Sierra L, 81-56 17 0.762 -0.311
Dec 3 at Canada W, 87-81 18 0.911 0.049
Dec 5 American River W, 73-62 17 1.259 0.242
Dec 11 at Diablo Valley L, 90-83 19 1.137 -0.002
Dec 13 Folsom Lake W, 86-82 18 1.049 0.049
Dec 14 at Cosumnes River L, 91-52 27 0.680 -0.611
Dec 17 at Yuba L, 92-58 17 0.835 -0.432
Dec 19 Alameda L, 64-63 18 0.846 -0.187
Dec 21 at Skyline L, 77-55 17 0.833 -0.518
Dec 30 Las Positas L, 110-57 21 0.623 -0.752
Jan 2 at Merritt L, 79-69 19 0.847 -0.117
Jan 4 at Mendocino L, 73-61 12 0.767 -0.226
Jan 8 Los Medanos L, 77-71 15 1.022 -0.071
Jan 10 at Contra Costa L, 88-68 13 0.861 -0.379
Jan 15 Napa Valley W, 66-65 15 0.810 -0.024
Jan 22 at Marin W, 84-81 13 0.988 0.012
Jan 24 Yuba L, 103-86 18 1.147 -0.227
Jan 29 at Alameda L, 90-70 16 0.897 -0.207
Jan 31 Merritt L, 69-66 15 0.898 -0.022
Feb 5 Mendocino L, 100-79 21 0.888 -0.428
Feb 7 at Los Medanos L, 75-53 11 0.898 -0.129
Feb 12 Contra Costa L, 71-60 21 0.706 -0.386
Feb 14 at Napa Valley L, 91-73 16 0.961 -0.245
Feb 20 Marin W, 111-107 24 1.181 0.060
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Monterey Peninsula W, 87-73 29-61 47.5 2-7 28.6 73.0
Nov 9 at Sacramento City L, 96-80 32-73 43.8 10-28 35.7 96.0
Nov 15 at Ohlone L, 92-77 33-77 42.9 2-21 9.5 92.0
Nov 26 at Sierra L, 81-56 32-75 42.7 6-16 37.5 81.0
Dec 3 at Canada W, 87-81 33-78 42.3 4-19 21.1 81.0
Dec 5 American River W, 73-62 23-68 33.8 5-16 31.3 62.0
Dec 11 at Diablo Valley L, 90-83 35-68 51.5 4-16 25.0 90.0
Dec 13 Folsom Lake W, 86-82 29-60 48.3 9-23 39.1 82.0
Dec 14 at Cosumnes River L, 91-52 35-61 57.4 1-6 16.7 91.0
Dec 17 at Yuba L, 92-58 37-69 53.6 8-27 29.6 95.0
Dec 19 Alameda L, 64-63 21-55 38.2 10-15 66.7 64.0
Dec 21 at Skyline L, 77-55 30-56 53.6 8-18 44.4 77.0
Dec 30 Las Positas L, 110-57 41-77 53.2 7-24 29.2 110.0
Jan 2 at Merritt L, 79-69 27-64 42.2 7-19 36.8 79.0
Jan 4 at Mendocino L, 73-61 27-67 40.3 13-41 31.7 73.0
Jan 8 Los Medanos L, 77-71 30-62 48.4 6-20 30.0 77.0
Jan 10 at Contra Costa L, 88-68 35-57 61.4 6-12 50.0 88.0
Jan 15 Napa Valley W, 66-65 23-65 35.4 5-22 22.7 65.0
Jan 22 at Marin W, 84-81 33-69 47.8 5-17 29.4 81.0
Jan 24 Yuba L, 103-86 36-68 52.9 14-22 63.6 103.0
Jan 29 at Alameda L, 90-70 31-58 53.4 7-18 38.9 90.0
Jan 31 Merritt L, 69-66 27-64 42.2 4-12 33.3 69.0
Feb 5 Mendocino L, 100-79 34-74 45.9 12-34 35.3 100.0
Feb 7 at Los Medanos L, 75-53 29-71 40.8 7-28 25.0 75.0
Feb 12 Contra Costa L, 71-60 27-53 50.9 3-8 37.5 71.0
Feb 14 at Napa Valley L, 91-73 35-71 49.3 6-16 37.5 91.0
Feb 20 Marin W, 111-107 40-90 44.4 5-21 23.8 107.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Monterey Peninsula W, 87-73 10.0 24.0 34.0 -2.0
Nov 9 at Sacramento City L, 96-80 14.0 26.0 40.0 -2.0
Nov 15 at Ohlone L, 92-77 29.0 20.0 49.0 -29.0
Nov 26 at Sierra L, 81-56 14.0 28.0 42.0 -5.0
Dec 3 at Canada W, 87-81 13.0 35.0 48.0 -8.0
Dec 5 American River W, 73-62 23.0 28.0 51.0 1.0
Dec 11 at Diablo Valley L, 90-83 14.0 20.0 34.0 -12.0
Dec 13 Folsom Lake W, 86-82 4.0 30.0 34.0 8.0
Dec 14 at Cosumnes River L, 91-52 18.0 37.0 55.0 -35.0
Dec 17 at Yuba L, 92-58 16.0 26.0 42.0 -22.0
Dec 19 Alameda L, 64-63 8.0 22.0 30.0 6.0
Dec 21 at Skyline L, 77-55 14.0 25.0 39.0 -18.0
Dec 30 Las Positas L, 110-57 16.0 27.0 43.0 -9.0
Jan 2 at Merritt L, 79-69 11.0 27.0 38.0 -8.0
Jan 4 at Mendocino L, 73-61 14.0 34.0 48.0 -10.0
Jan 8 Los Medanos L, 77-71 14.0 29.0 43.0 -13.0
Jan 10 at Contra Costa L, 88-68 6.0 26.0 32.0 4.0
Jan 15 Napa Valley W, 66-65 10.0 34.0 44.0 0.0
Jan 22 at Marin W, 84-81 10.0 23.0 33.0 2.0
Jan 24 Yuba L, 103-86 11.0 22.0 33.0 -3.0
Jan 29 at Alameda L, 90-70 7.0 37.0 44.0 -9.0
Jan 31 Merritt L, 69-66 11.0 27.0 38.0 1.0
Feb 5 Mendocino L, 100-79 19.0 31.0 50.0 -11.0
Feb 7 at Los Medanos L, 75-53 17.0 30.0 47.0 -8.0
Feb 12 Contra Costa L, 71-60 9.0 33.0 42.0 -8.0
Feb 14 at Napa Valley L, 91-73 16.0 28.0 44.0 -14.0
Feb 20 Marin W, 111-107 18.0 30.0 48.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Monterey Peninsula W, 87-73 21.0 12.0 1.0 13.0
Nov 9 at Sacramento City L, 96-80 18.0 15.0 4.0 14.0
Nov 15 at Ohlone L, 92-77 14.0 11.0 6.0 17.0
Nov 26 at Sierra L, 81-56 8.0 15.0 3.0 22.0
Dec 3 at Canada W, 87-81 18.0 11.0 6.0 16.0
Dec 5 American River W, 73-62 8.0 5.0 4.0 8.0
Dec 11 at Diablo Valley L, 90-83 14.0 8.0 2.0 13.0
Dec 13 Folsom Lake W, 86-82 15.0 7.0 2.0 15.0
Dec 14 at Cosumnes River L, 91-52 10.0 5.0 6.0 27.0
Dec 17 at Yuba L, 92-58 13.0 6.0 6.0 29.0
Dec 19 Alameda L, 64-63 6.0 7.0 5.0 10.0
Dec 21 at Skyline L, 77-55 10.0 8.0 1.0 23.0
Dec 30 Las Positas L, 110-57 7.0 28.0 8.0 20.0
Jan 2 at Merritt L, 79-69 17.0 6.0 3.0 10.0
Jan 4 at Mendocino L, 73-61 15.0 13.0 2.0 18.0
Jan 8 Los Medanos L, 77-71 12.0 7.0 6.0 25.0
Jan 10 at Contra Costa L, 88-68 12.0 9.0 9.0 17.0
Jan 15 Napa Valley W, 66-65 12.0 5.0 6.0 8.0
Jan 22 at Marin W, 84-81 17.0 12.0 4.0 11.0
Jan 24 Yuba L, 103-86 7.0 7.0 1.0 22.0
Jan 29 at Alameda L, 90-70 16.0 11.0 5.0 11.0
Jan 31 Merritt L, 69-66 14.0 4.0 4.0 18.0
Feb 5 Mendocino L, 100-79 8.0 12.0 5.0 18.0
Feb 7 at Los Medanos L, 75-53 11.0 14.0 7.0 24.0
Feb 12 Contra Costa L, 71-60 12.0 8.0 8.0 15.0
Feb 14 at Napa Valley L, 91-73 10.0 9.0 5.0 9.0
Feb 20 Marin W, 111-107 9.0 10.0 3.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Monterey Peninsula W, 87-73 17.0 0.849 0.199
Nov 9 at Sacramento City L, 96-80 26.0 1.038 -0.173
Nov 15 at Ohlone L, 92-77 20.0 1.187 -0.147
Nov 26 at Sierra L, 81-56 21.0 1.073 -0.311
Dec 3 at Canada W, 87-81 0.0 0.862 0.049
Dec 5 American River W, 73-62 21.0 1.016 0.242
Dec 11 at Diablo Valley L, 90-83 23.0 1.139 -0.002
Dec 13 Folsom Lake W, 86-82 26.0 1.000 0.049
Dec 14 at Cosumnes River L, 91-52 0.0 1.291 -0.611
Dec 17 at Yuba L, 92-58 0.0 1.267 -0.432
Dec 19 Alameda L, 64-63 18.0 1.032 -0.187
Dec 21 at Skyline L, 77-55 24.0 1.351 -0.518
Dec 30 Las Positas L, 110-57 23.0 1.375 -0.752
Jan 2 at Merritt L, 79-69 0.0 0.963 -0.117
Jan 4 at Mendocino L, 73-61 8.0 0.993 -0.226
Jan 8 Los Medanos L, 77-71 0.0 1.092 -0.071
Jan 10 at Contra Costa L, 88-68 34.0 1.239 -0.379
Jan 15 Napa Valley W, 66-65 19.0 0.833 -0.024
Jan 22 at Marin W, 84-81 0.0 0.976 0.012
Jan 24 Yuba L, 103-86 0.0 1.373 -0.227
Jan 29 at Alameda L, 90-70 14.0 1.104 -0.207
Jan 31 Merritt L, 69-66 0.0 0.920 -0.022
Feb 5 Mendocino L, 100-79 13.0 1.316 -0.428
Feb 7 at Los Medanos L, 75-53 0.0 1.027 -0.129
Feb 12 Contra Costa L, 71-60 18.0 1.092 -0.386
Feb 14 at Napa Valley L, 91-73 22.0 1.205 -0.245
Feb 20 Marin W, 111-107 30.0 1.120 0.060
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 620-1653 37.5 209-658 31.8 482-688 70.1 71.5
Conference 16 369-1013 36.4 125-420 29.8 275-385 71.4 71.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 266-700 38.0 93-285 32.6 193-279 69.2 74.4
Away 16 354-953 37.1 116-373 31.1 289-409 70.7 69.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 189-471 40.1 72-198 36.4 144-206 69.9 84.9
Losses 20 431-1182 36.5 137-460 29.8 338-482 70.1 66.8
 
November 4 95-238 39.9 39-106 36.8 71-100 71.0 75.0
December 9 193-505 38.2 55-170 32.4 173-255 67.8 68.2
January 9 206-586 35.2 76-249 30.5 153-209 73.2 71.2
February 5 126-324 38.9 39-133 29.3 85-124 68.5 75.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.9 24.3 34.1 -7.5
Conference 16 10.1 25.1 35.3 -5.8
Exhibition - - - - -
 
Home 11 11.1 27.9 39.0 -2.5
Away 16 9.1 21.8 30.8 -11.0
Neutral - - - - -
 
Wins 7 12.0 30.0 42.0 0.3
Losses 20 9.2 22.3 31.4 -10.3
 
November 4 10.0 21.8 31.8 -9.5
December 9 8.4 23.4 31.9 -9.9
January 9 11.2 24.0 35.2 -4.0
February 5 10.0 28.2 38.2 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.3 9.8 4.5 12.6
Conference 16 12.9 8.8 4.9 13.2
Exhibition - - - - -
 
Home 11 14.2 9.1 4.7 12.9
Away 16 14.3 10.3 4.4 12.3
Neutral - - - - -
 
Wins 7 12.7 8.9 3.7 14.0
Losses 20 14.8 10.2 4.8 12.1
 
November 4 18.8 13.3 3.5 13.0
December 9 14.4 9.4 4.4 10.8
January 9 12.6 8.2 4.4 14.2
February 5 13.4 10.6 5.6 12.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.2 0.913 -0.181
Conference 16 16.5 0.911 -0.184
Exhibition - - - -
 
Home 11 18.5 0.936 -0.173
Away 16 18.0 0.896 -0.187
Neutral - - - -
 
Wins 7 18.3 1.026 0.075
Losses 20 18.1 0.870 -0.280
 
November 4 22.5 0.929 -0.103
December 9 19.1 0.894 -0.241
January 9 15.1 0.912 -0.139
February 5 18.6 0.933 -0.220
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 844-1811 46.6 176-526 33.5 83.7
Conference 16 492-1057 46.5 118-332 35.5 82.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 331-736 45.0 80-217 36.9 82.7
Away 16 513-1075 47.7 96-309 31.1 84.4
Neutral - 0-0 - 0-0 - -
 
Wins 7 210-491 42.8 35-125 28.0 78.7
Losses 20 634-1320 48.0 141-401 35.2 85.5
 
November 4 126-286 44.1 20-72 27.8 85.5
December 9 284-592 48.0 56-164 34.1 83.3
January 9 269-574 46.9 67-183 36.6 80.6
February 5 165-359 46.0 33-107 30.8 88.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.6 28.1 41.7 -7.5
Conference 16 12.3 28.7 41.0 -5.8
Exhibition - - - - -
 
Home 11 13.0 28.5 41.5 -2.5
Away 16 13.9 27.9 41.8 -11.0
Neutral - - - - -
 
Wins 7 12.6 29.1 41.7 0.3
Losses 20 13.9 27.8 41.6 -10.3
 
November 4 16.8 24.5 41.3 -9.5
December 9 14.0 27.8 41.8 -9.9
January 9 10.4 28.8 39.2 -4.0
February 5 15.8 30.4 46.2 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.4 6.5 2.0 16.4
Conference 16 11.9 6.6 2.1 15.9
Exhibition - - - - -
 
Home 11 10.0 6.3 1.7 15.4
Away 16 14.0 6.6 2.2 17.1
Neutral - - - - -
 
Wins 7 14.3 8.9 1.7 11.6
Losses 20 11.7 5.7 2.1 18.1
 
November 4 15.3 8.0 2.8 16.5
December 9 11.2 5.3 1.2 17.9
January 9 13.6 7.6 2.2 15.6
February 5 10.0 5.4 2.4 15.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 14.0 1.094 -0.181
Conference 16 11.0 1.095 -0.184
Exhibition - - - -
 
Home 11 15.3 1.110 -0.173
Away 16 13.1 1.084 -0.187
Neutral - - - -
 
Wins 7 16.1 0.951 0.075
Losses 20 13.2 1.150 -0.280
 
November 4 21.0 1.032 -0.103
December 9 15.0 1.136 -0.241
January 9 8.3 1.051 -0.139
February 5 16.6 1.153 -0.220
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Monterey Peninsula W, 87-73 0
Nov 9 at Sacramento City L, 96-80 0
Nov 15 at Ohlone L, 92-77 90
Nov 26 at Sierra L, 81-56 0
Dec 3 at Canada W, 87-81 0
Dec 5 American River W, 73-62 0
Dec 11 at Diablo Valley L, 90-83 0
Dec 13 Folsom Lake W, 86-82 0
Dec 14 at Cosumnes River L, 91-52 0
Dec 17 at Yuba L, 92-58 122
Dec 19 Alameda L, 64-63 0
Dec 21 at Skyline L, 77-55 0
Dec 30 Las Positas L, 110-57 60
Jan 2 at Merritt L, 79-69 0
Jan 4 at Mendocino L, 73-61 0
Jan 8 Los Medanos L, 77-71 0
Jan 10 at Contra Costa L, 88-68 0
Jan 15 Napa Valley W, 66-65 0
Jan 22 at Marin W, 84-81 0
Jan 24 Yuba L, 103-86 0
Jan 29 at Alameda L, 90-70 0
Jan 31 Merritt L, 69-66 0
Feb 5 Mendocino L, 100-79 0
Feb 7 at Los Medanos L, 75-53 0
Feb 12 Contra Costa L, 71-60 0
Feb 14 at Napa Valley L, 91-73 121
Feb 20 Marin W, 111-107 0