2019-20 Men's Basketball Statistics - Solano
Games
7
Pts per game
82.9
FG %
47.3
3PT %
39.0
FT %
74.6
Reb per game
37.7
Ast per game
20.7
Schedule Summary | |
---|---|
Overall (Pct.) | 2-5 (.286) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-2 |
Away | 1-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 2 | at West Valley | L, 83-70 |
Nov 8 | vs. Canada | W, 97-77 |
Nov 9 | at Skyline | L, 91-78 |
Nov 18 | Sacramento City | L, 88-74 |
Nov 26 | at Reedley | W, 93-84 |
Dec 3 | American River | L, 95-89 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 580 | - | ||
Points per game | 82.9 | - | ||
FG made per game | 30.0 | - | ||
FG attempts per game | 63.4 | - | ||
FG Pct | 47.3 | - | ||
3PT made per game | 10.4 | - | ||
3PT attempts per game | 26.7 | - | ||
3PT Pct | 39.0 | - | ||
FT made per game | 12.1 | - | ||
FT attempt per game | 16.3 | - | ||
FT Pct | 74.6 | - | ||
Off rebounds per game | 10.6 | - | ||
Def rebounds per game | 27.1 | - | ||
Total rebounds per game | 37.7 | - | ||
Rebound margin per game | -3.3 | - | ||
Assists per game | 20.7 | - | ||
Turnovers per game | 13.3 | - | ||
Steals per game | 11.0 | - | ||
Blocks per game | 2.9 | - | ||
Personal fouls per game | 14.0 | - | ||
Points per game allowed | 85.6 | - | ||
Opponents' Field goal percentage | 47.4 | - | ||
Opponents' 3PT percentage | 39.2 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnny Hoang | Fr. | G | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
1 | Jordan Adams | So. | G | 7 | 7 | 8.3 | 4.7-8.9 | 53.2 | 3.4-6.1 | 55.8 | 1.0-1.3 | 77.8 | 13.9 |
2 | Berry Roseborough | So. | G | 7 | 7 | 7.0 | 4.0-9.4 | 42.4 | 2.7-6.7 | 40.4 | 0.6-0.9 | 66.7 | 11.3 |
3 | Alex Stepney | So. | G | 7 | - | 6.3 | 1.4-3.9 | 37.0 | 1.3-3.6 | 36.0 | 0.7-0.9 | 83.3 | 4.9 |
4 | Dunnell Stafford | So. | G/F | 7 | 7 | 11.1 | 8.7-16.0 | 54.5 | 0.9-1.7 | 50.0 | 2.6-3.6 | 72.0 | 20.9 |
5 | Uriah Benning | So. | G | 7 | 7 | 7.9 | 3.6-6.3 | 56.8 | 0.7-2.3 | 31.3 | 3.6-4.4 | 80.6 | 11.4 |
10 | Cole Arabian | Fr. | G | 7 | - | 3.9 | 1.3-2.3 | 56.3 | 0.6-1.3 | 44.4 | 0.3-0.4 | 66.7 | 3.4 |
11 | Kishaun Bell | Fr. | F | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Ricky Holland | Fr. | G/F | 7 | - | 6.9 | 1.7-3.4 | 50.0 | 0.4-1.6 | 27.3 | 0.7-1.0 | 71.4 | 4.6 |
13 | Anthony Jones | So. | G | 7 | - | 4.0 | 0.9-2.4 | 35.3 | 0.3-1.3 | 22.2 | 0.4-1.0 | 42.9 | 2.4 |
15 | Armon Economou | So. | G/F | 7 | 7 | 9.1 | 3.1-9.0 | 34.9 | 0.0-1.3 | 0.0 | 2.0-2.6 | 77.8 | 8.3 |
20 | Anthony Hatfield | Fr. | G | 5 | - | 2.6 | 0.4-1.4 | 28.6 | 0.2-1.0 | 20.0 | 0.4-0.4 | 100.0 | 1.4 |
21 | LaNair Haynes Jr. | Fr. | F | 1 | - | 8.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
Totals | 7 | 7 | 68.6 | 30.0-63.4 | 47.3 | 10.4-26.7 | 39.0 | 12.1-16.3 | 74.6 | 82.9 | |||
Opponent | 7 | 7 | 68.6 | 32.1-67.9 | 47.4 | 9.3-23.7 | 39.2 | 12.0-17.9 | 67.2 | 85.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnny Hoang | Fr. | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
1 | Jordan Adams | So. | G | 7 | 7 | 8.3 | 0.6 | 4.0 | 4.6 | 1.4 | - | 1.7 | 2.3 | 0.8 | 1.3 | 0.0 |
2 | Berry Roseborough | So. | G | 7 | 7 | 7.0 | 0.0 | 1.6 | 1.6 | 2.3 | 0.1 | 2.3 | 1.3 | 1.8 | 1.0 | 0.1 |
3 | Alex Stepney | So. | G | 7 | - | 6.3 | 0.0 | 1.3 | 1.3 | 0.4 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.0 |
4 | Dunnell Stafford | So. | G/F | 7 | 7 | 11.1 | 3.9 | 7.7 | 11.6 | 1.6 | - | 5.0 | 1.7 | 2.9 | 2.7 | 1.7 |
5 | Uriah Benning | So. | G | 7 | 7 | 7.9 | 1.1 | 3.0 | 4.1 | 1.0 | - | 4.4 | 2.4 | 1.8 | 2.3 | 0.0 |
10 | Cole Arabian | Fr. | G | 7 | - | 3.9 | 0.6 | 1.1 | 1.7 | 0.7 | - | 1.1 | 0.3 | 4.0 | 0.3 | 0.0 |
11 | Kishaun Bell | Fr. | F | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
12 | Ricky Holland | Fr. | G/F | 7 | - | 6.9 | 1.6 | 1.6 | 3.1 | 2.3 | - | 1.1 | 0.4 | 2.7 | 0.7 | 0.3 |
13 | Anthony Jones | So. | G | 7 | - | 4.0 | 0.0 | 0.4 | 0.4 | 1.1 | - | 1.6 | 1.3 | 1.2 | 0.4 | 0.1 |
15 | Armon Economou | So. | G/F | 7 | 7 | 9.1 | 1.7 | 5.0 | 6.7 | 2.3 | 0.1 | 2.0 | 2.4 | 0.8 | 1.3 | 0.6 |
20 | Anthony Hatfield | Fr. | G | 5 | - | 2.6 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.6 | 0.0 |
21 | LaNair Haynes Jr. | Fr. | F | 1 | - | 8.0 | 4.0 | 1.0 | 5.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 7 | 7 | 68.6 | 10.6 | 27.1 | 37.7 | 14.0 | 0.3 | 20.7 | 13.3 | 1.6 | 11.0 | 2.9 | |||
Opponent | 7 | 7 | 68.6 | 13.0 | 28.0 | 41.0 | 15.4 | 0.7 | 16.9 | 19.3 | 0.9 | 7.1 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnny Hoang | Fr. | G | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
1 | Jordan Adams | So. | G | 7 | 7 | 58 | 33-62 | 53.2 | 24-43 | 55.8 | 7-9 | 77.8 | 97 |
2 | Berry Roseborough | So. | G | 7 | 7 | 49 | 28-66 | 42.4 | 19-47 | 40.4 | 4-6 | 66.7 | 79 |
3 | Alex Stepney | So. | G | 7 | - | 44 | 10-27 | 37.0 | 9-25 | 36.0 | 5-6 | 83.3 | 34 |
4 | Dunnell Stafford | So. | G/F | 7 | 7 | 78 | 61-112 | 54.5 | 6-12 | 50.0 | 18-25 | 72.0 | 146 |
5 | Uriah Benning | So. | G | 7 | 7 | 55 | 25-44 | 56.8 | 5-16 | 31.3 | 25-31 | 80.6 | 80 |
10 | Cole Arabian | Fr. | G | 7 | - | 27 | 9-16 | 56.3 | 4-9 | 44.4 | 2-3 | 66.7 | 24 |
11 | Kishaun Bell | Fr. | F | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Ricky Holland | Fr. | G/F | 7 | - | 48 | 12-24 | 50.0 | 3-11 | 27.3 | 5-7 | 71.4 | 32 |
13 | Anthony Jones | So. | G | 7 | - | 28 | 6-17 | 35.3 | 2-9 | 22.2 | 3-7 | 42.9 | 17 |
15 | Armon Economou | So. | G/F | 7 | 7 | 64 | 22-63 | 34.9 | 0-9 | 0.0 | 14-18 | 77.8 | 58 |
20 | Anthony Hatfield | Fr. | G | 5 | - | 13 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
21 | LaNair Haynes Jr. | Fr. | F | 1 | - | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Totals | 7 | 7 | 480 | 210-444 | 47.3 | 73-187 | 39.0 | 85-114 | 74.6 | 580 | |||
Opponent | 7 | 7 | 480 | 225-475 | 47.4 | 65-166 | 39.2 | 84-125 | 67.2 | 599 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnny Hoang | Fr. | G | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
1 | Jordan Adams | So. | G | 7 | 7 | 58 | 4 | 28 | 32 | 10 | - | 12 | 16 | 0.8 | 9 | 0 |
2 | Berry Roseborough | So. | G | 7 | 7 | 49 | 0 | 11 | 11 | 16 | 1 | 16 | 9 | 1.8 | 7 | 1 |
3 | Alex Stepney | So. | G | 7 | - | 44 | 0 | 9 | 9 | 3 | - | 6 | 6 | 1.0 | 4 | 0 |
4 | Dunnell Stafford | So. | G/F | 7 | 7 | 78 | 27 | 54 | 81 | 11 | - | 35 | 12 | 2.9 | 19 | 12 |
5 | Uriah Benning | So. | G | 7 | 7 | 55 | 8 | 21 | 29 | 7 | - | 31 | 17 | 1.8 | 16 | 0 |
10 | Cole Arabian | Fr. | G | 7 | - | 27 | 4 | 8 | 12 | 5 | - | 8 | 2 | 4.0 | 2 | 0 |
11 | Kishaun Bell | Fr. | F | 4 | - | 4 | 0 | 2 | 2 | 3 | - | 2 | 0 | - | 0 | 0 |
12 | Ricky Holland | Fr. | G/F | 7 | - | 48 | 11 | 11 | 22 | 16 | - | 8 | 3 | 2.7 | 5 | 2 |
13 | Anthony Jones | So. | G | 7 | - | 28 | 0 | 3 | 3 | 8 | - | 11 | 9 | 1.2 | 3 | 1 |
15 | Armon Economou | So. | G/F | 7 | 7 | 64 | 12 | 35 | 47 | 16 | 1 | 14 | 17 | 0.8 | 9 | 4 |
20 | Anthony Hatfield | Fr. | G | 5 | - | 13 | 1 | 3 | 4 | 2 | - | 1 | 1 | 1.0 | 3 | 0 |
21 | LaNair Haynes Jr. | Fr. | F | 1 | - | 8 | 4 | 1 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 7 | 7 | 480 | 74 | 190 | 264 | 98 | 2 | 145 | 93 | 1.6 | 77 | 20 | |||
Opponent | 7 | 7 | 480 | 91 | 196 | 287 | 108 | 5 | 118 | 135 | 0.9 | 50 | 21 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnny Hoang | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Jordan Adams | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Berry Roseborough | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Alex Stepney | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Dunnell Stafford | So. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Uriah Benning | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Cole Arabian | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Kishaun Bell | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Ricky Holland | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Anthony Jones | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Armon Economou | So. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Anthony Hatfield | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | LaNair Haynes Jr. | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnny Hoang | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Jordan Adams | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Berry Roseborough | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Alex Stepney | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Dunnell Stafford | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Uriah Benning | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Cole Arabian | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Kishaun Bell | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ricky Holland | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Anthony Jones | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Armon Economou | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Anthony Hatfield | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | LaNair Haynes Jr. | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnny Hoang | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Jordan Adams | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Berry Roseborough | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Alex Stepney | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Dunnell Stafford | So. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Uriah Benning | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Cole Arabian | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Kishaun Bell | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Ricky Holland | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Anthony Jones | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Armon Economou | So. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Anthony Hatfield | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | LaNair Haynes Jr. | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnny Hoang | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Jordan Adams | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Berry Roseborough | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Alex Stepney | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Dunnell Stafford | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Uriah Benning | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Cole Arabian | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Kishaun Bell | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Ricky Holland | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Anthony Jones | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Armon Economou | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Anthony Hatfield | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | LaNair Haynes Jr. | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | vs. Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | vs. Feather River | L, 81-79 | 30-67 | 44.8 | 14-36 | 38.9 | 5-10 | 50.0 | 10 | 33 | 43 | 20 | 11 | 14 | 5 | 25 | 79 |
Nov 2 | at West Valley | L, 83-70 | 26-51 | 51.0 | 6-19 | 31.6 | 12-18 | 66.7 | 8 | 27 | 35 | 24 | 13 | 15 | 4 | 16 | 70 |
Nov 8 | vs. Canada | W, 97-77 | 36-60 | 60.0 | 14-25 | 56.0 | 12-17 | 70.6 | 7 | 27 | 34 | 28 | 16 | 8 | 4 | 18 | 97 |
Nov 9 | at Skyline | L, 91-78 | 23-55 | 41.8 | 9-22 | 40.9 | 20-25 | 80.0 | 9 | 22 | 31 | 19 | 8 | 12 | 0 | 0 | 78 |
Nov 18 | Sacramento City | L, 88-74 | 28-73 | 38.4 | 7-23 | 30.4 | 11-13 | 84.6 | 20 | 27 | 47 | 16 | 17 | 5 | 2 | 15 | 74 |
Nov 26 | at Reedley | W, 93-84 | 39-69 | 56.5 | 9-26 | 34.6 | 6-9 | 66.7 | 10 | 25 | 35 | 22 | 13 | 15 | 3 | 0 | 93 |
Dec 3 | American River | L, 95-89 | 28-69 | 40.6 | 14-36 | 38.9 | 19-22 | 86.4 | 10 | 29 | 39 | 16 | 15 | 8 | 2 | 24 | 89 |
Dec 5 | vs. Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 12 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 17 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 20 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Merritt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Alameda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Merritt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Alameda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 210-444 | 47.3 | 73-187 | 39.0 | 85-114 | 74.6 | 10.6 | 27.1 | 37.7 | 20.7 | 13.3 | 11.0 | 2.9 | 14.0 | 82.9 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 2 | 56-142 | 39.4 | 21-59 | 35.6 | 30-35 | 85.7 | 15.0 | 28.0 | 43.0 | 16.0 | 16.0 | 6.5 | 2.0 | 19.5 | 81.5 |
Away | 3 | 88-175 | 50.3 | 24-67 | 35.8 | 38-52 | 73.1 | 9.0 | 24.7 | 33.7 | 21.7 | 11.3 | 14.0 | 2.3 | 5.3 | 80.3 |
Neutral | 2 | 66-127 | 52.0 | 28-61 | 45.9 | 17-27 | 63.0 | 8.5 | 30.0 | 38.5 | 24.0 | 13.5 | 11.0 | 4.5 | 21.5 | 88.0 |
- |
||||||||||||||||
Wins | 2 | 75-129 | 58.1 | 23-51 | 45.1 | 18-26 | 69.2 | 8.5 | 26.0 | 34.5 | 25.0 | 14.5 | 11.5 | 3.5 | 9.0 | 95.0 |
Losses | 5 | 135-315 | 42.9 | 50-136 | 36.8 | 67-88 | 76.1 | 11.4 | 27.6 | 39.0 | 19.0 | 12.8 | 10.8 | 2.6 | 16.0 | 78.0 |
- |
||||||||||||||||
November | 6 | 182-375 | 48.5 | 59-151 | 39.1 | 66-92 | 71.7 | 10.7 | 26.8 | 37.5 | 21.5 | 13.0 | 11.5 | 3.0 | 12.3 | 81.8 |
December | 1 | 28-69 | 40.6 | 14-36 | 38.9 | 19-22 | 86.4 | 10.0 | 29.0 | 39.0 | 16.0 | 15.0 | 8.0 | 2.0 | 24.0 | 89.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 21 | vs. Shasta | - | |
Nov 1 | vs. Feather River | L, 81-79 | 0 |
Nov 2 | at West Valley | L, 83-70 | 0 |
Nov 8 | vs. Canada | W, 97-77 | 0 |
Nov 9 | at Skyline | L, 91-78 | 0 |
Nov 18 | Sacramento City | L, 88-74 | 0 |
Nov 26 | at Reedley | W, 93-84 | 0 |
Dec 3 | American River | L, 95-89 | 0 |
Dec 5 | vs. Gavilan | - | |
Dec 12 | Folsom Lake | - | |
Dec 17 | West Valley | - | |
Dec 18 | Contra Costa | - | |
Dec 20 | at Yuba | - | |
Jan 2 | Los Medanos | - | |
Jan 8 | at Merritt | - | |
Jan 10 | Marin | - | |
Jan 15 | at Alameda | - | |
Jan 17 | Mendocino | - | |
Jan 22 | Napa Valley | - | |
Jan 24 | at Contra Costa | - | |
Jan 29 | Yuba | - | |
Jan 31 | at Los Medanos | - | |
Feb 7 | Merritt | - | |
Feb 12 | at Marin | - | |
Feb 14 | Alameda | - | |
Feb 19 | at Mendocino | - | |
Feb 21 | at Napa Valley | - |