2017-18 Basketball Statistics Solano

  • Games
    27
  • Pts
    67.0
  • FG %
    43.2
  • 3PT %
    35.2
  • FT %
    68.0
  • Reb
    30.0
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2018 at Mendocino W, 62-58
1/17/2018 Alameda L, 77-69
1/19/2018 at Los Medanos L, 96-89
1/26/2018 Yuba L, 85-61
1/31/2018 at Contra Costa L, 92-63
2/2/2018 Marin W, 68-60
2/7/2018 at Napa Valley L, 71-60
2/9/2018 at Merritt W, 75-67
2/14/2018 Mendocino L, 53-51
2/16/2018 at Alameda W, 86-85
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Chabot W, 74-69 24-51 47.1 6-17 35.3 20-33 60.6 74.0
Nov 4 vs. Feather River L, 64-58 19-53 35.8 7-17 41.2 9-12 75.0 58.0
Nov 9 Skyline W, 81-68 30-64 46.9 13-28 46.4 6-11 54.5 81.0
Nov 10 American River W, 69-59 20-49 40.8 10-23 43.5 19-28 67.9 69.0
Nov 11 Sacramento City L, 79-68 23-57 40.4 9-24 37.5 13-16 81.3 68.0
Nov 30 vs. West Valley W, 75-72 26-55 47.3 8-23 34.8 15-25 60.0 75.0
Dec 1 vs. Irvine Valley L, 61-57 18-45 40.0 8-19 42.1 13-17 76.5 57.0
Dec 2 at Monterey Peninsula L, 70-56 18-49 36.7 10-24 41.7 9-10 90.0 56.0
Dec 14 vs. Foothill L, 84-52 19-56 33.9 6-22 27.3 8-13 61.5 52.0
Dec 15 vs. Monterey Peninsula W, 63-56 20-48 41.7 8-23 34.8 15-16 93.8 63.0
Dec 16 at Hartnell L, 65-59 24-60 40.0 3-21 14.3 8-22 36.4 59.0
Dec 20 Los Medanos W, 81-63 28-54 51.9 7-22 31.8 18-22 81.8 81.0
Jan 2 at Yuba L, 101-66 22-42 52.4 8-23 34.8 14-22 63.6 66.0
Jan 4 Contra Costa L, 74-70 23-59 39.0 11-30 36.7 13-17 76.5 70.0
Jan 6 at Marin L, 80-79 30-56 53.6 6-17 35.3 13-21 61.9 79.0
Jan 9 Napa Valley L, 66-53 20-60 33.3 8-24 33.3 5-10 50.0 53.0
Jan 11 Merritt L, 68-66 22-36 61.1 9-16 56.3 13-26 50.0 66.0
Jan 13 at Mendocino W, 62-58 19-49 38.8 6-20 30.0 18-23 78.3 62.0
Jan 17 Alameda L, 77-69 23-52 44.2 8-23 34.8 15-18 83.3 69.0
Jan 19 at Los Medanos L, 96-89 30-55 54.5 9-34 26.5 20-32 62.5 89.0
Jan 26 Yuba L, 85-61 21-52 40.4 8-22 36.4 11-17 64.7 61.0
Jan 31 at Contra Costa L, 92-63 19-55 34.5 4-20 20.0 18-23 78.3 63.0
Feb 2 Marin W, 68-60 23-47 48.9 7-16 43.8 15-24 62.5 68.0
Feb 7 at Napa Valley L, 71-60 15-49 30.6 10-29 34.5 21-23 91.3 60.0
Feb 9 at Merritt W, 75-67 29-55 52.7 6-15 40.0 11-17 64.7 75.0
Feb 14 Mendocino L, 53-51 19-51 37.3 3-21 14.3 10-16 62.5 51.0
Feb 16 at Alameda W, 86-85 31-63 49.2 16-35 45.7 14-21 66.7 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Chabot W, 74-69 7 31 38 12.0
Nov 4 vs. Feather River L, 64-58 10 18 28 5.0
Nov 9 Skyline W, 81-68 4 17 21 -26.0
Nov 10 American River W, 69-59 7 23 30 -4.0
Nov 11 Sacramento City L, 79-68 6 12 18 -11.0
Nov 30 vs. West Valley W, 75-72 10 29 39 6.0
Dec 1 vs. Irvine Valley L, 61-57 3 20 23 -8.0
Dec 2 at Monterey Peninsula L, 70-56 3 11 14 -24.0
Dec 14 vs. Foothill L, 84-52 11 20 31 -13.0
Dec 15 vs. Monterey Peninsula W, 63-56 5 15 20 -20.0
Dec 16 at Hartnell L, 65-59 5 40 45 45.0
Dec 20 Los Medanos W, 81-63 6 38 44 19.0
Jan 2 at Yuba L, 101-66 4 28 32 -18.0
Jan 4 Contra Costa L, 74-70 4 16 20 -24.0
Jan 6 at Marin L, 80-79 2 17 19 -12.0
Jan 9 Napa Valley L, 66-53 4 26 30 -17.0
Jan 11 Merritt L, 68-66 22 15 37 -41.0
Jan 13 at Mendocino W, 62-58 6 30 36 -2.0
Jan 17 Alameda L, 77-69 7 24 31 31.0
Jan 19 at Los Medanos L, 96-89 5 31 36 6.0
Jan 26 Yuba L, 85-61 6 15 21 -25.0
Jan 31 at Contra Costa L, 92-63 6 13 19 -27.0
Feb 2 Marin W, 68-60 3 24 27 -19.0
Feb 7 at Napa Valley L, 71-60 1 18 19 -28.0
Feb 9 at Merritt W, 75-67 3 28 31 -17.0
Feb 14 Mendocino L, 53-51 6 27 33 2.0
Feb 16 at Alameda W, 86-85 16 52 68 68.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Chabot W, 74-69 22 8 0 13
Nov 4 vs. Feather River L, 64-58 27 5 1 6
Nov 9 Skyline W, 81-68 11 8 0 16
Nov 10 American River W, 69-59 15 9 2 12
Nov 11 Sacramento City L, 79-68 19 8 0 11
Nov 30 vs. West Valley W, 75-72 23 11 1 11
Dec 1 vs. Irvine Valley L, 61-57 17 7 1 10
Dec 2 at Monterey Peninsula L, 70-56 15 4 1 14
Dec 14 vs. Foothill L, 84-52 25 6 1 9
Dec 15 vs. Monterey Peninsula W, 63-56 17 11 0 14
Dec 16 at Hartnell L, 65-59 13 10 3 26
Dec 20 Los Medanos W, 81-63 25 7 1 17
Jan 2 at Yuba L, 101-66 27 13 3 21
Jan 4 Contra Costa L, 74-70 18 5 1 17
Jan 6 at Marin L, 80-79 14 13 2 10
Jan 9 Napa Valley L, 66-53 0 6 0 8
Jan 11 Merritt L, 68-66 6 3 1 5
Jan 13 at Mendocino W, 62-58 17 8 1 8
Jan 17 Alameda L, 77-69 25 0 0 17
Jan 19 at Los Medanos L, 96-89 11 10 8 28
Jan 26 Yuba L, 85-61 16 6 2 11
Jan 31 at Contra Costa L, 92-63 13 6 1 5
Feb 2 Marin W, 68-60 20 9 0 14
Feb 7 at Napa Valley L, 71-60 13 2 0 14
Feb 9 at Merritt W, 75-67 16 7 1 4
Feb 14 Mendocino L, 53-51 23 5 1 13
Feb 16 at Alameda W, 86-85 5 14 2 28
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Chabot W, 74-69 20 - -
Nov 4 vs. Feather River L, 64-58 25 - -
Nov 9 Skyline W, 81-68 15 - -
Nov 10 American River W, 69-59 14 - -
Nov 11 Sacramento City L, 79-68 14 - -
Nov 30 vs. West Valley W, 75-72 17 - -
Dec 1 vs. Irvine Valley L, 61-57 18 - -
Dec 2 at Monterey Peninsula L, 70-56 13 - -
Dec 14 vs. Foothill L, 84-52 16 - -
Dec 15 vs. Monterey Peninsula W, 63-56 20 - -
Dec 16 at Hartnell L, 65-59 24 - -
Dec 20 Los Medanos W, 81-63 20 - -
Jan 2 at Yuba L, 101-66 11 - -
Jan 4 Contra Costa L, 74-70 23 - -
Jan 6 at Marin L, 80-79 15 - -
Jan 9 Napa Valley L, 66-53 12 - -
Jan 11 Merritt L, 68-66 14 - -
Jan 13 at Mendocino W, 62-58 13 - -
Jan 17 Alameda L, 77-69 12 - -
Jan 19 at Los Medanos L, 96-89 16 - -
Jan 26 Yuba L, 85-61 18 - -
Jan 31 at Contra Costa L, 92-63 17 - -
Feb 2 Marin W, 68-60 23 - -
Feb 7 at Napa Valley L, 71-60 15 - -
Feb 9 at Merritt W, 75-67 13 - -
Feb 14 Mendocino L, 53-51 20 - -
Feb 16 at Alameda W, 86-85 13 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Chabot W, 74-69 23-63 36.5 9-30 30.0 69.0
Nov 4 vs. Feather River L, 64-58 21-53 39.6 4-18 22.2 64.0
Nov 9 Skyline W, 81-68 24-60 40.0 5-18 27.8 68.0
Nov 10 American River W, 69-59 20-42 47.6 7-21 33.3 59.0
Nov 11 Sacramento City L, 79-68 33-52 63.5 9-15 60.0 79.0
Nov 30 vs. West Valley W, 75-72 28-68 41.2 5-21 23.8 72.0
Dec 1 vs. Irvine Valley L, 61-57 20-46 43.5 2-15 13.3 61.0
Dec 2 at Monterey Peninsula L, 70-56 24-54 44.4 6-16 37.5 70.0
Dec 14 vs. Foothill L, 84-52 32-66 48.5 10-29 34.5 84.0
Dec 15 vs. Monterey Peninsula W, 63-56 20-50 40.0 5-21 23.8 56.0
Dec 16 at Hartnell L, 65-59 0-0 - 0-0 - 65.0
Dec 20 Los Medanos W, 81-63 24-68 35.3 9-30 30.0 63.0
Jan 2 at Yuba L, 101-66 40-75 53.3 6-21 28.6 101.0
Jan 4 Contra Costa L, 74-70 30-64 46.9 3-10 30.0 74.0
Jan 6 at Marin L, 80-79 31-56 55.4 5-9 55.6 80.0
Jan 9 Napa Valley L, 66-53 24-65 36.9 13-28 46.4 66.0
Jan 11 Merritt L, 68-66 26-57 45.6 8-17 47.1 68.0
Jan 13 at Mendocino W, 62-58 22-69 31.9 6-34 17.6 58.0
Jan 17 Alameda L, 77-69 28-52 53.8 7-17 41.2 77.0
Jan 19 at Los Medanos L, 96-89 36-66 54.5 10-21 47.6 96.0
Jan 26 Yuba L, 85-61 30-59 50.8 12-26 46.2 85.0
Jan 31 at Contra Costa L, 92-63 34-65 52.3 8-20 40.0 92.0
Feb 2 Marin W, 68-60 24-57 42.1 3-10 30.0 60.0
Feb 7 at Napa Valley L, 71-60 29-69 42.0 5-23 21.7 71.0
Feb 9 at Merritt W, 75-67 27-70 38.6 3-26 11.5 67.0
Feb 14 Mendocino L, 53-51 19-55 34.5 6-20 30.0 53.0
Feb 16 at Alameda W, 86-85 32-62 51.6 9-21 42.9 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Chabot W, 74-69 8.0 18.0 26.0 12.0
Nov 4 vs. Feather River L, 64-58 7.0 16.0 23.0 5.0
Nov 9 Skyline W, 81-68 19.0 28.0 47.0 -26.0
Nov 10 American River W, 69-59 9.0 25.0 34.0 -4.0
Nov 11 Sacramento City L, 79-68 6.0 23.0 29.0 -11.0
Nov 30 vs. West Valley W, 75-72 12.0 21.0 33.0 6.0
Dec 1 vs. Irvine Valley L, 61-57 8.0 23.0 31.0 -8.0
Dec 2 at Monterey Peninsula L, 70-56 11.0 27.0 38.0 -24.0
Dec 14 vs. Foothill L, 84-52 15.0 29.0 44.0 -13.0
Dec 15 vs. Monterey Peninsula W, 63-56 12.0 28.0 40.0 -20.0
Dec 16 at Hartnell L, 65-59 0.0 0.0 0.0 45.0
Dec 20 Los Medanos W, 81-63 6.0 19.0 25.0 19.0
Jan 2 at Yuba L, 101-66 16.0 34.0 50.0 -18.0
Jan 4 Contra Costa L, 74-70 20.0 24.0 44.0 -24.0
Jan 6 at Marin L, 80-79 7.0 24.0 31.0 -12.0
Jan 9 Napa Valley L, 66-53 13.0 34.0 47.0 -17.0
Jan 11 Merritt L, 68-66 32.0 46.0 78.0 -41.0
Jan 13 at Mendocino W, 62-58 15.0 23.0 38.0 -2.0
Jan 17 Alameda L, 77-69 0.0 0.0 0.0 31.0
Jan 19 at Los Medanos L, 96-89 9.0 21.0 30.0 6.0
Jan 26 Yuba L, 85-61 12.0 34.0 46.0 -25.0
Jan 31 at Contra Costa L, 92-63 14.0 32.0 46.0 -27.0
Feb 2 Marin W, 68-60 19.0 27.0 46.0 -19.0
Feb 7 at Napa Valley L, 71-60 18.0 29.0 47.0 -28.0
Feb 9 at Merritt W, 75-67 14.0 34.0 48.0 -17.0
Feb 14 Mendocino L, 53-51 11.0 20.0 31.0 2.0
Feb 16 at Alameda W, 86-85 0.0 0.0 0.0 68.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Chabot W, 74-69 19.0 12.0 0.0 10.0
Nov 4 vs. Feather River L, 64-58 14.0 9.0 6.0 13.0
Nov 9 Skyline W, 81-68 17.0 9.0 3.0 10.0
Nov 10 American River W, 69-59 13.0 8.0 0.0 10.0
Nov 11 Sacramento City L, 79-68 21.0 10.0 2.0 18.0
Nov 30 vs. West Valley W, 75-72 17.0 12.0 2.0 16.0
Dec 1 vs. Irvine Valley L, 61-57 20.0 13.0 6.0 15.0
Dec 2 at Monterey Peninsula L, 70-56 10.0 4.0 2.0 13.0
Dec 14 vs. Foothill L, 84-52 19.0 15.0 6.0 16.0
Dec 15 vs. Monterey Peninsula W, 63-56 23.0 7.0 3.0 13.0
Dec 16 at Hartnell L, 65-59 0.0 0.0 0.0 0.0
Dec 20 Los Medanos W, 81-63 11.0 9.0 3.0 16.0
Jan 2 at Yuba L, 101-66 16.0 16.0 1.0 29.0
Jan 4 Contra Costa L, 74-70 18.0 11.0 7.0 12.0
Jan 6 at Marin L, 80-79 18.0 10.0 4.0 13.0
Jan 9 Napa Valley L, 66-53 21.0 5.0 5.0 18.0
Jan 11 Merritt L, 68-66 18.0 6.0 4.0 20.0
Jan 13 at Mendocino W, 62-58 13.0 7.0 1.0 19.0
Jan 17 Alameda L, 77-69 0.0 0.0 0.0 0.0
Jan 19 at Los Medanos L, 96-89 13.0 11.0 1.0 20.0
Jan 26 Yuba L, 85-61 20.0 8.0 4.0 23.0
Jan 31 at Contra Costa L, 92-63 14.0 7.0 3.0 19.0
Feb 2 Marin W, 68-60 22.0 5.0 8.0 9.0
Feb 7 at Napa Valley L, 71-60 16.0 5.0 6.0 17.0
Feb 9 at Merritt W, 75-67 15.0 7.0 0.0 16.0
Feb 14 Mendocino L, 53-51 17.0 14.0 2.0 5.0
Feb 16 at Alameda W, 86-85 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Chabot W, 74-69 23.0 - -
Nov 4 vs. Feather River L, 64-58 14.0 - -
Nov 9 Skyline W, 81-68 0.0 - -
Nov 10 American River W, 69-59 0.0 - -
Nov 11 Sacramento City L, 79-68 16.0 - -
Nov 30 vs. West Valley W, 75-72 0.0 - -
Dec 1 vs. Irvine Valley L, 61-57 0.0 - -
Dec 2 at Monterey Peninsula L, 70-56 20.0 - -
Dec 14 vs. Foothill L, 84-52 0.0 - -
Dec 15 vs. Monterey Peninsula W, 63-56 16.0 - -
Dec 16 at Hartnell L, 65-59 0.0 - -
Dec 20 Los Medanos W, 81-63 16.0 - -
Jan 2 at Yuba L, 101-66 23.0 - -
Jan 4 Contra Costa L, 74-70 19.0 - -
Jan 6 at Marin L, 80-79 17.0 - -
Jan 9 Napa Valley L, 66-53 20.0 - -
Jan 11 Merritt L, 68-66 42.0 - -
Jan 13 at Mendocino W, 62-58 0.0 - -
Jan 17 Alameda L, 77-69 0.0 - -
Jan 19 at Los Medanos L, 96-89 12.0 - -
Jan 26 Yuba L, 85-61 17.0 - -
Jan 31 at Contra Costa L, 92-63 21.0 - -
Feb 2 Marin W, 68-60 20.0 - -
Feb 7 at Napa Valley L, 71-60 20.0 - -
Feb 9 at Merritt W, 75-67 19.0 - -
Feb 14 Mendocino L, 53-51 19.0 - -
Feb 16 at Alameda W, 86-85 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 615-1422 43.2 214-608 35.2 364-535 68.0 67.0
Conference 16 374-835 44.8 126-367 34.3 229-332 69.0 68.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 252-581 43.4 93-249 37.3 138-205 67.3 66.8
Away 10 237-533 44.5 78-238 32.8 146-214 68.2 69.8
Neutral 6 126-308 40.9 43-121 35.5 80-116 69.0 62.5
 
Wins 10 250-535 46.7 87-222 39.2 151-220 68.6 73.8
Losses 17 365-887 41.1 127-386 32.9 213-315 67.6 62.9
 
November 6 142-329 43.2 53-132 40.2 82-125 65.6 69.8
December 6 127-312 40.7 42-131 32.1 71-100 71.0 61.2
January 10 229-516 44.4 77-229 33.6 140-209 67.0 67.5
February 5 117-265 44.2 42-116 36.2 71-101 70.3 69.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 6.4 23.6 30.0 -5.3
Conference 16 6.3 25.1 31.4 -6.5
Exhibition - - - - -
 
Home 11 6.8 21.5 28.4 -10.5
Away 10 5.1 26.8 31.9 -0.9
Neutral 6 7.7 22.2 29.8 -3.0
 
Wins 10 6.7 28.7 35.4 1.7
Losses 17 6.2 20.6 26.8 -9.4
 
November 6 7.3 21.7 29.0 -3.0
December 6 5.5 24.0 29.5 -0.2
January 10 6.6 21.5 28.1 -12.9
February 5 5.8 29.8 35.6 1.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.8 8.1 2.9 13.4
Conference 16 15.6 7.6 3.1 13.8
Exhibition - - - - -
 
Home 11 16.2 7.7 3.5 12.8
Away 10 14.4 6.7 1.8 15.8
Neutral 6 21.8 11.3 3.8 10.5
 
Wins 10 17.1 7.6 2.0 13.7
Losses 17 16.6 8.5 3.5 13.2
 
November 6 19.5 10.0 2.2 11.5
December 6 18.7 8.0 3.3 15.0
January 10 14.7 8.1 3.0 13.0
February 5 15.4 6.2 3.2 14.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.7 1.062 -0.072
Conference 16 15.9 1.122 -0.038
Exhibition - - - -
 
Home 11 16.8 1.075 -0.057
Away 10 15.0 1.115 -0.094
Neutral 6 19.3 0.954 -0.071
 
Wins 10 16.8 1.155 0.143
Losses 17 16.6 1.006 -0.206
 
November 6 17.5 1.042 -0.029
December 6 18.5 0.939 -0.122
January 10 15.1 1.131 -0.121
February 5 16.8 1.109 0.062
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 701-1563 44.8 175-537 32.6 69.5
Conference 16 456-1009 45.2 113-333 33.9 75.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 282-631 44.7 82-212 38.7 68.1
Away 10 275-586 46.9 58-191 30.4 72.2
Neutral 6 144-346 41.6 35-134 26.1 67.7
 
Wins 10 244-609 40.1 61-232 26.3 65.3
Losses 17 457-954 47.9 114-305 37.4 72.0
 
November 6 149-338 44.1 39-123 31.7 67.5
December 6 120-284 42.3 32-111 28.8 55.7
January 10 301-628 47.9 78-203 38.4 80.2
February 5 131-313 41.9 26-100 26.0 67.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.6 23.7 35.3 -5.3
Conference 16 12.9 25.1 37.9 -6.5
Exhibition - - - - -
 
Home 11 13.4 25.5 38.8 -10.5
Away 10 10.4 22.4 32.8 -0.9
Neutral 6 10.3 22.5 32.8 -3.0
 
Wins 10 11.4 22.3 33.7 1.7
Losses 17 11.7 24.5 36.2 -9.4
 
November 6 10.2 21.8 32.0 -3.0
December 6 8.7 21.0 29.7 -0.2
January 10 13.8 27.2 41.0 -12.9
February 5 12.4 22.0 34.4 1.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.0 7.4 1.3 13.7
Conference 16 14.5 7.1 1.5 14.8
Exhibition - - - - -
 
Home 11 16.2 6.0 0.7 12.8
Away 10 11.5 8.7 2.2 14.6
Neutral 6 18.7 8.0 0.7 13.8
 
Wins 10 15.0 9.2 0.8 11.9
Losses 17 15.0 6.4 1.5 14.8
 
November 6 16.8 8.2 0.7 12.8
December 6 13.8 7.5 1.2 12.2
January 10 15.1 7.0 1.9 17.3
February 5 14.0 7.4 0.8 9.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 13.1 1.134 -0.072
Conference 16 16.6 1.160 -0.038
Exhibition - - - -
 
Home 11 15.4 1.131 -0.057
Away 10 13.2 1.209 -0.094
Neutral 6 8.8 1.025 -0.071
 
Wins 10 9.4 1.012 0.143
Losses 17 15.3 1.212 -0.206
 
November 6 8.8 1.071 -0.029
December 6 8.7 1.060 -0.122
January 10 17.1 1.251 -0.121
February 5 15.6 1.047 0.062
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Chabot W, 74-69 0
Nov 4 vs. Feather River L, 64-58 0
Nov 9 Skyline W, 81-68 0
Nov 10 American River W, 69-59 0
Nov 11 Sacramento City L, 79-68 0
Nov 30 vs. West Valley W, 75-72 0
Dec 1 vs. Irvine Valley L, 61-57 0
Dec 2 at Monterey Peninsula L, 70-56 0
Dec 14 vs. Foothill L, 84-52 0
Dec 15 vs. Monterey Peninsula W, 63-56 0
Dec 16 at Hartnell L, 65-59 0
Dec 20 Los Medanos W, 81-63 0
Jan 2 at Yuba L, 101-66 0
Jan 4 Contra Costa L, 74-70 0
Jan 6 at Marin L, 80-79 0
Jan 9 Napa Valley L, 66-53 0
Jan 11 Merritt L, 68-66 0
Jan 13 at Mendocino W, 62-58 0
Jan 17 Alameda L, 77-69 0
Jan 19 at Los Medanos L, 96-89 0
Jan 26 Yuba L, 85-61 0
Jan 31 at Contra Costa L, 92-63 0
Feb 2 Marin W, 68-60 0
Feb 7 at Napa Valley L, 71-60 0
Feb 9 at Merritt W, 75-67 0
Feb 14 Mendocino L, 53-51 0
Feb 16 at Alameda W, 86-85 0