2015-16 Basketball Statistics Solano

  • Games
    24
  • Pts
    65.8
  • FG %
    40.9
  • 3PT %
    33.0
  • FT %
    63.3
  • Reb
    30.9
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2016 Contra Costa L, 77-69
1/14/2016 at Alameda W, 90-82
1/16/2016 Merritt L, 90-70
1/22/2016 at Napa L, 76-71
1/27/2016 at Marin L, 79-70
1/29/2016 at Los Medanos W, 82-79
2/5/2016 Napa W, 78-59
2/10/2016 Yuba W, 68-66
2/12/2016 Los Medanos L, 90-65
2/16/2016 vs. Yuba L, 85-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 vs. Sierra L, 93-81 28-70 40.0 8-25 32.0 17-33 51.5 81.0
Nov 7 vs. Reedley L, 83-60 23-55 41.8 3-10 30.0 11-34 32.4 60.0
Nov 13 vs. Sacramento City L, 94-90 27-68 39.7 8-24 33.3 28-44 63.6 90.0
Nov 14 vs. Skyline W, 72-69 31-63 49.2 5-18 27.8 5-12 41.7 72.0
Nov 15 Shasta L, 73-63 24-67 35.8 4-16 25.0 11-17 64.7 63.0
Dec 3 at Diablo Valley L, 64-54 21-53 39.6 2-16 12.5 10-19 52.6 54.0
Dec 4 vs. Sequoias L, 72-48 17-50 34.0 7-22 31.8 7-12 58.3 48.0
Dec 17 at West Valley L, 63-53 21-60 35.0 5-21 23.8 6-11 54.5 53.0
Dec 18 vs. Foothill W, 70-59 24-61 39.3 6-15 40.0 16-20 80.0 70.0
Dec 19 vs. Diablo Valley W, 62-49 18-35 51.4 6-12 50.0 18-23 78.3 62.0
Dec 28 vs. Chabot L, 88-46 16-55 29.1 3-18 16.7 5-7 71.4 46.0
Dec 29 vs. Sierra L, 72-68 23-46 50.0 8-17 47.1 14-19 73.7 68.0
Jan 5 Mendocino W, 79-67 27-63 42.9 4-11 36.4 21-27 77.8 79.0
Jan 7 at Yuba W, 78-73 28-65 43.1 11-23 47.8 11-19 57.9 78.0
Jan 12 Contra Costa L, 77-69 22-51 43.1 6-13 46.2 19-29 65.5 69.0
Jan 14 at Alameda W, 90-82 28-69 40.6 5-17 29.4 29-41 70.7 90.0
Jan 16 Merritt L, 90-70 24-58 41.4 4-13 30.8 18-22 81.8 70.0
Jan 22 at Napa L, 76-71 25-52 48.1 4-18 22.2 17-23 73.9 71.0
Jan 27 at Marin L, 79-70 28-81 34.6 8-27 29.6 6-9 66.7 70.0
Jan 29 at Los Medanos W, 82-79 30-62 48.4 7-26 26.9 15-23 65.2 82.0
Feb 5 Napa W, 78-59 26-60 43.3 12-26 46.2 14-19 73.7 78.0
Feb 10 Yuba W, 68-66 24-58 41.4 11-27 40.7 9-19 47.4 68.0
Feb 12 Los Medanos L, 90-65 22-61 36.1 10-31 32.3 11-20 55.0 65.0
Feb 16 vs. Yuba L, 85-58 0-0 - 0-0 - 0-0 - 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Sierra L, 93-81 19 21 40 3.0
Nov 7 vs. Reedley L, 83-60 17 22 39 1.0
Nov 13 vs. Sacramento City L, 94-90 9 28 37 -14.0
Nov 14 vs. Skyline W, 72-69 14 20 34 10.0
Nov 15 Shasta L, 73-63 15 17 32 -2.0
Dec 3 at Diablo Valley L, 64-54 9 14 23 -11.0
Dec 4 vs. Sequoias L, 72-48 3 20 23 -10.0
Dec 17 at West Valley L, 63-53 12 18 30 -3.0
Dec 18 vs. Foothill W, 70-59 14 24 38 6.0
Dec 19 vs. Diablo Valley W, 62-49 2 20 22 -2.0
Dec 28 vs. Chabot L, 88-46 6 19 25 -22.0
Dec 29 vs. Sierra L, 72-68 7 18 25 -11.0
Jan 5 Mendocino W, 79-67 10 30 40 -3.0
Jan 7 at Yuba W, 78-73 10 25 35 -15.0
Jan 12 Contra Costa L, 77-69 3 33 36 -10.0
Jan 14 at Alameda W, 90-82 17 34 51 28.0
Jan 16 Merritt L, 90-70 11 14 25 -2.0
Jan 22 at Napa L, 76-71 6 26 32 -2.0
Jan 27 at Marin L, 79-70 15 23 38 38.0
Jan 29 at Los Medanos W, 82-79 12 25 37 8.0
Feb 5 Napa W, 78-59 14 18 32 -2.0
Feb 10 Yuba W, 68-66 10 11 21 -14.0
Feb 12 Los Medanos L, 90-65 11 16 27 13.0
Feb 16 vs. Yuba L, 85-58 0 0 0 -50.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Sierra L, 93-81 21 7 2 15
Nov 7 vs. Reedley L, 83-60 32 8 6 12
Nov 13 vs. Sacramento City L, 94-90 25 12 2 13
Nov 14 vs. Skyline W, 72-69 18 7 3 18
Nov 15 Shasta L, 73-63 15 10 1 10
Dec 3 at Diablo Valley L, 64-54 17 12 1 9
Dec 4 vs. Sequoias L, 72-48 18 9 2 12
Dec 17 at West Valley L, 63-53 15 12 1 6
Dec 18 vs. Foothill W, 70-59 15 6 0 13
Dec 19 vs. Diablo Valley W, 62-49 18 3 2 14
Dec 28 vs. Chabot L, 88-46 12 5 5 7
Dec 29 vs. Sierra L, 72-68 19 3 2 14
Jan 5 Mendocino W, 79-67 9 10 6 12
Jan 7 at Yuba W, 78-73 12 4 5 11
Jan 12 Contra Costa L, 77-69 22 7 2 10
Jan 14 at Alameda W, 90-82 18 10 4 12
Jan 16 Merritt L, 90-70 8 7 3 12
Jan 22 at Napa L, 76-71 21 13 1 12
Jan 27 at Marin L, 79-70 12 8 1 16
Jan 29 at Los Medanos W, 82-79 19 6 0 7
Feb 5 Napa W, 78-59 20 11 4 19
Feb 10 Yuba W, 68-66 15 9 1 13
Feb 12 Los Medanos L, 90-65 17 13 3 11
Feb 16 vs. Yuba L, 85-58 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 vs. Sierra L, 93-81 23 - -
Nov 7 vs. Reedley L, 83-60 26 - -
Nov 13 vs. Sacramento City L, 94-90 26 - -
Nov 14 vs. Skyline W, 72-69 19 - -
Nov 15 Shasta L, 73-63 24 - -
Dec 3 at Diablo Valley L, 64-54 12 - -
Dec 4 vs. Sequoias L, 72-48 17 - -
Dec 17 at West Valley L, 63-53 13 - -
Dec 18 vs. Foothill W, 70-59 10 - -
Dec 19 vs. Diablo Valley W, 62-49 19 - -
Dec 28 vs. Chabot L, 88-46 10 - -
Dec 29 vs. Sierra L, 72-68 21 - -
Jan 5 Mendocino W, 79-67 22 - -
Jan 7 at Yuba W, 78-73 17 - -
Jan 12 Contra Costa L, 77-69 20 - -
Jan 14 at Alameda W, 90-82 28 - -
Jan 16 Merritt L, 90-70 17 - -
Jan 22 at Napa L, 76-71 20 - -
Jan 27 at Marin L, 79-70 19 - -
Jan 29 at Los Medanos W, 82-79 16 - -
Feb 5 Napa W, 78-59 21 - -
Feb 10 Yuba W, 68-66 22 - -
Feb 12 Los Medanos L, 90-65 20 - -
Feb 16 vs. Yuba L, 85-58 0 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 vs. Sierra L, 93-81 35-65 53.8 5-18 27.8 93.0
Nov 7 vs. Reedley L, 83-60 27-75 36.0 9-27 33.3 83.0
Nov 13 vs. Sacramento City L, 94-90 29-71 40.8 10-32 31.3 94.0
Nov 14 vs. Skyline W, 72-69 26-51 51.0 5-17 29.4 69.0
Nov 15 Shasta L, 73-63 24-51 47.1 6-23 26.1 73.0
Dec 3 at Diablo Valley L, 64-54 27-63 42.9 4-17 23.5 64.0
Dec 4 vs. Sequoias L, 72-48 28-54 51.9 6-17 35.3 72.0
Dec 17 at West Valley L, 63-53 23-47 48.9 9-24 37.5 63.0
Dec 18 vs. Foothill W, 70-59 23-64 35.9 9-39 23.1 59.0
Dec 19 vs. Diablo Valley W, 62-49 18-56 32.1 2-15 13.3 49.0
Dec 28 vs. Chabot L, 88-46 35-70 50.0 5-18 27.8 88.0
Dec 29 vs. Sierra L, 72-68 25-69 36.2 5-24 20.8 72.0
Jan 5 Mendocino W, 79-67 23-61 37.7 6-25 24.0 67.0
Jan 7 at Yuba W, 78-73 31-77 40.3 4-14 28.6 73.0
Jan 12 Contra Costa L, 77-69 31-78 39.7 5-19 26.3 77.0
Jan 14 at Alameda W, 90-82 31-48 64.6 4-6 66.7 82.0
Jan 16 Merritt L, 90-70 32-62 51.6 6-11 54.5 90.0
Jan 22 at Napa L, 76-71 28-60 46.7 10-25 40.0 76.0
Jan 27 at Marin L, 79-70 28-50 56.0 3-9 33.3 79.0
Jan 29 at Los Medanos W, 82-79 32-71 45.1 4-20 20.0 79.0
Feb 5 Napa W, 78-59 20-50 40.0 6-14 42.9 59.0
Feb 10 Yuba W, 68-66 27-55 49.1 0-7 0.0 66.0
Feb 12 Los Medanos L, 90-65 31-62 50.0 11-22 50.0 90.0
Feb 16 vs. Yuba L, 85-58 30-57 52.6 2-7 28.6 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Sierra L, 93-81 10.0 27.0 37.0 3.0
Nov 7 vs. Reedley L, 83-60 15.0 23.0 38.0 1.0
Nov 13 vs. Sacramento City L, 94-90 18.0 33.0 51.0 -14.0
Nov 14 vs. Skyline W, 72-69 6.0 18.0 24.0 10.0
Nov 15 Shasta L, 73-63 7.0 27.0 34.0 -2.0
Dec 3 at Diablo Valley L, 64-54 12.0 22.0 34.0 -11.0
Dec 4 vs. Sequoias L, 72-48 11.0 22.0 33.0 -10.0
Dec 17 at West Valley L, 63-53 3.0 30.0 33.0 -3.0
Dec 18 vs. Foothill W, 70-59 12.0 20.0 32.0 6.0
Dec 19 vs. Diablo Valley W, 62-49 8.0 16.0 24.0 -2.0
Dec 28 vs. Chabot L, 88-46 14.0 33.0 47.0 -22.0
Dec 29 vs. Sierra L, 72-68 20.0 16.0 36.0 -11.0
Jan 5 Mendocino W, 79-67 15.0 28.0 43.0 -3.0
Jan 7 at Yuba W, 78-73 27.0 23.0 50.0 -15.0
Jan 12 Contra Costa L, 77-69 22.0 24.0 46.0 -10.0
Jan 14 at Alameda W, 90-82 8.0 15.0 23.0 28.0
Jan 16 Merritt L, 90-70 7.0 20.0 27.0 -2.0
Jan 22 at Napa L, 76-71 9.0 25.0 34.0 -2.0
Jan 27 at Marin L, 79-70 0.0 0.0 0.0 38.0
Jan 29 at Los Medanos W, 82-79 5.0 24.0 29.0 8.0
Feb 5 Napa W, 78-59 12.0 22.0 34.0 -2.0
Feb 10 Yuba W, 68-66 15.0 20.0 35.0 -14.0
Feb 12 Los Medanos L, 90-65 5.0 9.0 14.0 13.0
Feb 16 vs. Yuba L, 85-58 13.0 37.0 50.0 -50.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Sierra L, 93-81 12.0 8.0 3.0 20.0
Nov 7 vs. Reedley L, 83-60 9.0 17.0 4.0 10.0
Nov 13 vs. Sacramento City L, 94-90 27.0 16.0 3.0 17.0
Nov 14 vs. Skyline W, 72-69 15.0 14.0 2.0 17.0
Nov 15 Shasta L, 73-63 17.0 6.0 9.0 19.0
Dec 3 at Diablo Valley L, 64-54 18.0 6.0 8.0 9.0
Dec 4 vs. Sequoias L, 72-48 9.0 6.0 4.0 13.0
Dec 17 at West Valley L, 63-53 23.0 6.0 2.0 21.0
Dec 18 vs. Foothill W, 70-59 13.0 6.0 10.0 17.0
Dec 19 vs. Diablo Valley W, 62-49 15.0 7.0 0.0 10.0
Dec 28 vs. Chabot L, 88-46 10.0 8.0 6.0 27.0
Dec 29 vs. Sierra L, 72-68 7.0 17.0 5.0 12.0
Jan 5 Mendocino W, 79-67 19.0 6.0 12.0 13.0
Jan 7 at Yuba W, 78-73 10.0 7.0 5.0 15.0
Jan 12 Contra Costa L, 77-69 11.0 12.0 6.0 21.0
Jan 14 at Alameda W, 90-82 7.0 8.0 2.0 13.0
Jan 16 Merritt L, 90-70 8.0 5.0 2.0 18.0
Jan 22 at Napa L, 76-71 19.0 7.0 1.0 21.0
Jan 27 at Marin L, 79-70 0.0 0.0 0.0 0.0
Jan 29 at Los Medanos W, 82-79 0.0 4.0 0.0 15.0
Feb 5 Napa W, 78-59 26.0 6.0 3.0 10.0
Feb 10 Yuba W, 68-66 27.0 11.0 1.0 12.0
Feb 12 Los Medanos L, 90-65 0.0 6.0 0.0 20.0
Feb 16 vs. Yuba L, 85-58 17.0 8.0 4.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 vs. Sierra L, 93-81 28.0 - -
Nov 7 vs. Reedley L, 83-60 21.0 - -
Nov 13 vs. Sacramento City L, 94-90 34.0 - -
Nov 14 vs. Skyline W, 72-69 0.0 - -
Nov 15 Shasta L, 73-63 20.0 - -
Dec 3 at Diablo Valley L, 64-54 24.0 - -
Dec 4 vs. Sequoias L, 72-48 0.0 - -
Dec 17 at West Valley L, 63-53 0.0 - -
Dec 18 vs. Foothill W, 70-59 0.0 - -
Dec 19 vs. Diablo Valley W, 62-49 20.0 - -
Dec 28 vs. Chabot L, 88-46 13.0 - -
Dec 29 vs. Sierra L, 72-68 22.0 - -
Jan 5 Mendocino W, 79-67 0.0 - -
Jan 7 at Yuba W, 78-73 0.0 - -
Jan 12 Contra Costa L, 77-69 23.0 - -
Jan 14 at Alameda W, 90-82 0.0 - -
Jan 16 Merritt L, 90-70 18.0 - -
Jan 22 at Napa L, 76-71 18.0 - -
Jan 27 at Marin L, 79-70 0.0 - -
Jan 29 at Los Medanos W, 82-79 0.0 - -
Feb 5 Napa W, 78-59 19.0 - -
Feb 10 Yuba W, 68-66 0.0 - -
Feb 12 Los Medanos L, 90-65 0.0 - -
Feb 16 vs. Yuba L, 85-58 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 557-1363 40.9 147-446 33.0 318-502 63.3 65.8
Conference 11 284-680 41.8 82-232 35.3 170-251 67.7 74.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 169-418 40.4 51-137 37.2 103-153 67.3 70.3
Away 7 181-442 41.0 42-148 28.4 94-145 64.8 71.1
Neutral 10 207-503 41.2 54-161 33.5 121-204 59.3 58.9
 
Wins 9 236-536 44.0 67-175 38.3 138-203 68.0 75.2
Losses 15 321-827 38.8 80-271 29.5 180-299 60.2 60.1
 
November 5 133-323 41.2 28-93 30.1 72-140 51.4 73.2
December 7 140-360 38.9 37-121 30.6 76-111 68.5 56.1
January 8 212-501 42.3 49-148 33.1 136-193 70.5 76.1
February 4 72-179 40.2 33-84 39.3 34-58 58.6 52.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.3 20.7 30.9 -2.8
Conference 11 10.8 23.2 34.0 3.5
Exhibition - - - - -
 
Home 7 10.6 19.9 30.4 -2.9
Away 7 11.6 23.6 35.1 6.1
Neutral 10 9.1 19.2 28.3 -8.9
 
Wins 9 11.4 23.0 34.4 1.8
Losses 15 9.5 19.3 28.8 -5.5
 
November 5 14.8 21.6 36.4 -0.4
December 7 7.6 19.0 26.6 -7.6
January 8 10.5 26.3 36.8 5.3
February 4 8.8 11.3 20.0 -13.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.6 8.2 3.8 11.6
Conference 11 15.7 6.5 2.9 12.3
Exhibition - - - - -
 
Home 7 15.1 7.4 4.7 12.4
Away 7 16.3 5.4 2.6 10.4
Neutral 10 17.8 10.7 4.1 11.8
 
Wins 9 16.0 7.7 3.9 13.2
Losses 15 16.9 8.5 3.8 10.6
 
November 5 22.2 12.2 4.2 13.6
December 7 16.3 8.0 5.0 10.7
January 8 15.1 6.1 3.5 11.5
February 4 13.0 7.8 2.0 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.4 1.042 -0.150
Conference 11 20.2 1.117 -0.124
Exhibition - - - -
 
Home 7 20.9 1.093 -0.082
Away 7 17.9 1.048 -0.157
Neutral 10 17.1 0.998 -0.197
 
Wins 9 19.3 1.173 0.087
Losses 15 17.9 0.962 -0.293
 
November 5 23.6 1.017 -0.206
December 7 14.6 0.933 -0.133
January 8 19.9 1.132 -0.147
February 4 15.8 1.077 -0.128
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 664-1467 45.3 136-450 30.2 75.1
Conference 11 314-674 46.6 59-172 34.3 76.3
Exhibition - 0-0 - 0-0 - -
 
Home 7 188-419 44.9 40-121 33.1 74.6
Away 7 200-416 48.1 38-115 33.0 73.9
Neutral 10 276-632 43.7 58-214 27.1 76.4
 
Wins 9 231-533 43.3 40-157 25.5 67.2
Losses 15 433-934 46.4 96-293 32.8 79.9
 
November 5 141-313 45.0 35-117 29.9 82.4
December 7 179-423 42.3 40-154 26.0 66.7
January 8 236-507 46.5 42-129 32.6 78.0
February 4 108-224 48.2 19-50 38.0 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.4 22.3 33.7 -2.8
Conference 11 11.4 19.1 30.5 3.5
Exhibition - - - - -
 
Home 7 11.9 21.4 33.3 -2.9
Away 7 9.1 19.9 29.0 6.1
Neutral 10 12.7 24.5 37.2 -8.9
 
Wins 9 12.0 20.7 32.7 1.8
Losses 15 11.1 23.2 34.3 -5.5
 
November 5 11.2 25.6 36.8 -0.4
December 7 11.4 22.7 34.1 -7.6
January 8 11.6 19.9 31.5 5.3
February 4 11.3 22.0 33.3 -13.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.3 8.0 2.4 15.4
Conference 11 11.5 8.9 2.7 14.4
Exhibition - - - - -
 
Home 7 15.4 9.6 2.9 16.1
Away 7 11.0 9.3 1.9 13.4
Neutral 10 13.4 6.0 2.4 16.2
 
Wins 9 14.7 7.3 2.8 13.6
Losses 15 12.5 8.4 2.1 16.5
 
November 5 16.0 8.8 2.8 16.6
December 7 13.6 7.1 1.9 15.6
January 8 9.3 8.1 2.8 14.5
February 4 17.5 8.3 2.0 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 10.8 1.192 -0.150
Conference 11 7.1 1.241 -0.124
Exhibition - - - -
 
Home 7 11.4 1.176 -0.082
Away 7 6.0 1.205 -0.157
Neutral 10 13.8 1.196 -0.197
 
Wins 9 4.3 1.086 0.087
Losses 15 14.7 1.254 -0.293
 
November 5 20.6 1.223 -0.206
December 7 11.3 1.066 -0.133
January 8 7.4 1.279 -0.147
February 4 4.8 1.205 -0.128
Attendance Statistics
Date Opponent Score Attend
Nov 6 vs. Sierra L, 93-81 0
Nov 7 vs. Reedley L, 83-60 0
Nov 13 vs. Sacramento City L, 94-90 0
Nov 14 vs. Skyline W, 72-69 0
Nov 15 Shasta L, 73-63 0
Dec 3 at Diablo Valley L, 64-54 0
Dec 4 vs. Sequoias L, 72-48 0
Dec 17 at West Valley L, 63-53 0
Dec 18 vs. Foothill W, 70-59 0
Dec 19 vs. Diablo Valley W, 62-49 0
Dec 28 vs. Chabot L, 88-46 0
Dec 29 vs. Sierra L, 72-68 0
Jan 5 Mendocino W, 79-67 0
Jan 7 at Yuba W, 78-73 0
Jan 12 Contra Costa L, 77-69 0
Jan 14 at Alameda W, 90-82 0
Jan 16 Merritt L, 90-70 0
Jan 22 at Napa L, 76-71 0
Jan 27 at Marin L, 79-70 0
Jan 29 at Los Medanos W, 82-79 0
Feb 5 Napa W, 78-59 0
Feb 10 Yuba W, 68-66 0
Feb 12 Los Medanos L, 90-65 0
Feb 16 vs. Yuba L, 85-58 0