Zach O'Reilly
- P/3B
- Solano
app
15
gs
0
w
0
l
2
sv
0
ip
27.0
era
9.00
whip
2.19
k
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 7 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 27.0 | 7.1 |
| Hits | 49 | 17 |
| Runs | 34 | 14 |
| Earned Runs | 27 | 12 |
| Walks | 10 | 6 |
| Strikeouts | 10 | 3 |
| Strikeouts per Game | 3.33 | 3.68 |
| Doubles Allowed | 10 | 1 |
| Triples Allowed | 3 | - |
| WHIP | 2.19 | 3.14 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 121 | 37 |
| Batting Average Against | .405 | .459 |
| Earned Run Average | 9.00 | 14.73 |
| Wild pitches | 6 | 2 |
| Hit Batters | 5 | 2 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | 4 | 1 |
| Sacrifice Hits Allowed | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Mendocino | L, 4-3 |
| Apr 22 | at Laney | W, 4-3 |
| Apr 23 | Laney | W, 14-3 |
| Apr 24 | at Laney | W, 7-0 |
| May 1 | vs. Lassen | L, 9-6 |
| May 1 | at Ohlone | L, 10-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | at Butte | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Lassen | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | American River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Cabrillo | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Skyline | L, 7-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Yuba | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 10 | Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Los Medanos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Marin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Contra Costa | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Napa Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Yuba | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Yuba | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Yuba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mendocino | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 0 | 0 | - | - |
| Jan 24 | at Butte | L, 8-6 | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | 1 | 0 | 0 | - | - |
| Jan 29 | Lassen | L, 6-2 | - | - | - | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 3 | American River | L, 8-7 | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 7 | Cabrillo | W, 8-2 | - | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 3 | Yuba | W, 18-8 | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 0 | 0 | - | - |
| Mar 14 | Los Medanos | W, 6-2 | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Marin | W, 5-3 | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Contra Costa | W, 9-3 | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 31 | Napa Valley | W, 7-4 | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Yuba | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Yuba | L, 9-5 | - | - | - | - | - |
| Apr 13 | Yuba | W, 3-1 | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | - | - | - | - | - |
| Apr 16 | at Mendocino | W, 13-8 | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 0 | 0 | 1.2 | 3 | 2 | - | 0.00 | 1 | 5.40 | - | 1.80 |
| Jan 24 | at Butte | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 0 | .00 | - | .67 |
| Jan 29 | Lassen | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 0 | 0 | 2.0 | 7 | 5 | 3 | 13.50 | 2 | 9.00 | - | 3.50 |
| Feb 3 | American River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 7 | Cabrillo | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | 0 | 0 | 4.0 | 6 | 3 | 3 | 6.75 | 2 | 4.50 | - | 1.50 |
| Feb 14 | at Skyline | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 36.00 | 0 | .00 | 1 | 5.00 |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 0 | 0 | 2.0 | 5 | 5 | 4 | 18.00 | 0 | .00 | - | 3.00 |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 0 | 1 | 4.0 | 2 | - | - | 0.00 | 2 | 4.50 | - | 1.25 |
| Mar 3 | Yuba | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 14 | Los Medanos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | 0 | 1 | 0.0 | 2 | 3 | 3 | INF | 0 | .00 | 1 | - |
| Mar 19 | Marin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1 | 5.40 | - | 1.80 |
| Mar 24 | Contra Costa | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 0 | 0 | 1.0 | 4 | 2 | 2 | 18.00 | 0 | .00 | - | 5.00 |
| Mar 31 | Napa Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 0 | 0 | 0.2 | 3 | 3 | 3 | 40.50 | 0 | .00 | - | 7.50 |
| Apr 7 | at Yuba | L, 14-6 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | 0 | .00 | 1 | 2.00 |
| Apr 9 | at Yuba | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Yuba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mendocino | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 2 | 9.00 | - | 1.00 |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 24 | at Butte | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 29 | Lassen | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Feb 3 | American River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Cabrillo | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Los Medanos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Marin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 24 | Contra Costa | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Napa Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 7 | at Yuba | L, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Yuba | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Yuba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mendocino | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Total | 17 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 1 | - | - |
| Total | 17 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9.00 | 0 | 2 | 15 | 0 | 0 | 27.0 | 49 | 34 | 27 | 10 | 10 | 3.33 | 3 | 2.19 | 142 | 6 | 5 |
| Total | 9.00 | 0 | 2 | 15 | 0 | 0 | 27.0 | 49 | 34 | 27 | 10 | 10 | 3.33 | 3 | 2.19 | 142 | 6 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 8 | 1 | 6 | 1 | - | .875 | 1 | 6 | 4 | .400 | - |
| Total | 17 | 8 | 1 | 6 | 1 | - | .875 | 1 | 6 | 4 | .400 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 10 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| January | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| March | 6 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 1 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | - | - |
| Away | 10 | 0 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 14 | 0 | 1 | - | - |
| January | 3 | 0 | 0 | - | - |
| February | 5 | 0 | 1 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.00 | 0 | 2 | 15 | 0 | 0 | 27.0 | 49 | 34 | 27 | 10 | 10 | 3.33 | 3 | 2.19 | 142 | 6 | 5 |
| Conference | 14.73 | 0 | 1 | 7 | 0 | 0 | 7.1 | 17 | 14 | 12 | 6 | 3 | 3.68 | 2 | 3.14 | 47 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.16 | 0 | 0 | 7 | 0 | 0 | 14.1 | 27 | 18 | 13 | 3 | 7 | 4.40 | - | 2.09 | 75 | 3 | 2 |
| Away | 9.95 | 0 | 2 | 8 | 0 | 0 | 12.2 | 22 | 16 | 14 | 7 | 3 | 2.13 | 3 | 2.29 | 67 | 3 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.50 | 0 | 0 | 3 | 0 | 0 | 4.0 | 8 | 2 | 2 | 2 | 0 | .00 | - | 2.50 | 21 | - | 1 |
| Losses | 9.78 | 0 | 2 | 12 | 0 | 0 | 23.0 | 41 | 32 | 25 | 8 | 10 | 3.91 | 3 | 2.13 | 121 | 6 | 4 |
| January | 5.40 | 0 | 0 | 3 | 0 | 0 | 6.2 | 12 | 8 | 4 | - | 3 | 4.05 | - | 1.80 | 34 | 1 | 1 |
| February | 11.00 | 0 | 0 | 4 | 0 | 0 | 9.0 | 18 | 12 | 11 | 1 | 2 | 2.00 | 1 | 2.11 | 45 | 3 | 2 |
| March | 7.04 | 0 | 2 | 5 | 0 | 0 | 7.2 | 12 | 6 | 6 | 7 | 3 | 3.52 | 1 | 2.48 | 40 | - | 1 |
| April | 14.73 | 0 | 0 | 3 | 0 | 0 | 3.2 | 7 | 8 | 6 | 2 | 2 | 4.91 | 1 | 2.45 | 23 | 2 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 1 | 6 | 1 | - | .875 | 1 | 6 | 4 | .400 | - |
| Conference | 7 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 0 | 4 | 1 | - | .800 | - | 5 | 3 | .375 | - |
| Away | 10 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
