Isaiah Pazmino
10 Isaiah Pazmino
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Winters
-
- HS City:
- Winters, CA
-
- gp
- 38
-
- avg
- .227
-
- hr
- -
-
- rbi
- 11
-
- r
- 15
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 19 |
| Plate appearances | 119 | 58 |
| At Bats | 97 | 45 |
| Runs | 15 | 4 |
| Hits | 22 | 9 |
| Doubles | 2 | 1 |
| Triples | 3 | 1 |
| Home Runs | - | - |
| Runs Batted In | 11 | 7 |
| Total bases | 30 | 12 |
| Walks | 10 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 27 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 8 | 6 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | - | - |
| Batting Average | .227 | .200 |
| On Base Percentage | .315 | .288 |
| Slugging Percentage | .309 | .267 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 3 | 2 | 0 | 1 | - | 2 | - | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Jan 24 | at Butte | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jan 26 | Butte | L, 11-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 2 |
| Jan 29 | Lassen | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jan 30 | at Diablo Valley | L, 10-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | American River | L, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | - | 2 | - | - | 6 |
| Feb 5 | at American River | W, 7-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | at Skyline | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Skyline | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Skyline | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Monterey Peninsula | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | Yuba | W, 18-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | at Marin | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | Marin | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Marin | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | - | 1 | - | 5 |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Napa Valley | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Yuba | L, 14-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | at Yuba | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | 1 | 3.00 | 4 |
| Apr 13 | Yuba | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 14 | Mendocino | L, 14-13 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 17 | Mendocino | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Laney | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 2 | 6 | - | - |
| Jan 24 | at Butte | L, 8-6 | 1 | 0 | 1 | - | - |
| Jan 26 | Butte | L, 11-4 | 1 | 0 | 0 | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 1 | 0 | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | 1 | 1 | 3 | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 1 | 1 | - | - |
| Feb 3 | American River | L, 8-7 | 1 | 1 | 2 | 1 | - |
| Feb 5 | at American River | W, 7-5 | 1 | 0 | 1 | - | - |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 1 | 2 | - | - |
| Feb 12 | at Skyline | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 3 | Yuba | W, 18-8 | 1 | 3 | 1 | 1 | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 0 | 1 | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Marin | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Marin | L, 20-5 | - | - | - | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 0 | 2 | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 0 | 0 | 1 | - |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 1 | 3 | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Yuba | L, 14-6 | 1 | 1 | 1 | 2 | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Yuba | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 0 | 0 | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | 1 | 1 | 1 | - | - |
| Apr 24 | at Laney | W, 7-0 | 1 | 0 | 0 | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Butte | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 26 | Butte | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Lassen | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | American River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at American River | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cabrillo | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Skyline | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Skyline | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Skyline | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at West Valley | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Yuba | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Marin | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Marin | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Marin | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Yuba | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Yuba | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Yuba | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Mendocino | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Mendocino | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Laney | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Butte | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Marin | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Yuba | L, 14-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Yuba | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 67 | 13 | 9 | 5 | 2 | - | - | 2 | 14 | .194 | .280 | .224 | 3 | - | 5 | 2 | 27 | 15 | 1.80 | 80 |
| 2025-26 | 38 | 97 | 22 | 11 | 10 | 2 | 3 | - | 5 | 27 | .227 | .315 | .309 | 3 | 1 | 8 | - | 34 | 21 | 1.62 | 119 |
| Total | 70 | 164 | 35 | 20 | 15 | 4 | 3 | - | 7 | 41 | .213 | .301 | .274 | 6 | 1 | 13 | 2 | 61 | 36 | 1.69 | 199 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 97 | 22 | 11 | 10 | 2 | 3 | - | 5 | 27 | .227 | .315 | .309 | 3 | 1 | 8 | - | 34 | 21 | 1.62 | 119 |
| Conference | 19 | 45 | 9 | 7 | 4 | 1 | 1 | - | 2 | 7 | .200 | .288 | .267 | 2 | 1 | 6 | - | 17 | 17 | 1.00 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 52 | 13 | 8 | 7 | 1 | 3 | - | 4 | 13 | .250 | .355 | .385 | 2 | 1 | 6 | - | 16 | 15 | 1.07 | 68 |
| Away | 18 | 45 | 9 | 3 | 3 | 1 | - | - | 1 | 14 | .200 | .265 | .222 | 1 | - | 2 | - | 18 | 6 | 3.00 | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 44 | 10 | 10 | 6 | - | 1 | - | 1 | 10 | .227 | .340 | .273 | 2 | 1 | 3 | - | 11 | 15 | 0.73 | 56 |
| Losses | 22 | 53 | 12 | 1 | 4 | 2 | 2 | - | 4 | 17 | .226 | .293 | .340 | 1 | - | 5 | - | 23 | 6 | 3.83 | 63 |
| Month | |||||||||||||||||||||
| January | 6 | 18 | 6 | 1 | 3 | 1 | 2 | - | 3 | 5 | .333 | .429 | .611 | - | - | 1 | - | 6 | 2 | 3.00 | 22 |
| February | 9 | 26 | 5 | 2 | - | - | - | - | 0 | 14 | .192 | .222 | .192 | 1 | - | - | - | 7 | - | - | 27 |
| March | 12 | 34 | 8 | 7 | 4 | 1 | 1 | - | 2 | 6 | .235 | .350 | .324 | 2 | - | 3 | - | 10 | 11 | 0.91 | 43 |
| April | 10 | 18 | 3 | 1 | 2 | - | - | - | 0 | 2 | .167 | .238 | .167 | - | 1 | 4 | - | 10 | 8 | 1.25 | 25 |
| May | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 15 | 30 | 5 | - |
| Conference | 19 | 4 | 12 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 12 | 20 | 3 | - |
| Away | 18 | 3 | 10 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 7 | 12 | 2 | - |
| Losses | 22 | 8 | 18 | 3 | - |
| Month | |||||
| January | 6 | 5 | 11 | - | - |
| February | 9 | 2 | 5 | 1 | - |
| March | 12 | 5 | 11 | 2 | - |
| April | 10 | 2 | 3 | 2 | - |
| May | 1 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
