Mason Sayre
7 Sayre, Mason
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Vacaville, CA
-
- Position:
- Infield
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Will C. Wood HS
-
- HS City:
- Vacaville, CA
-
- gp
- 31
-
- avg
- .308
-
- hr
- 1
-
- rbi
- 23
-
- r
- 21
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Plate appearances | 139 | 71 |
| At Bats | 107 | 52 |
| Runs | 21 | 8 |
| Hits | 33 | 11 |
| Doubles | 6 | 3 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 23 | 11 |
| Total bases | 44 | 14 |
| Walks | 24 | 12 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 19 | 8 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .308 | .212 |
| On Base Percentage | .438 | .377 |
| Slugging Percentage | .411 | .269 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Jan 25 | at Butte | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 28 | at Butte | L, 7-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Jan 30 | Santa Rosa | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Diablo Valley | W, 13-3 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | Skyline | L, 9-6 | 1 | 4 | 3 | 1 | 1 | - | 1 | - | 1 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 12 | Skyline | L, 4-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | Cabrillo | W, 23-0 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 19 | Diablo Valley | W, 9-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | Lassen | W, 9-8 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 25 | at Cabrillo | W, 11-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Mar 1 | American River | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Yuba | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Contra Costa | W, 14-5 | 1 | 1 | 0 | 1 | 4 | - | - | - | 0 | 1 | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Laney | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | Los Medanos | L, 18-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | at Los Medanos | L, 15-7 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | Los Medanos | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Contra Costa | W, 8-2 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | Contra Costa | W, 12-6 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 | at Contra Costa | W, 13-4 | 1 | 5 | 3 | 3 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Mar 25 | Mendocino | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 26 | at Mendocino | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 29 | Mendocino | W, 20-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Apr 1 | at Yuba | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 3 | Yuba | W, 7-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 4 | 0.25 | 5 |
| Apr 5 | at Yuba | L, 11-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 8 | at Laney | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Laney | L, 14-9 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | at Laney | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Marin | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Marin | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marin | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Napa Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Napa Valley | W, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at Napa Valley | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | Feather River | - | - | - | - | - | |
| Jan 18 | San Francisco | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | 1 | 1 | 5 | - | - |
| Jan 25 | at Butte | L, 12-2 | 1 | 0 | 1 | 1 | - |
| Jan 28 | at Butte | L, 7-2 | 1 | 1 | 3 | - | - |
| Jan 30 | Santa Rosa | L, 8-2 | 1 | 1 | 1 | - | - |
| Feb 7 | at Diablo Valley | W, 13-3 | 1 | 3 | 3 | - | - |
| Feb 11 | Skyline | L, 9-6 | 1 | 0 | 5 | - | - |
| Feb 12 | Skyline | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Lassen | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 1 | 2 | 1 | 1 | - |
| Feb 18 | Cabrillo | W, 23-0 | 1 | 1 | 4 | - | 1 |
| Feb 19 | Diablo Valley | W, 9-4 | 1 | 1 | 2 | 1 | - |
| Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 23 | Lassen | W, 9-8 | 1 | 2 | 3 | - | - |
| Feb 25 | at Cabrillo | W, 11-6 | 1 | 1 | 1 | - | - |
| Mar 1 | American River | L, 13-9 | - | - | - | - | - |
| Mar 4 | Yuba | W, 18-9 | - | - | - | - | - |
| Mar 6 | Contra Costa | W, 14-5 | 1 | 0 | 0 | - | - |
| Mar 7 | Laney | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Los Medanos | L, 18-6 | 1 | 1 | 0 | - | - |
| Mar 13 | at Los Medanos | L, 15-7 | 1 | 1 | 2 | - | - |
| Mar 15 | Los Medanos | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Contra Costa | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Contra Costa | W, 12-6 | 1 | 1 | 2 | - | - |
| Mar 22 | at Contra Costa | W, 13-4 | 1 | 1 | 5 | - | - |
| Mar 25 | Mendocino | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 26 | at Mendocino | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Mendocino | W, 20-12 | 1 | 1 | 1 | - | - |
| Apr 1 | at Yuba | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Yuba | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Yuba | L, 11-10 | 1 | 1 | 1 | - | - |
| Apr 8 | at Laney | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Laney | L, 14-9 | 1 | 1 | 1 | - | - |
| Apr 11 | at Laney | L, 9-2 | - | - | - | - | - |
| Apr 15 | Marin | L, 6-1 | - | - | - | - | - |
| Apr 17 | at Marin | W, 10-5 | - | - | - | - | - |
| Apr 18 | Marin | L, 16-9 | - | - | - | - | - |
| Apr 22 | at Napa Valley | W, 9-4 | - | - | - | - | - |
| Apr 24 | Napa Valley | W, 10-7 | 1 | 1 | 1 | 1 | - |
| Apr 25 | at Napa Valley | L, 4-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Butte | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Butte | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Santa Rosa | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Diablo Valley | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Skyline | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Skyline | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Cabrillo | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Diablo Valley | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Lassen | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cabrillo | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | American River | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Yuba | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Contra Costa | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Laney | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Los Medanos | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Los Medanos | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Los Medanos | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Contra Costa | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Contra Costa | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Contra Costa | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mendocino | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Mendocino | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mendocino | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Yuba | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Yuba | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Yuba | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Laney | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Laney | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Laney | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Marin | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Marin | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marin | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Napa Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Napa Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Napa Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Butte | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Santa Rosa | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Diablo Valley | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Skyline | L, 9-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | 2 | - | - | - | - |
| Feb 12 | Skyline | L, 4-2 | 1 | 8 | 0 | 5 | 3 | - | .625 | - | - | - | - | - |
| Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Cabrillo | W, 23-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | Diablo Valley | W, 9-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Monterey Peninsula | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Lassen | W, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Cabrillo | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | American River | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Yuba | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Contra Costa | W, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Laney | W, 6-4 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Los Medanos | L, 18-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 13 | at Los Medanos | L, 15-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Los Medanos | L, 11-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Contra Costa | W, 8-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Contra Costa | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Contra Costa | W, 13-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 25 | Mendocino | L, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Mendocino | L, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mendocino | W, 20-12 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Yuba | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Yuba | W, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Yuba | L, 11-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Laney | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Laney | L, 14-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Laney | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Marin | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Marin | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marin | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Napa Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Napa Valley | W, 10-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Napa Valley | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 107 | 33 | 23 | 24 | 6 | 1 | 1 | 8 | 19 | .308 | .438 | .411 | 3 | 3 | 2 | 1 | 24 | 33 | 0.73 | 139 |
| 2025-26 | 33 | 115 | 40 | 21 | 16 | 5 | 3 | 1 | 9 | 21 | .348 | .447 | .470 | 7 | 3 | - | - | 28 | 28 | 1.00 | 141 |
| Total | 64 | 222 | 73 | 44 | 40 | 11 | 4 | 2 | 17 | 40 | .329 | .442 | .441 | 10 | 6 | 2 | 1 | 52 | 61 | 0.85 | 280 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 107 | 33 | 23 | 24 | 6 | 1 | 1 | 8 | 19 | .308 | .438 | .411 | 3 | 3 | 2 | 1 | 24 | 33 | 0.73 | 139 |
| Conference | 16 | 52 | 11 | 11 | 12 | 3 | - | - | 3 | 8 | .212 | .377 | .269 | 3 | 2 | 2 | - | 17 | 19 | 0.89 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 61 | 20 | 14 | 13 | 1 | 1 | 1 | 3 | 13 | .328 | .449 | .426 | 2 | 2 | 2 | - | 9 | 21 | 0.43 | 80 |
| Away | 14 | 46 | 13 | 9 | 11 | 5 | - | - | 5 | 6 | .283 | .424 | .391 | 1 | 1 | - | 1 | 15 | 12 | 1.25 | 59 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 50 | 18 | 17 | 13 | 4 | - | - | 4 | 7 | .360 | .493 | .440 | 2 | 2 | 1 | - | 6 | 20 | 0.30 | 68 |
| Losses | 17 | 57 | 15 | 6 | 11 | 2 | 1 | 1 | 4 | 12 | .263 | .386 | .386 | 1 | 1 | 1 | 1 | 18 | 13 | 1.38 | 71 |
| Month | |||||||||||||||||||||
| January | 4 | 14 | 6 | 1 | 1 | 1 | - | 1 | 2 | 3 | .429 | .467 | .714 | - | - | - | 1 | 3 | 2 | 1.50 | 15 |
| February | 9 | 36 | 16 | 10 | 7 | 2 | 1 | - | 3 | 5 | .444 | .523 | .556 | - | 1 | - | - | 4 | 10 | 0.40 | 44 |
| March | 11 | 36 | 8 | 9 | 13 | 3 | - | - | 3 | 9 | .222 | .440 | .306 | 1 | - | 1 | - | 8 | 11 | 0.73 | 51 |
| April | 7 | 21 | 3 | 3 | 3 | - | - | - | 0 | 2 | .143 | .286 | .143 | 2 | 2 | 1 | - | 9 | 10 | 0.90 | 29 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 21 | 44 | 4 | 1 |
| Conference | 16 | 8 | 14 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 11 | 26 | 2 | 1 |
| Away | 14 | 10 | 18 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 12 | 22 | 2 | 1 |
| Losses | 17 | 9 | 22 | 2 | - |
| Month | |||||
| January | 4 | 3 | 10 | 1 | - |
| February | 9 | 10 | 20 | 2 | 1 |
| March | 11 | 5 | 11 | - | - |
| April | 7 | 3 | 3 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 92 | 23 | 63 | 6 | - | .935 | 13 | - | - | - | - |
| Conference | 16 | 58 | 15 | 41 | 2 | - | .966 | 7 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 70 | 18 | 48 | 4 | - | .943 | 12 | - | - | - | - |
| Away | 14 | 22 | 5 | 15 | 2 | - | .909 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
