Joseph Dain
15 Dain, Joseph
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Sparks, NV
-
- Position:
- Catcher
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Spanish Springs
-
- HS City:
- Sparks, NV
-
- gp
- 34
-
- avg
- .280
-
- hr
- 1
-
- rbi
- 20
-
- r
- 22
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 19 |
| Plate appearances | 115 | 64 |
| At Bats | 93 | 55 |
| Runs | 22 | 11 |
| Hits | 26 | 16 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 20 | 11 |
| Total bases | 34 | 23 |
| Walks | 14 | 6 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 14 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .280 | .291 |
| On Base Percentage | .398 | .381 |
| Slugging Percentage | .366 | .418 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butte | L, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Jan 30 | Santa Rosa | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Diablo Valley | W, 13-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 11 | Skyline | L, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Skyline | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Feb 18 | Cabrillo | W, 23-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Feb 23 | Lassen | W, 9-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 25 | at Cabrillo | W, 11-6 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | American River | L, 13-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 4 | Yuba | W, 18-9 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | Contra Costa | W, 14-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | Laney | W, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | Los Medanos | L, 18-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 13 | at Los Medanos | L, 15-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 15 | Los Medanos | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 18 | at Contra Costa | W, 8-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Contra Costa | W, 13-4 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | Mendocino | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Mendocino | L, 3-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Mendocino | W, 20-12 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Apr 1 | at Yuba | W, 7-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 3 | Yuba | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Yuba | L, 11-10 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 8 | at Laney | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Laney | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Laney | L, 9-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | Marin | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Marin | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 18 | Marin | L, 16-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 22 | at Napa Valley | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Napa Valley | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Napa Valley | L, 4-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | Feather River | - | - | - | - | - | |
| Jan 18 | San Francisco | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | - | - | - | - | - |
| Jan 25 | at Butte | L, 12-2 | - | - | - | - | - |
| Jan 28 | at Butte | L, 7-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Santa Rosa | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at Diablo Valley | W, 13-3 | 1 | 1 | 1 | - | - |
| Feb 11 | Skyline | L, 9-6 | 1 | 1 | 0 | - | - |
| Feb 12 | Skyline | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Lassen | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 1 | 1 | 0 | - | - |
| Feb 18 | Cabrillo | W, 23-0 | 1 | 2 | 2 | - | - |
| Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Lassen | W, 9-8 | 1 | 1 | 2 | - | - |
| Feb 25 | at Cabrillo | W, 11-6 | 1 | 2 | 3 | - | - |
| Mar 1 | American River | L, 13-9 | 1 | 0 | 0 | - | - |
| Mar 4 | Yuba | W, 18-9 | 1 | 2 | 0 | - | - |
| Mar 6 | Contra Costa | W, 14-5 | 1 | 1 | 0 | - | - |
| Mar 7 | Laney | W, 6-4 | 1 | 0 | 2 | - | - |
| Mar 11 | Los Medanos | L, 18-6 | 1 | 0 | 1 | - | - |
| Mar 13 | at Los Medanos | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 15 | Los Medanos | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Contra Costa | W, 8-2 | 1 | 2 | 3 | - | - |
| Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - |
| Mar 22 | at Contra Costa | W, 13-4 | 1 | 2 | 3 | - | - |
| Mar 25 | Mendocino | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 26 | at Mendocino | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 29 | Mendocino | W, 20-12 | 1 | 1 | 3 | - | - |
| Apr 1 | at Yuba | W, 7-3 | 1 | 2 | 1 | 1 | - |
| Apr 3 | Yuba | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Yuba | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 8 | at Laney | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Laney | L, 14-9 | - | - | - | - | - |
| Apr 11 | at Laney | L, 9-2 | 1 | 1 | 4 | - | - |
| Apr 15 | Marin | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 17 | at Marin | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Marin | L, 16-9 | 1 | 0 | 0 | - | - |
| Apr 22 | at Napa Valley | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 24 | Napa Valley | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 25 | at Napa Valley | L, 4-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butte | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Santa Rosa | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Diablo Valley | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Skyline | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Skyline | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Cabrillo | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Lassen | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cabrillo | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | American River | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Yuba | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Contra Costa | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Laney | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Los Medanos | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Los Medanos | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Los Medanos | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Contra Costa | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Contra Costa | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mendocino | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Mendocino | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mendocino | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Yuba | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Yuba | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Yuba | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Laney | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Laney | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Laney | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Marin | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Marin | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marin | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Napa Valley | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Napa Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Napa Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butte | L, 7-2 | 1 | 8 | 4 | 2 | 2 | - | .750 | - | 2 | - | - | - |
| Jan 30 | Santa Rosa | L, 8-2 | 1 | 9 | 8 | 1 | 0 | 4 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 7 | at Diablo Valley | W, 13-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Skyline | L, 9-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 12 | Skyline | L, 4-2 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Feb 18 | Cabrillo | W, 23-0 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 19 | Diablo Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | L, 13-2 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 23 | Lassen | W, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 25 | at Cabrillo | W, 11-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 1 | American River | L, 13-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | Yuba | W, 18-9 | 1 | 6 | 6 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Mar 6 | Contra Costa | W, 14-5 | 1 | 6 | 5 | 0 | 1 | 1 | .833 | - | - | - | - | - |
| Mar 7 | Laney | W, 6-4 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 11 | Los Medanos | L, 18-6 | 1 | 5 | 3 | 2 | 0 | 4 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 13 | at Los Medanos | L, 15-7 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 15 | Los Medanos | L, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 18 | at Contra Costa | W, 8-2 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | Contra Costa | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Contra Costa | W, 13-4 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Mar 25 | Mendocino | L, 6-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Mendocino | L, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mendocino | W, 20-12 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | at Yuba | W, 7-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 3 | Yuba | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Yuba | L, 11-10 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 8 | at Laney | L, 7-2 | 1 | 10 | 8 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 10 | Laney | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Laney | L, 9-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | Marin | L, 6-1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 17 | at Marin | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Marin | L, 16-9 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 22 | at Napa Valley | W, 9-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 24 | Napa Valley | W, 10-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Napa Valley | L, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 98 | 33 | 21 | 23 | 4 | 2 | - | 6 | 14 | .337 | .500 | .418 | 9 | - | 4 | 2 | 29 | 15 | 1.93 | 134 |
| 2024-25 | 34 | 93 | 26 | 20 | 14 | 5 | - | 1 | 6 | 14 | .280 | .398 | .366 | 5 | 1 | 2 | 1 | 22 | 31 | 0.71 | 115 |
| Total | 71 | 191 | 59 | 41 | 37 | 9 | 2 | 1 | 12 | 28 | .309 | .453 | .393 | 14 | 1 | 6 | 3 | 51 | 46 | 1.11 | 249 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 93 | 26 | 20 | 14 | 5 | - | 1 | 6 | 14 | .280 | .398 | .366 | 5 | 1 | 2 | 1 | 22 | 31 | 0.71 | 115 |
| Conference | 19 | 55 | 16 | 11 | 6 | 4 | - | 1 | 5 | 10 | .291 | .381 | .418 | 2 | - | 1 | - | 14 | 13 | 1.08 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 43 | 13 | 8 | 10 | 1 | - | - | 1 | 8 | .302 | .455 | .326 | 2 | - | - | - | 5 | 17 | 0.29 | 55 |
| Away | 16 | 50 | 13 | 12 | 4 | 4 | - | 1 | 5 | 6 | .260 | .345 | .400 | 3 | 1 | 2 | 1 | 17 | 14 | 1.21 | 60 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 15 | 42 | 18 | 15 | 8 | 3 | - | - | 3 | 3 | .429 | .547 | .500 | 3 | - | 2 | - | 7 | 13 | 0.54 | 55 |
| Losses | 19 | 51 | 8 | 5 | 6 | 2 | - | 1 | 3 | 11 | .157 | .267 | .255 | 2 | 1 | - | 1 | 15 | 18 | 0.83 | 60 |
| Month | |||||||||||||||||||||
| January | 2 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .286 | .200 | - | 1 | - | - | 1 | 3 | 0.33 | 7 |
| February | 9 | 25 | 7 | 6 | 4 | 1 | - | - | 1 | 3 | .280 | .419 | .320 | 2 | - | 1 | 1 | 6 | 10 | 0.60 | 32 |
| March | 12 | 35 | 12 | 8 | 7 | 3 | - | - | 3 | 4 | .343 | .477 | .429 | 2 | - | - | - | 7 | 10 | 0.70 | 44 |
| April | 11 | 28 | 6 | 5 | 2 | 1 | - | 1 | 2 | 6 | .214 | .290 | .357 | 1 | - | 1 | - | 8 | 8 | 1.00 | 32 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 22 | 34 | 1 | - |
| Conference | 19 | 11 | 23 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 9 | 14 | - | - |
| Away | 16 | 13 | 20 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 15 | 17 | 21 | 1 | - |
| Losses | 19 | 5 | 13 | - | - |
| Month | |||||
| January | 2 | 0 | 1 | - | - |
| February | 9 | 8 | 8 | - | - |
| March | 12 | 10 | 15 | - | - |
| April | 11 | 4 | 10 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 227 | 202 | 21 | 4 | 21 | .982 | - | 44 | 11 | .200 | - |
| Conference | 19 | 129 | 115 | 13 | 1 | 9 | .992 | - | 24 | 7 | .226 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 18 | 103 | 93 | 8 | 2 | 18 | .981 | - | 17 | 5 | .227 | - |
| Away | 16 | 124 | 109 | 13 | 2 | 3 | .984 | - | 27 | 6 | .182 | - |
