JJ Dain
- C
- Solano
gp
37
avg
.337
hr
-
rbi
21
r
26
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 134 | 79 |
| At Bats | 98 | 53 |
| Runs | 26 | 18 |
| Hits | 33 | 19 |
| Doubles | 4 | 3 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 21 | 13 |
| Total bases | 41 | 26 |
| Walks | 23 | 20 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .337 | .358 |
| On Base Percentage | .500 | .570 |
| Slugging Percentage | .418 | .491 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 2 | - | 4 |
| Jan 27 | at Butte | L, 12-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | Butte | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 2 | Lassen | L, 16-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | Lassen | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Lassen | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | 1 | - | 1 | - | - | 6 |
| Feb 9 | at Diablo Valley | L, 7-6 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Skyline | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | at De Anza | W, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Feb 16 | Cabrillo | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 22 | at Skyline | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 2 | - | 4 | - | - | 5 |
| Feb 23 | Monterey Peninsula | L, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Monterey Peninsula | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 2 | - | - | 4 |
| Mar 7 | Contra Costa | W, 16-9 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Laney | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 12 | at Los Medanos | W, 8-3 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | Los Medanos | L, 18-5 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Los Medanos | W, 7-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | Contra Costa | W, 12-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Mar 21 | at Contra Costa | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Mendocino | W, 14-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 28 | Mendocino | W, 10-9 | 1 | 1 | 1 | 1 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Mendocino | L, 16-10 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | Yuba | W, 9-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 4 | Yuba | W, 9-7 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Yuba | L, 8-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 9 | Laney | W, 20-10 | 1 | 2 | 1 | 3 | 3 | - | 1 | - | 1 | - | .500 | .833 | 1.500 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 11 | at Laney | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | Laney | W, 16-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Marin | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Marin | W, 13-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Marin | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Napa Valley | W, 10-7 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 25 | at Napa Valley | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Napa Valley | W, 21-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Folsom Lake | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 3 | at Folsom Lake | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 1 | 1 | 2 | - | - |
| Jan 27 | at Butte | L, 12-3 | 1 | 0 | 1 | - | - |
| Jan 29 | Butte | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 2 | Lassen | L, 16-2 | 1 | 0 | 1 | - | - |
| Feb 3 | Lassen | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 3 | Lassen | L, 7-3 | 1 | 1 | 1 | - | - |
| Feb 7 | at American River | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 1 | 0 | 2 | - | - |
| Feb 9 | at Diablo Valley | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 13 | Skyline | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at De Anza | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Feb 16 | Cabrillo | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Skyline | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Monterey Peninsula | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 24 | at Monterey Peninsula | W, 11-6 | - | - | - | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 7 | Contra Costa | W, 16-9 | 1 | 3 | 2 | - | - |
| Mar 8 | at Laney | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 12 | at Los Medanos | W, 8-3 | 1 | 1 | 4 | - | - |
| Mar 14 | Los Medanos | L, 18-5 | 1 | 1 | 1 | - | - |
| Mar 16 | at Los Medanos | W, 7-1 | 1 | 2 | 0 | - | - |
| Mar 19 | Contra Costa | W, 12-2 | 1 | 0 | 1 | 1 | - |
| Mar 21 | at Contra Costa | W, 19-0 | - | - | - | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 1 | 1 | 5 | - | - |
| Mar 26 | at Mendocino | W, 14-7 | 1 | 1 | 2 | - | - |
| Mar 28 | Mendocino | W, 10-9 | 1 | 0 | 1 | 2 | - |
| Apr 1 | at Mendocino | L, 16-10 | 1 | 2 | 3 | - | - |
| Apr 2 | Yuba | W, 9-5 | 1 | 2 | 0 | - | - |
| Apr 4 | Yuba | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 5 | at Yuba | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 9 | Laney | W, 20-10 | 1 | 2 | 3 | - | - |
| Apr 11 | at Laney | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Laney | W, 16-15 | 1 | 0 | 0 | - | - |
| Apr 16 | at Marin | L, 7-2 | 1 | 1 | 0 | - | - |
| Apr 18 | Marin | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 19 | at Marin | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Napa Valley | W, 10-7 | 1 | 0 | 3 | - | - |
| Apr 25 | at Napa Valley | W, 19-0 | - | - | - | - | - |
| Apr 26 | Napa Valley | W, 21-2 | 1 | 3 | 2 | - | - |
| May 2 | at Folsom Lake | L, 11-2 | 1 | 0 | 0 | - | - |
| May 3 | at Folsom Lake | L, 9-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Butte | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Butte | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Lassen | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Lassen | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Lassen | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Diablo Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Skyline | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at De Anza | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Cabrillo | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Skyline | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Monterey Peninsula | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Monterey Peninsula | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Contra Costa | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Laney | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Los Medanos | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Los Medanos | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Los Medanos | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Contra Costa | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Contra Costa | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Mendocino | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Mendocino | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Mendocino | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Yuba | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Yuba | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Yuba | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Laney | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Laney | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Laney | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Marin | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marin | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Marin | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Napa Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Napa Valley | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Napa Valley | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Folsom Lake | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Folsom Lake | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Butte | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jan 29 | Butte | L, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 2 | Lassen | L, 16-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | 2 | 1 | .333 | - |
| Feb 3 | Lassen | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Lassen | L, 7-3 | 1 | 10 | 7 | 2 | 1 | - | .900 | 1 | 2 | 1 | .333 | - |
| Feb 7 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 13 | Skyline | W, 2-1 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Feb 15 | at De Anza | W, 5-4 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 16 | Cabrillo | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Skyline | W, 8-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 3 | - | - | - |
| Feb 23 | Monterey Peninsula | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Monterey Peninsula | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 7 | Contra Costa | W, 16-9 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 8 | at Laney | W, 8-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 12 | at Los Medanos | W, 8-3 | 1 | 9 | 7 | 2 | 0 | 2 | 1.000 | 1 | 2 | 1 | .333 | - |
| Mar 14 | Los Medanos | L, 18-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 16 | at Los Medanos | W, 7-1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 19 | Contra Costa | W, 12-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Contra Costa | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Mendocino | W, 14-7 | 1 | 11 | 9 | 0 | 2 | 2 | .818 | - | - | - | - | - |
| Mar 28 | Mendocino | W, 10-9 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 2 | - | - | - |
| Apr 1 | at Mendocino | L, 16-10 | 1 | 6 | 5 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 2 | Yuba | W, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 4 | Yuba | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Yuba | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | Laney | W, 20-10 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 11 | at Laney | W, 2-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 12 | Laney | W, 16-15 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | at Marin | L, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | Marin | W, 13-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Marin | L, 9-1 | 1 | 11 | 10 | 1 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Apr 23 | Napa Valley | W, 10-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 25 | at Napa Valley | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Napa Valley | W, 21-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 2 | at Folsom Lake | L, 11-2 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| May 3 | at Folsom Lake | L, 9-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 98 | 33 | 21 | 23 | 4 | 2 | - | 6 | 14 | .337 | .500 | .418 | 9 | - | 4 | 2 | 29 | 15 | 1.93 | 134 |
| Conference | 19 | 53 | 19 | 13 | 20 | 3 | 2 | - | 5 | 5 | .358 | .570 | .491 | 6 | - | - | - | 12 | 9 | 1.33 | 79 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 46 | 20 | 13 | 14 | - | 2 | - | 2 | 4 | .435 | .587 | .522 | 3 | - | - | 1 | 9 | 8 | 1.13 | 63 |
| Away | 17 | 52 | 13 | 8 | 9 | 4 | - | - | 4 | 10 | .250 | .418 | .327 | 6 | - | 4 | 1 | 20 | 7 | 2.86 | 71 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 22 | 64 | 24 | 19 | 15 | 2 | 2 | - | 4 | 7 | .375 | .535 | .469 | 7 | - | 4 | 1 | 19 | 9 | 2.11 | 90 |
| Losses | 15 | 34 | 9 | 2 | 8 | 2 | - | - | 2 | 7 | .265 | .432 | .324 | 2 | - | - | 1 | 10 | 6 | 1.67 | 44 |
| January | 3 | 7 | 3 | 3 | - | - | - | - | 0 | 1 | .429 | .429 | .429 | - | - | - | 1 | 1 | 2 | 0.50 | 7 |
| February | 11 | 25 | 8 | 3 | 2 | 1 | - | - | 1 | 4 | .320 | .433 | .360 | 3 | - | 3 | 1 | 12 | 3 | 4.00 | 33 |
| March | 9 | 26 | 13 | 8 | 9 | 2 | 1 | - | 3 | 3 | .500 | .667 | .654 | 4 | - | 1 | - | 7 | 2 | 3.50 | 40 |
| April | 12 | 34 | 9 | 7 | 12 | 1 | 1 | - | 2 | 4 | .265 | .479 | .353 | 2 | - | - | - | 7 | 7 | 1.00 | 48 |
| May | 2 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 26 | 41 | 4 | - |
| Conference | 19 | 18 | 26 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 15 | 24 | 3 | - |
| Away | 17 | 11 | 17 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 22 | 19 | 30 | 4 | - |
| Losses | 15 | 7 | 11 | - | - |
| January | 3 | 1 | 3 | - | - |
| February | 11 | 3 | 9 | 1 | - |
| March | 9 | 10 | 17 | 3 | - |
| April | 12 | 12 | 12 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 231 | 204 | 21 | 6 | 13 | .974 | 2 | 53 | 13 | .197 | - |
| Conference | 19 | 123 | 114 | 6 | 3 | 11 | .976 | 1 | 29 | 4 | .121 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 115 | 103 | 9 | 3 | 1 | .974 | 1 | 26 | 5 | .161 | - |
