Julian Guerra
- C
- Solano
gp
22
avg
.217
hr
1
rbi
16
r
12
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Plate appearances | 83 | 67 |
| At Bats | 69 | 55 |
| Runs | 12 | 10 |
| Hits | 15 | 13 |
| Doubles | 6 | 6 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 16 |
| Total bases | 24 | 22 |
| Walks | 9 | 7 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 20 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .217 | .236 |
| On Base Percentage | .321 | .338 |
| Slugging Percentage | .348 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Butte | L, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Jan 28 | Butte | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cabrillo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shasta | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 7 | at Cabrillo | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | Diablo Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | L, 16-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Feb 16 | at De Anza | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | De Anza | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at American River | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | American River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Los Medanos | L, 19-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Laney | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Yuba | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Yuba | W, 13-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Yuba | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Marin | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Marin | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marin | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Contra Costa | W, 16-2 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Contra Costa | W, 12-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Contra Costa | L, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Napa Valley | L, 11-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 6 | Napa Valley | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 3 | - | - | 4 |
| Apr 7 | Napa Valley | W, 12-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 11 | Los Medanos | L, 19-13 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | at Los Medanos | L, 16-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | Los Medanos | L, 21-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Laney | L, 11-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | Laney | W, 23-15 | 1 | 5 | 3 | 2 | 1 | 2 | - | - | 2 | 2 | .600 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 21 | at Laney | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 25 | Mendocino | W, 17-14 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | at Mendocino | W, 25-8 | 1 | 6 | 2 | 3 | 1 | - | - | - | 0 | - | .333 | .429 | .333 | - | - | - | 1 | 3 | 1 | 3.00 | 7 |
| Apr 28 | Mendocino | W, 8-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | American River | - | - | - | - | - | |
| Jan 21 # | Feather River | - | - | - | - | - | |
| Jan 27 | at Butte | L, 3-2 | - | - | - | - | - |
| Jan 27 | at Butte | L, 8-5 | 1 | 1 | 1 | - | - |
| Jan 28 | Butte | L, 8-3 | - | - | - | - | - |
| Jan 31 | Skyline | W, 7-4 | - | - | - | - | - |
| Feb 2 | Cabrillo | W, 5-4 | - | - | - | - | - |
| Feb 3 | Shasta | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 7 | at Cabrillo | L, 9-7 | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 5-3 | 1 | 1 | 0 | - | - |
| Feb 11 | Diablo Valley | W, 9-2 | - | - | - | - | - |
| Feb 14 | at Skyline | L, 16-9 | 1 | 0 | 0 | - | - |
| Feb 16 | at De Anza | W, 9-6 | - | - | - | - | - |
| Feb 18 | De Anza | W, 9-8 | - | - | - | - | - |
| Feb 21 | at American River | W, 13-6 | - | - | - | - | - |
| Feb 22 | American River | L, 5-3 | - | - | - | - | - |
| Mar 2 | Yuba | L, 5-2 | - | - | - | - | - |
| Mar 3 | at Los Medanos | L, 19-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Laney | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Mendocino | - | - | - | - | - | |
| Mar 14 | at Yuba | - | - | - | - | - | |
| Mar 16 | at Yuba | L, 6-5 | - | - | - | - | - |
| Mar 16 | at Yuba | W, 13-6 | 1 | 1 | 1 | - | - |
| Mar 17 | Yuba | W, 4-3 | - | - | - | - | - |
| Mar 22 | at Marin | W, 9-7 | - | - | - | - | - |
| Mar 23 | Marin | L, 19-10 | - | - | - | - | - |
| Mar 24 | Marin | L, 10-3 | - | - | - | - | - |
| Mar 31 | Contra Costa | W, 16-2 | 1 | 0 | 4 | - | - |
| Mar 31 | Contra Costa | W, 12-0 | 1 | 1 | 2 | - | - |
| Apr 1 | Contra Costa | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 4 | Napa Valley | L, 11-10 | 1 | 1 | 0 | - | - |
| Apr 6 | Napa Valley | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 7 | Napa Valley | W, 12-1 | 1 | 1 | 0 | - | - |
| Apr 11 | Los Medanos | L, 19-13 | 1 | 0 | 0 | - | - |
| Apr 13 | at Los Medanos | L, 16-9 | 1 | 0 | 0 | - | - |
| Apr 14 | Los Medanos | L, 21-10 | 1 | 0 | 0 | - | - |
| Apr 18 | at Laney | L, 11-4 | 1 | 0 | 2 | - | - |
| Apr 20 | Laney | W, 23-15 | 1 | 3 | 5 | - | - |
| Apr 21 | at Laney | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 25 | Mendocino | W, 17-14 | 1 | 1 | 4 | - | - |
| Apr 27 | at Mendocino | W, 25-8 | 1 | 1 | 2 | - | - |
| Apr 28 | Mendocino | W, 8-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Butte | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Butte | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cabrillo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shasta | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Cabrillo | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Diablo Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at De Anza | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | De Anza | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at American River | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | American River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Los Medanos | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Laney | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Yuba | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Yuba | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Yuba | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Marin | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Marin | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marin | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Contra Costa | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Contra Costa | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Contra Costa | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Napa Valley | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Napa Valley | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Napa Valley | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Los Medanos | L, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Los Medanos | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Los Medanos | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Laney | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Laney | W, 23-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Laney | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Mendocino | W, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Mendocino | W, 25-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Mendocino | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Butte | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Butte | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 28 | Butte | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Skyline | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cabrillo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shasta | L, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 7 | at Cabrillo | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 5-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 11 | Diablo Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | L, 16-9 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Feb 16 | at De Anza | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | De Anza | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at American River | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | American River | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yuba | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Los Medanos | L, 19-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 14 | 1 | .067 | - |
| Mar 7 | at Laney | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Yuba | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Yuba | W, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 17 | Yuba | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Marin | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Marin | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marin | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Contra Costa | W, 16-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Contra Costa | W, 12-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | Contra Costa | L, 10-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
| Apr 4 | Napa Valley | L, 11-10 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Napa Valley | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Napa Valley | W, 12-1 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 11 | Los Medanos | L, 19-13 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 13 | at Los Medanos | L, 16-9 | 1 | 5 | 5 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Apr 14 | Los Medanos | L, 21-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Laney | L, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 20 | Laney | W, 23-15 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 21 | at Laney | L, 10-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 25 | Mendocino | W, 17-14 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 27 | at Mendocino | W, 25-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 28 | Mendocino | W, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 69 | 15 | 16 | 9 | 6 | - | 1 | 7 | 20 | .217 | .321 | .348 | 2 | 1 | 2 | 3 | 22 | 14 | 1.57 | 83 |
| Total | 22 | 69 | 15 | 16 | 9 | 6 | - | 1 | 7 | 20 | .217 | .321 | .348 | 2 | 1 | 2 | 3 | 22 | 14 | 1.57 | 83 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 22 | 12 | 24 | - | - |
| Total | 22 | 12 | 24 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 119 | 111 | 7 | 1 | 6 | .992 | - | 50 | 5 | .091 | - |
| Total | 22 | 119 | 111 | 7 | 1 | 6 | .992 | - | 50 | 5 | .091 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 69 | 15 | 16 | 9 | 6 | - | 1 | 7 | 20 | .217 | .321 | .348 | 2 | 1 | 2 | 3 | 22 | 14 | 1.57 | 83 |
| Conference | 16 | 55 | 13 | 16 | 7 | 6 | - | 1 | 7 | 16 | .236 | .338 | .400 | 2 | 1 | 2 | 2 | 18 | 10 | 1.80 | 67 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 39 | 10 | 10 | 6 | 5 | - | 1 | 6 | 12 | .256 | .375 | .462 | 2 | 1 | 2 | 1 | 14 | 5 | 2.80 | 50 |
| Away | 10 | 30 | 5 | 6 | 3 | 1 | - | - | 1 | 8 | .167 | .242 | .200 | - | - | - | 2 | 8 | 9 | 0.89 | 33 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 36 | 11 | 14 | 5 | 5 | - | 1 | 6 | 11 | .306 | .405 | .528 | 1 | - | 1 | 2 | 9 | 5 | 1.80 | 43 |
| Losses | 13 | 33 | 4 | 2 | 4 | 1 | - | - | 1 | 9 | .121 | .231 | .152 | 1 | 1 | 1 | 1 | 13 | 9 | 1.44 | 40 |
| January | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| February | 3 | 8 | 1 | 0 | 2 | - | - | - | 0 | 1 | .125 | .300 | .125 | - | - | - | 1 | 4 | 2 | 2.00 | 10 |
| March | 5 | 16 | 4 | 5 | - | 3 | - | - | 3 | 9 | .250 | .250 | .438 | - | - | - | - | - | 3 | - | 16 |
| April | 13 | 43 | 9 | 11 | 7 | 3 | - | 1 | 4 | 10 | .209 | .340 | .349 | 2 | 1 | 2 | 2 | 18 | 8 | 2.25 | 55 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 12 | 24 | - | - |
| Conference | 16 | 10 | 22 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 8 | 18 | - | - |
| Away | 10 | 4 | 6 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 9 | 19 | - | - |
| Losses | 13 | 3 | 5 | - | - |
| January | 1 | 1 | 1 | - | - |
| February | 3 | 1 | 1 | - | - |
| March | 5 | 2 | 7 | - | - |
| April | 13 | 8 | 15 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 119 | 111 | 7 | 1 | 6 | .992 | - | 50 | 5 | .091 | - |
| Conference | 16 | 84 | 77 | 6 | 1 | 5 | .988 | - | 25 | 4 | .138 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 65 | 61 | 3 | 1 | 2 | .985 | - | 13 | 2 | .133 | - |
| Away | 10 | 54 | 50 | 4 | 0 | 4 | 1.000 | - | 37 | 3 | .075 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 46 | 44 | 2 | 0 | 2 | 1.000 | - | 12 | 2 | .143 | - |
| Losses | 13 | 73 | 67 | 5 | 1 | 4 | .986 | - | 38 | 3 | .073 | - |
| January | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| February | 3 | 24 | 24 | 0 | 0 | 1 | 1.000 | - | 10 | - | - | - |
| March | 5 | 22 | 21 | 1 | 0 | - | 1.000 | - | 17 | 1 | .056 | - |
| April | 13 | 70 | 63 | 6 | 1 | 5 | .986 | - | 22 | 4 | .154 | - |
