Liliana Ayala
m
31
k/s
0.47
h %
.106
a/s
0.10
b/s
0.56
sa/s
0.00
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 11 |
| Sets | 93 | 28 |
| Kills | 44 | 14 |
| Kills per set | 0.47 | 0.50 |
| Errors | 25 | 8 |
| Total Attacks | 179 | 62 |
| Total Attacks per set | 1.92 | 2.21 |
| Hitting Percentage | .106 | .097 |
| Assists | 9 | 2 |
| Assists per set | 0.10 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 9 |
| Digs per set | 0.18 | 0.32 |
| Block Solo | 14 | 5 |
| Block Assist | 38 | 11 |
| Block Total | 52 | 16 |
| Blocks per set | 0.56 | 0.57 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 77.0 | 24.5 |
| Points per set | 0.8 | 0.9 |
| Matches started | 29 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Solano hosts 9-Team Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | Hartnell | W, 3-2 | 1 | 5 | 2 | 5 | 17 | -.176 | 0 | 2.5 |
| Aug 26 | San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 3 | 1.5 |
| Aug 31 | Sequoias | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Aug 31 | Folsom Lake | W, 3-2 | - | 5 | 1 | 1 | 7 | .000 | 0 | 2.5 |
| Sep 2 | at Modesto | W, 3-2 | 1 | 5 | 3 | 1 | 12 | .167 | 0 | 4.5 |
| Sep 2 | vs. Porterville | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 1.5 |
| Sep 7 | at Diablo Valley | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 7 | vs. Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 1 | 1.5 |
| Sep 9 | vs. Butte | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 10 | vs. Santa Rosa | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Sep 10 | vs. Shasta | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 14 | Siskiyous | W, 3-1 | 1 | 1 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Sep 21 | vs. Butte | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 21 | vs. Gavilan | W, 3-0 | 1 | 1 | 3 | 0 | 8 | .375 | 0 | 5.5 |
| Sep 23 | Ohlone | W, 3-2 | 1 | 5 | 7 | 1 | 14 | .429 | 1 | 8.0 |
| Sep 23 | Feather River | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Mendocino | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Sep 30 | Yuba | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 5 | at Marin | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 7 | Napa Valley | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 12 | Los Medanos | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 1 | 3.0 |
| Oct 14 | Santa Rosa | W, 3-2 | 1 | 5 | 6 | 2 | 14 | .286 | 1 | 9.0 |
| Oct 17 | at Shasta | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 19 | at Contra Costa | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 21 | Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 2.0 |
| Oct 26 | at Yuba | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 28 | Marin | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Nov 2 | at Napa Valley | W, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 2.5 |
| Nov 4 | at Los Medanos | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Nov 11 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Sierra | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Solano hosts 9-Team Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | Hartnell | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Sequoias | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | Folsom Lake | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | at Modesto | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | vs. Porterville | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Diablo Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Merced | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Butte | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Rosa | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | vs. Shasta | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Siskiyous | W, 3-1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | vs. Butte | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 21 | vs. Gavilan | W, 3-0 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 23 | Ohlone | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | Feather River | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Mendocino | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Yuba | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Marin | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Napa Valley | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 14 | Santa Rosa | W, 3-2 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 0 |
| Oct 17 | at Shasta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Contra Costa | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Mendocino | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | at Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | Marin | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | at Napa Valley | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Los Medanos | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 11 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Sierra | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Solano hosts 9-Team Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | Hartnell | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Sequoias | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Folsom Lake | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Modesto | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Merced | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Butte | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Rosa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Siskiyous | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Butte | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Gavilan | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Ohlone | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Feather River | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Yuba | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Marin | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Napa Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Santa Rosa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Shasta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Contra Costa | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Marin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Napa Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Los Medanos | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 44 | 0.47 | 25 | 179 | 1.92 | .106 | 9 | 0.10 | 77.0 | 0.8 |
| Conference | 11 | 28 | 14 | 0.50 | 8 | 62 | 2.21 | .097 | 2 | 0.07 | 24.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 24 | 0.57 | 15 | 94 | 2.24 | .096 | 7 | 0.17 | 40.0 | 1.0 |
| Away | 10 | 30 | 13 | 0.43 | 8 | 57 | 1.90 | .088 | 0 | 0.00 | 20.0 | 0.7 |
| Neutral | 8 | 21 | 7 | 0.33 | 2 | 28 | 1.33 | .179 | 2 | 0.10 | 17.0 | 0.8 |
| Wins | 23 | 68 | 40 | 0.59 | 21 | 151 | 2.22 | .126 | 5 | 0.07 | 66.5 | 1.0 |
| Losses | 8 | 25 | 4 | 0.16 | 4 | 28 | 1.12 | .000 | 4 | 0.16 | 10.5 | 0.4 |
| August | 4 | 17 | 4 | 0.24 | 7 | 37 | 2.18 | -.081 | 3 | 0.18 | 8.5 | 0.5 |
| September | 15 | 42 | 21 | 0.50 | 10 | 75 | 1.79 | .147 | 3 | 0.07 | 35.5 | 0.8 |
| October | 9 | 24 | 13 | 0.54 | 6 | 44 | 1.83 | .159 | 3 | 0.13 | 23.5 | 1.0 |
| November | 3 | 10 | 6 | 0.60 | 2 | 23 | 2.30 | .174 | 0 | 0.00 | 9.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 17 | 0.18 | 14 | 38 | 52 | 0.56 |
| Conference | 11 | 28 | 9 | 0.32 | 5 | 11 | 16 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 5 | 0.12 | 9 | 14 | 23 | 0.55 |
| Away | 10 | 30 | 9 | 0.30 | 1 | 12 | 13 | 0.43 |
| Neutral | 8 | 21 | 3 | 0.14 | 4 | 12 | 16 | 0.76 |
| Wins | 23 | 68 | 16 | 0.24 | 12 | 29 | 41 | 0.60 |
| Losses | 8 | 25 | 1 | 0.04 | 2 | 9 | 11 | 0.44 |
| August | 4 | 17 | 0 | 0.00 | 1 | 7 | 8 | 0.47 |
| September | 15 | 42 | 7 | 0.17 | 6 | 17 | 23 | 0.55 |
| October | 9 | 24 | 4 | 0.17 | 7 | 7 | 14 | 0.58 |
| November | 3 | 10 | 6 | 0.60 | 0 | 7 | 7 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 11 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 10 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 21 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 23 | 68 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 8 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 17 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 15 | 42 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 9 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
