Ashley Zahner
- GK
- Solano
gp
5
gs
0
min
200:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 0 | 0 |
| Minutes | 200:00 | 200:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 2 | 2 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/5 | 0/5 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni Game | - | - | - | - | - | - | |
| Aug 27 | at Diablo Valley | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | Cosumnes River | T, 2-2 | - | - | - | - | - | - |
| Sep 3 | at Ohlone | W, 3-0 | - | - | - | - | - | - |
| Sep 6 | at Modesto | L, 3-2 | - | - | - | - | - | - |
| Sep 10 | San Francisco | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | Fresno | L, 7-0 | - | - | - | - | - | - |
| Sep 20 | at Evergreen Valley | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | Mendocino | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | at Los Medanos | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | at Napa Valley | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | Contra Costa | W, 8-1 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Yuba | W, 8-0 | - | - | - | - | - | - |
| Oct 15 | at Merritt | W, 8-1 | - | - | - | - | - | - |
| Oct 18 | Marin | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Mendocino | W, 4-2 | - | - | - | - | - | - |
| Oct 25 | Los Medanos | T, 0-0 | - | - | - | - | - | - |
| Nov 1 | at Contra Costa | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 5 | Yuba | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Nov 8 | Merritt | W, 2-1 | - | - | - | - | - | - |
| Nov 12 | at Marin | W, 1-0 | - | - | - | - | - | - |
| Nov 15 | Napa Valley | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 21 | Reedley | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni Game | - | - | - | - | - | |
| Aug 27 | at Diablo Valley | T, 1-1 | - | - | - | - | - |
| Aug 30 | Cosumnes River | T, 2-2 | - | - | - | - | - |
| Sep 3 | at Ohlone | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Modesto | L, 3-2 | - | - | - | - | - |
| Sep 10 | San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 17 | Fresno | L, 7-0 | - | - | - | - | - |
| Sep 20 | at Evergreen Valley | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mendocino | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 1 | at Los Medanos | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Napa Valley | W, 2-0 | - | - | - | - | - |
| Oct 8 | Contra Costa | W, 8-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 11 | at Yuba | W, 8-0 | - | - | - | - | - |
| Oct 15 | at Merritt | W, 8-1 | - | - | - | - | - |
| Oct 18 | Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Mendocino | W, 4-2 | - | - | - | - | - |
| Oct 25 | Los Medanos | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Contra Costa | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Nov 5 | Yuba | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | Merritt | W, 2-1 | - | - | - | - | - |
| Nov 12 | at Marin | W, 1-0 | - | - | - | - | - |
| Nov 15 | Napa Valley | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Nov 21 | Reedley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 0 | .00 | 0.00 | .40 |
| Conference | 5 | 0 | .00 | 0.00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | .00 | 0.00 | .50 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | .00 | 0.00 | .40 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 0 | .00 | 0.00 | 2.00 |
| November | 3 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/5 | 200:00 |
| Conference | 5 | 0 | 0 | 0 | 0/5 | 200:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/4 | 155:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/5 | 200:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| November | 3 | 0 | 0 | 0 | 0/3 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 40:00 |
| Conference | 5 | 40:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 38:45 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 40:00 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| October | 1 | 45:00 |
| November | 3 | 36:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 2 | 1.000 |
| Conference | 5 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | 0 | 2 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 2 | 1.000 |
| November | 3 | 0 | 0 | 0 | - |
