Nayeli Barajas
- Mid
- Solano
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 2 | - |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 9 | 9 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Contra Costa | W, 10-0 |
| Nov 5 | Yuba | W, 8-0 |
| Nov 8 | Merritt | W, 2-1 |
| Nov 12 | at Marin | W, 1-0 |
| Nov 15 | Napa Valley | W, 6-0 |
| Nov 21 | Reedley | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni Game | - | - | - | - | - | |
| Aug 27 | at Diablo Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Cosumnes River | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Ohlone | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Modesto | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 17 | Fresno | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Evergreen Valley | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mendocino | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Los Medanos | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Napa Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Contra Costa | W, 8-1 | 1 | - | 0 | 2 | 2 |
| Oct 11 | at Yuba | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Merritt | W, 8-1 | 1 | - | 2 | 1 | 5 |
| Oct 18 | Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Mendocino | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Los Medanos | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Contra Costa | W, 10-0 | - | - | - | - | - |
| Nov 5 | Yuba | W, 8-0 | - | - | - | - | - |
| Nov 8 | Merritt | W, 2-1 | - | - | - | - | - |
| Nov 12 | at Marin | W, 1-0 | - | - | - | - | - |
| Nov 15 | Napa Valley | W, 6-0 | - | - | - | - | - |
| Nov 21 | Reedley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni Game | - | - | - | - | - | |
| Aug 27 | at Diablo Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Cosumnes River | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Ohlone | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Modesto | L, 3-2 | 1 | 0 | - | 1 | - |
| Sep 10 | San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 17 | Fresno | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Evergreen Valley | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mendocino | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Los Medanos | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Napa Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Contra Costa | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Yuba | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Merritt | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Mendocino | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Los Medanos | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Contra Costa | W, 10-0 | - | - | - | - | - |
| Nov 5 | Yuba | W, 8-0 | - | - | - | - | - |
| Nov 8 | Merritt | W, 2-1 | - | - | - | - | - |
| Nov 12 | at Marin | W, 1-0 | - | - | - | - | - |
| Nov 15 | Napa Valley | W, 6-0 | - | - | - | - | - |
| Nov 21 | Reedley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni Game | - | - | - | - | - | |
| Aug 27 | at Diablo Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Cosumnes River | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Ohlone | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Modesto | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 17 | Fresno | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Evergreen Valley | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mendocino | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Los Medanos | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Napa Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Contra Costa | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Yuba | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Merritt | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Mendocino | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Contra Costa | W, 10-0 | - | - | - | - | - |
| Nov 5 | Yuba | W, 8-0 | - | - | - | - | - |
| Nov 8 | Merritt | W, 2-1 | - | - | - | - | - |
| Nov 12 | at Marin | W, 1-0 | - | - | - | - | - |
| Nov 15 | Napa Valley | W, 6-0 | - | - | - | - | - |
| Nov 21 | Reedley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 3 | 3 | 9 |
| Conference | 8 | - | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 0 | 2 | 2 |
| Away | 8 | 2 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 1 | 2 | 3 | 7 |
| Losses | 3 | - | 1 | 0 | 2 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 7 | - | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .00 | - | .08 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .13 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .33 | - |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .25 | - |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 0 | - | 1 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 1 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 1 | - |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 1 | - |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 2 | .23 | .23 | .69 |
| Conference | 8 | - | .38 | .38 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .00 | .40 | .40 |
| Away | 8 | 2 | .38 | .13 | .88 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | .29 | .43 | 1.00 |
| Losses | 3 | - | .33 | .00 | .67 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 7 | - | .43 | .43 | 1.29 |
