Official Basketball Box Score

Cerritos vs. Solano

11/10/2022 at 05:15 PM — Riverside, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cerritos 14 13 11 16 - 54
Solano 2 12 17 16 - 47
Cerritos   Solano
30.9% Total FG% 31.1%
15.0% 3-Pt. FG% 15.4%
60.0% Free Throw% 33.3%
None Technical Fouls None
32 Points in the Paint 28
14 Points off Turnovers 17
12 2nd Chance Points 8
10 Fast Break Points 20
12 Bench Points 20
Cerritos
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 22.7% 26.3% 40.0% 30.9%
3-Pt. FG% 0% 16.7% 10.0% 33.3% 15.0%
Free Throw% 66.7% 40.0% 0% 75.0% 60.0%
Solano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 25.0% 41.2% 46.7% 31.1%
3-Pt. FG% 0% 0% 25.0% 33.3% 15.4%
Free Throw% 0% 33.3% 33.3% 0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bridgette McIntyre* 8-20 3-10 5-7 5 2 7 0 24 5 2 0 3 35
#4 Damarie Saldivar* 0-9 0-3 0-2 2 4 6 3 0 1 5 0 3 33
#21 Miah Nayback* 2-7 0-0 1-2 1 1 2 3 5 2 3 0 3 18
#23 Brianna Flores* 4-11 0-1 3-4 0 2 2 2 11 0 4 1 2 28
#33 Akayla Burton* 1-2 0-0 0-0 1 7 8 2 2 0 1 0 1 21
#1 Ashley Miller 5-11 0-3 0-0 3 5 8 3 10 2 2 0 1 20
#2 Denise Cortez 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#10 Cynthia Almanzar 0-2 0-2 0-0 0 0 0 2 0 0 0 0 1 6
#12 Makayla Moore 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#20 Siara Avila 1-4 0-0 0-0 0 3 3 0 2 1 6 0 2 22
#TM Team 0-0 0-0 0-0 5 5 10 0 2
Totals 21-68 3-20 9-15 17 30 47 16 54 11 26 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jade Dickson* 2-4 0-1 1-3 2 5 7 3 5 3 3 2 4 26
#10 Genesis Ernie-Hamilton* 2-8 2-7 0-0 1 1 2 3 6 1 1 0 1 22
#11 Jaslyn Woods* 1-3 0-0 0-0 0 3 3 2 2 2 4 0 4 31
#14 Charlize Hongo* 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
#33 Dominique Eaglin* 6-16 0-0 2-5 5 4 9 0 14 0 0 2 3 24
#1 Aliyah Hayes 1-2 0-1 0-0 0 0 0 1 2 0 2 0 2 7
#3 Janae Jackson 0-3 0-0 0-1 1 1 2 0 0 0 2 0 0 7
#20 Bella Merritt 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 11
#21 Julia Wright 3-10 1-6 2-4 4 7 11 0 9 4 4 0 1 32
#22 Melody Rafan 2-7 1-5 0-2 0 1 1 1 5 1 1 0 0 25
#35 Ale Ibarra 2-2 0-0 0-0 0 3 3 1 4 0 1 1 0 10
#TM Team 0-0 0-0 0-0 2 6 8 0 9
Totals 19-61 4-26 5-15 15 31 46 12 47 11 27 5 15 200
* = Starter