Xiomara Guzman
- G
- Solano
gp
7
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | - | - |
| Minutes | 9 | 4 |
| Minutes per game | 1.3 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Laney | L, 77-50 |
| Feb 16 | Contra Costa | W, 72-39 |
| Feb 18 | at Los Medanos | W, 52-43 |
| Feb 22 | Mendocino | W, 64-59 |
| Feb 23 | at Merritt | W, 69-44 |
| Feb 25 | Yuba | W, 62-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Pacific Union | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Los Medanos | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. American River | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. LA Trade-Tech | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Allan Hancock | L, 54-37 | - | - | - | - | - | - | - | - | - |
| Nov 9 | San Francisco | L, 74-41 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Siskiyous | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Skyline | L, 76-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Cabrillo | W, 52-36 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Siskiyous | L, 63-37 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Modesto | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Santa Rosa | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | San Jose | W, 60-43 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Folsom Lake | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Napa Valley | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Contra Costa | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Los Medanos | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Napa Valley | W, 72-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Marin | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Marin | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mendocino | W, 74-28 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Merritt | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laney | L, 72-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Yuba | L, 60-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Laney | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Contra Costa | W, 72-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Los Medanos | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mendocino | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Merritt | W, 69-44 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Yuba | W, 62-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Pacific Union | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Los Medanos | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. American River | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. LA Trade-Tech | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Allan Hancock | L, 54-37 | - | - | - | - | - | - | - | - | - |
| Nov 9 | San Francisco | L, 74-41 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Siskiyous | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Skyline | L, 76-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Cabrillo | W, 52-36 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Siskiyous | L, 63-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Modesto | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Santa Rosa | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | San Jose | W, 60-43 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Folsom Lake | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Napa Valley | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Contra Costa | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Los Medanos | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Napa Valley | W, 72-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Marin | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Marin | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mendocino | W, 74-28 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Merritt | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laney | L, 72-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Yuba | L, 60-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Laney | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Contra Costa | W, 72-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Los Medanos | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mendocino | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Merritt | W, 69-44 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Yuba | W, 62-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Pacific Union | - | - | - | - | |
| Oct 26 # | at Los Medanos | - | - | - | - | |
| Nov 4 | vs. American River | W, 61-48 | - | - | - | - |
| Nov 5 | vs. LA Trade-Tech | L, 65-47 | - | - | - | - |
| Nov 6 | vs. Allan Hancock | L, 54-37 | - | - | - | - |
| Nov 9 | San Francisco | L, 74-41 | - | 0 | - | - |
| Nov 12 | Siskiyous | W, 65-50 | - | - | - | - |
| Nov 18 | at Skyline | L, 76-54 | - | 0 | - | - |
| Nov 20 | vs. Cabrillo | W, 52-36 | - | - | - | - |
| Nov 21 | vs. Siskiyous | L, 63-37 | - | 0 | - | - |
| Nov 30 | at Modesto | W, 74-71 | - | - | - | - |
| Dec 3 | at Santa Rosa | L, 75-50 | - | - | - | - |
| Dec 10 | San Jose | W, 60-43 | - | - | - | - |
| Dec 16 | at Folsom Lake | L, 61-59 | - | - | - | - |
| Dec 22 | Napa Valley | W, 59-58 | - | - | - | - |
| Jan 15 | at Contra Costa | W, 51-44 | - | - | - | - |
| Jan 19 | Los Medanos | W, 70-54 | - | - | - | - |
| Jan 21 | at Napa Valley | W, 72-61 | - | 0 | - | - |
| Jan 28 | Marin | W, 2-0 | - | - | - | - |
| Jan 31 | at Marin | W, 2-0 | - | - | - | - |
| Feb 2 | at Mendocino | W, 74-28 | - | 0 | - | - |
| Feb 4 | Merritt | W, 85-74 | - | - | - | - |
| Feb 7 | at Laney | L, 72-59 | - | 0 | - | - |
| Feb 9 | at Yuba | L, 60-57 | - | 0 | - | - |
| Feb 14 | Laney | L, 77-50 | - | - | - | - |
| Feb 16 | Contra Costa | W, 72-39 | - | - | - | - |
| Feb 18 | at Los Medanos | W, 52-43 | - | - | - | - |
| Feb 22 | Mendocino | W, 64-59 | - | - | - | - |
| Feb 23 | at Merritt | W, 69-44 | - | - | - | - |
| Feb 25 | Yuba | W, 62-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 7 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 7 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 1.4 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
