Official Basketball Box Score

San Jose vs. Solano

12/10/2021 at 5:00 PM — Solano

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
San Jose 10 13 11 9 - 43
Solano 12 17 14 17 - 60
San Jose   Solano
23.2% Total FG% 33.9%
15.4% 3-Pt. FG% 25.0%
71.4% Free Throw% 72.2%
None Technical Fouls None
16 Points in the Paint 28
21 Points off Turnovers 16
12 2nd Chance Points 11
4 Fast Break Points 10
0 Bench Points 10
San Jose
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 25.0% 25.0% 20.0% 23.2%
3-Pt. FG% 0% 0% 25.0% 25.0% 15.4%
Free Throw% 80.0% 58.3% 100.0% 100.0% 71.4%
Solano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 25.0% 33.3% 40.0% 33.9%
3-Pt. FG% 33.3% 14.3% 33.3% 25.0% 25.0%
Free Throw% 50.0% 60.0% 100.0% 100.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Aubree Lewis* 2-10 0-5 5-6 1 1 2 0 9 2 4 0 3 38
#20 Leila Bernal* 1-4 1-4 0-0 0 2 2 1 3 1 1 0 1 33
#21 Kira Levandoski* 4-11 0-0 3-7 4 4 8 5 11 0 2 5 1 33
#24 Rylie Valderrama* 0-2 0-0 2-2 2 3 5 4 2 1 2 0 1 20
#43 Xiana Torres* 6-25 1-4 5-6 3 2 5 3 18 1 6 0 4 35
#5 Meggie Awala 0-3 0-0 0-0 1 0 1 2 0 0 5 0 1 17
#12 Adilene Banuelos 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#22 Miranda Sepulveda 0-0 0-0 0-0 1 3 4 0 0 2 1 0 0 22
#35 Mikayla Bush 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 13-56 2-13 15-21 14 22 36 16 43 7 22 5 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cherika Rafan* 1-5 1-5 2-2 1 0 1 1 5 1 3 0 1 34
#10 Genesis Ernie-Hamilton* 2-7 1-4 0-0 1 1 2 2 5 1 3 0 1 22
#11 Jaslyn Woods* 7-16 2-4 0-2 1 6 7 3 16 5 4 0 4 36
#21 Zaire Brown* 4-12 1-2 6-6 5 9 14 4 15 0 3 2 1 27
#33 Dominique Eaglin* 4-7 0-0 1-2 2 4 6 4 9 0 0 0 0 22
#2 Daniella Tenorio 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#3 Janae Jackson 0-1 0-0 0-0 4 1 5 3 0 1 2 0 0 10
#20 Monifa Mills 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#22 Melody Rafan 1-5 0-4 1-2 1 1 2 0 3 0 1 0 0 14
#23 Kyla Maghoney 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 13
#24 Paige Peterson 2-7 0-0 3-4 2 2 4 1 7 1 5 2 2 20
#TM Team 0-0 0-0 0-0 3 7 10 0 0
Totals 21-62 5-20 13-18 20 32 52 18 60 10 23 4 11 201
* = Starter