Official Basketball Box Score

Merritt vs. Solano

2/19/2026 at 7:00 PM — Solano Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Merritt 35 43 - 78
Solano 33 38 - 71
Merritt   Solano
45.8% Total FG% 33.3%
50.0% 3-Pt. FG% 17.6%
78.1% Free Throw% 85.0%
None Technical Fouls None
24 Points in the Paint 34
5 Points off Turnovers 22
5 2nd Chance Points 17
2 Fast Break Points 6
10 Bench Points 38
Merritt
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 45.8% 45.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 88.9% 73.9% 78.1%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 32.5% 33.3%
3-Pt. FG% 29.4% 5.9% 17.6%
Free Throw% 85.7% 84.6% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kaleb Allison* 7-12 5-7 6-7 0 5 5 3 25 2 1 0 2 40
#10 Keith Allison* 8-13 3-6 6-7 0 6 6 3 25 1 0 1 0 25
#12 Jaylen Thomas* 0-3 0-1 2-2 0 4 4 2 2 2 3 0 0 38
#13 Zephan Scott* 2-5 1-2 0-0 0 4 4 3 5 0 2 0 0 21
#22 Ayden Thompson* 4-6 0-0 3-5 1 3 4 5 11 2 2 3 1 27
#0 Nate Grube 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Isaiah Chenier 0-2 0-0 3-4 0 1 1 0 3 0 3 0 0 16
#2 Cannon DiFraia 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#11 Le'Brie Goudy-Lee 1-5 0-1 4-5 0 8 8 1 6 1 1 1 0 24
#24 Rashawn Richard 0-2 0-1 1-2 0 3 3 1 1 1 1 0 0 8
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 22-48 9-18 25-32 5 36 41 19 78 9 15 5 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Matt Turnquist* 0-3 0-0 0-0 0 1 1 2 0 0 1 0 0 14
#4 Nicko Ignacio* 7-19 3-9 9-10 3 5 8 3 26 5 0 0 0 37
#12 Jorren Rillo* 1-4 1-3 0-0 0 0 0 3 3 4 1 0 1 20
#25 Graham Ogden* 2-3 0-1 0-0 1 2 3 2 4 0 0 1 3 20
#30 Isaac Sanchez* 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#1 Dominick Dennis 8-18 0-4 5-7 4 5 9 4 21 0 2 0 0 31
#3 Jalen Encinas 2-7 2-6 3-3 1 3 4 4 9 6 3 0 0 29
#10 Easton Valenzuela 0-4 0-4 0-0 0 1 1 0 0 0 0 0 0 6
#11 Eric Lacy 0-4 0-3 0-0 0 0 0 0 0 1 0 0 0 10
#15 Ryan Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Justice Edwards 0-3 0-3 0-0 0 0 0 1 0 1 0 0 1 5
#24 Trevor Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Tom Schall 4-5 0-0 0-0 3 8 11 3 8 2 1 0 1 20
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-72 6-34 17-20 14 28 42 22 71 19 8 1 6 199
* = Starter