Official Basketball Box Score

Marin vs. Solano

2/13/2026 at 3:00 PM — Solano Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Marin 39 40 - 79
Solano 35 21 - 56
Marin   Solano
47.6% Total FG% 34.0%
42.9% 3-Pt. FG% 25.8%
43.5% Free Throw% 87.5%
None Technical Fouls 1
38 Points in the Paint 14
28 Points off Turnovers 9
9 2nd Chance Points 9
10 Fast Break Points 2
16 Bench Points 4
Marin
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 58.3% 47.6%
3-Pt. FG% 37.5% 60.0% 42.9%
Free Throw% 33.3% 45.0% 43.5%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 22.2% 34.0%
3-Pt. FG% 40.0% 12.5% 25.8%
Free Throw% 87.5% 87.5% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Te'Shawn Gamble* 6-11 0-2 4-8 0 4 4 4 16 1 3 0 4 35
#3 K'Hamani Olivacce* 7-13 3-5 2-4 0 2 2 1 19 9 1 0 2 35
#4 Jerone Williams* 4-9 1-1 0-2 6 4 10 1 9 2 3 0 3 22
#24 John Kingston Carmona* 4-5 2-3 1-2 1 5 6 0 11 0 2 0 1 20
#31 Olivier Borgol* 4-8 0-0 0-1 2 6 8 4 8 3 0 0 0 17
#2 Jahmai Jones 2-8 1-4 1-2 1 0 1 0 6 2 1 0 2 21
#5 Mason Martin 0-0 0-0 1-2 1 0 1 1 1 0 1 2 1 25
#10 Michael DeChabert 2-5 1-2 1-2 4 3 7 0 6 0 0 0 1 19
#14 Pele Love 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#22 Jorge Duenas 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 4
#23 Caijonte Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-63 9-21 10-23 16 24 40 11 79 17 11 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominick Dennis* 3-8 1-4 6-8 2 4 6 5 13 1 5 0 1 30
#3 Jalen Encinas* 3-5 2-4 2-2 0 3 3 2 10 3 2 0 2 24
#4 Nicko Ignacio* 4-8 1-3 4-4 2 7 9 1 13 4 4 0 0 36
#11 Eric Lacy* 4-13 3-11 0-0 0 3 3 1 11 0 4 0 1 32
#24 Trevor Morris* 2-6 1-3 0-0 0 4 4 2 5 2 4 0 0 18
#2 Matt Turnquist 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#10 Easton Valenzuela 0-4 0-4 0-0 1 0 1 2 0 0 0 0 0 13
#12 Jorren Rillo 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 15
#15 Ryan Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Justice Edwards 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#25 Graham Ogden 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#30 Isaac Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Tom Schall 0-1 0-0 2-2 3 5 8 2 2 0 0 0 0 19
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 17-50 8-31 14-16 9 30 39 16 56 10 23 0 4 197
* = Starter