Official Basketball Box Score

Merritt vs. Solano

1/3/2024 at 7:30 PM — Solano Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Merritt 25 49 - 74
Solano 35 44 - 79
Merritt   Solano
36.1% Total FG% 38.8%
9.1% 3-Pt. FG% 22.2%
69.0% Free Throw% 75.0%
2 Technical Fouls 2
38 Points in the Paint 30
17 Points off Turnovers 32
19 2nd Chance Points 17
6 Fast Break Points 6
10 Bench Points 37
Merritt
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 44.7% 36.1%
3-Pt. FG% 20.0% 0% 9.1%
Free Throw% 66.7% 71.4% 69.0%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.8% 38.8%
3-Pt. FG% 18.8% 25.0% 22.2%
Free Throw% 80.0% 72.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nahom Sehaye* 5-6 0-0 3-4 2 0 2 4 13 0 3 0 2 30
#13 Kymani Ladi* 4-13 0-4 8-10 0 6 6 5 16 0 6 4 1 31
#14 Will Comerford* 3-8 0-2 1-5 1 4 5 4 7 1 2 0 1 32
#21 Mohamed Aziz Hantous* 5-9 0-0 4-7 5 3 8 5 14 2 3 1 0 23
#24 Josh Palmer* 2-9 1-5 9-10 1 7 8 2 14 1 3 0 0 29
#2 Nic Mangram 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#5 Eli Hicks 1-6 0-0 3-4 5 1 6 2 5 0 1 0 0 12
#10 Lucas Thorogood 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 10
#12 Jude Rockafellow 2-7 0-0 0-0 2 5 7 0 4 1 3 0 2 21
#23 Kaidon Sander 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0 3
#25 Finlay Reid 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 22-61 1-11 29-42 24 30 54 25 74 5 24 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Angelo Chatman* 1-3 0-0 0-0 0 0 0 4 2 1 3 0 0 11
#2 Justiz Armstrong-Wilson* 7-13 0-3 7-8 1 1 2 4 21 1 5 0 0 24
#3 Jacques Jones* 4-9 1-3 3-4 2 2 4 5 12 1 2 0 3 29
#10 Samuel Lenjik* 1-6 0-2 5-6 1 1 2 2 7 3 3 0 2 32
#23 Jeremiah Cardwell* 0-1 0-0 0-0 1 4 5 1 0 0 0 0 0 11
#0 Trey Knight 2-9 0-6 0-0 0 0 0 1 4 1 0 0 1 13
#4 Miles Gunter 2-7 0-2 5-8 4 1 5 2 9 0 2 1 2 16
#11 Ray Holt 2-3 1-1 0-0 0 2 2 3 5 0 0 0 1 18
#15 Kameon Whitaker 3-6 0-0 1-2 4 4 8 3 7 1 1 2 4 28
#21 Matthew Elliott 4-10 4-10 0-0 0 1 1 3 12 0 0 1 0 19
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 26-67 6-27 21-28 16 21 37 28 79 8 16 4 13 201
* = Starter