Official Basketball Box Score

Cosumnes River vs. Solano

12/14/2023 at 6:00 PM — Solano Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Cosumnes River 35 39 - 74
Solano 34 48 - 82
Cosumnes River   Solano
41.5% Total FG% 42.6%
29.2% 3-Pt. FG% 37.5%
48.1% Free Throw% 75.0%
None Technical Fouls 1
32 Points in the Paint 26
17 Points off Turnovers 20
12 2nd Chance Points 14
2 Fast Break Points 4
16 Bench Points 34
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 42.4% 41.5%
3-Pt. FG% 30.0% 28.6% 29.2%
Free Throw% 40.0% 58.3% 48.1%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.2% 42.6%
3-Pt. FG% 27.3% 46.2% 37.5%
Free Throw% 77.8% 73.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aalijah Gillyard* 1-2 0-0 1-2 3 1 4 1 3 0 1 0 0 14
#2 Luca Davis* 3-7 0-3 3-5 2 6 8 0 9 1 3 1 0 28
#3 Karlos Zepeda* 5-13 4-11 1-2 0 3 3 2 15 3 1 1 3 40
#5 Isaiah Griffin* 2-10 0-1 6-8 1 1 2 5 10 3 6 0 1 35
#21 Antonio Tercero* 10-16 0-0 1-3 6 8 14 3 21 1 4 0 0 40
#4 Brian Unachukwu 1-1 0-0 0-2 1 0 1 1 2 0 0 0 0 4
#13 Paul Lewis 4-13 3-9 0-0 1 3 4 5 11 1 2 0 1 17
#15 Kole Simon 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#23 William Goebel 0-0 0-0 0-1 0 0 0 1 0 1 0 0 0 4
#33 Montell Shelton 1-3 0-0 0-2 0 2 2 1 2 0 1 2 1 17
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 27-65 7-24 13-27 16 27 43 19 74 10 18 4 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Justiz Armstrong-Wilson* 6-17 1-6 8-8 1 4 5 2 21 4 2 0 3 37
#3 Jacques Jones* 3-11 0-3 2-3 0 6 6 2 8 4 2 0 3 30
#11 Ray Holt* 0-0 0-0 2-2 0 1 1 2 2 0 2 1 1 23
#23 Jeremiah Cardwell* 2-5 0-0 1-4 1 2 3 4 5 0 0 0 1 16
#32 Abram Bennett* 3-6 1-2 5-6 6 6 12 3 12 3 4 3 1 25
#0 Trey Knight 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#1 D'Angelo Chatman 0-2 0-1 1-2 0 2 2 4 1 1 1 0 1 15
#4 Miles Gunter 2-3 0-0 0-1 0 1 1 1 4 0 1 0 0 5
#5 Andre Nickel 1-3 1-1 0-0 0 1 1 0 3 0 1 0 1 9
#15 Kameon Whitaker 1-1 0-0 2-2 1 3 4 2 4 0 1 0 1 11
#21 Matthew Elliott 7-11 5-9 0-0 0 1 1 1 19 0 2 1 0 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-61 9-24 21-28 11 29 40 21 82 12 16 5 12 201
* = Starter