Official Basketball Box Score

Ohlone vs. Solano

11/9/2023 at 7:00 PM — Solano

Officials: ,,Attendance: 0

Team 1 2 Total
Ohlone 45 63 - 108
Solano 43 53 - 96
Ohlone   Solano
55.9% Total FG% 42.5%
51.7% 3-Pt. FG% 44.0%
64.3% Free Throw% 59.0%
None Technical Fouls 3
30 Points in the Paint 34
20 Points off Turnovers 25
8 2nd Chance Points 13
6 Fast Break Points 4
33 Bench Points 42
Ohlone
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 56.7% 55.9%
3-Pt. FG% 46.7% 57.1% 51.7%
Free Throw% 46.2% 72.4% 64.3%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 43.9% 42.5%
3-Pt. FG% 44.4% 43.8% 44.0%
Free Throw% 65.0% 52.6% 59.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Villanueva* 4-9 1-3 4-6 1 6 7 4 13 4 4 0 0 24
#3 Jason Cibull* 4-8 3-6 4-4 0 8 8 3 15 8 2 0 1 32
#5 Jude Jennings* 5-11 3-8 2-3 0 7 7 5 15 3 2 0 4 24
#14 Nebiyu Teklemariam* 3-4 2-3 5-11 0 4 4 2 13 0 2 0 0 29
#44 Kayne Gilmore* 6-9 0-0 7-8 3 3 6 5 19 2 3 0 2 25
#2 Sam Manzo 3-5 3-5 0-0 0 0 0 0 9 0 1 0 0 10
#12 Samuel Prescod 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#22 Adam Zalmai 4-5 3-4 2-4 2 2 4 1 13 3 1 2 0 27
#23 Ashton Proctor 2-5 0-0 3-6 1 1 2 5 7 0 2 0 1 15
#30 Sami Tanasic 2-3 0-0 0-0 0 0 0 3 4 0 1 0 1 12
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 33-59 15-29 27-42 9 34 43 30 108 20 18 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Angelo Chatman* 3-5 2-3 2-3 0 0 0 2 10 0 2 0 0 19
#3 Jacques Jones* 1-3 0-1 0-0 0 1 1 4 2 0 0 0 0 5
#10 Samuel Lenjik* 4-13 1-5 3-7 1 0 1 0 12 5 1 0 0 31
#23 Jeremiah Cardwell* 2-6 0-0 5-9 3 3 6 5 9 1 2 0 1 24
#32 Abram Bennett* 8-12 1-1 4-8 5 9 14 5 21 2 2 1 0 30
#0 Trey Knight 2-5 1-3 0-1 0 2 2 2 5 1 1 0 1 14
#2 Justiz Armstrong-Wilson 5-13 4-6 5-5 1 1 2 3 19 2 3 0 1 27
#4 Miles Gunter 4-9 0-0 4-6 1 3 4 2 12 1 0 0 1 17
#15 Kameon Whitaker 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 5
#20 Noah Bishop 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#21 Matthew Elliott 2-6 2-6 0-0 0 1 1 1 6 0 1 0 0 17
#30 Isaac Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 31-73 11-25 23-39 15 22 37 26 96 12 15 1 4 199
* = Starter