Official Basketball Box Score

American River vs. Solano

12/1/2022 at 5:00 PM — Solano

Officials: ,,Attendance: 0

Team 1 2 Total
American River 33 32 - 65
Solano 43 46 - 89
American River   Solano
31.1% Total FG% 47.8%
26.5% 3-Pt. FG% 32.3%
76.9% Free Throw% 86.7%
None Technical Fouls None
20 Points in the Paint 34
7 Points off Turnovers 12
18 2nd Chance Points 8
0 Fast Break Points 4
30 Bench Points 21
American River
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 29.7% 31.1%
3-Pt. FG% 27.8% 25.0% 26.5%
Free Throw% 66.7% 85.7% 76.9%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 44.7% 47.8%
3-Pt. FG% 38.5% 27.8% 32.3%
Free Throw% 100.0% 77.8% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaden Burgess* 2-11 2-7 1-2 2 5 7 1 7 1 2 0 0 27
#4 Tyrell Minor* 4-8 1-3 1-2 1 2 3 2 10 2 0 0 0 28
#5 Devon Haynes* 0-4 0-4 0-0 0 0 0 1 0 3 2 0 0 20
#12 Obinna Ibewiro* 3-12 0-1 4-4 2 3 5 1 10 0 1 1 0 22
#23 Sam Shields* 3-7 0-0 2-2 4 5 9 2 8 2 2 1 0 19
#10 Jadon Amiot 1-3 0-1 0-0 0 1 1 1 2 3 1 0 2 22
#11 Jaevin Braund 4-13 4-11 0-0 1 5 6 1 12 0 0 0 1 14
#13 Alec Dennett 1-3 0-2 0-0 0 2 2 1 2 0 2 0 0 19
#22 Evan Burgess 2-8 2-5 1-2 1 2 3 2 7 0 4 0 0 8
#31 Artem Zakharov 2-3 0-0 1-1 4 2 6 2 5 0 1 0 0 12
#33 Prubhprit Sanghera 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-74 9-34 10-13 17 29 46 15 65 12 16 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jonathon Cobbs* 11-16 5-9 5-7 1 6 7 0 32 2 2 0 1 22
#2 Jacob Ebert* 2-13 0-7 2-2 0 2 2 2 6 4 2 0 1 35
#12 Dwayne Crosse* 5-12 1-4 0-0 1 5 6 1 11 1 1 0 1 34
#20 Isileli Fitita* 2-3 0-0 2-2 2 4 6 0 6 0 1 1 0 29
#32 Ajani Monroe* 5-10 1-5 2-2 1 6 7 3 13 0 2 0 2 33
#4 Devin Wade 0-2 0-0 0-0 0 1 1 0 0 1 0 0 2 9
#5 Andre Nickel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Samuel Lenjik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Troy Dawkins 0-2 0-1 0-0 2 2 4 3 0 1 2 1 0 7
#15 Leon Fong 3-4 2-2 0-0 0 3 3 1 8 2 0 0 1 13
#21 Matthew Elliott 1-2 0-1 2-2 0 2 2 1 4 0 0 0 0 5
#22 Edwin Akpolki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Isaiah Randle 4-5 1-2 0-0 0 1 1 4 9 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 33-69 10-31 13-15 9 35 44 15 89 11 12 2 8 199
* = Starter