Official Basketball Box Score

Los Medanos vs. Solano

1/19/2022 at 7:30 PM — Solano Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Los Medanos 47 55 - 102
Solano 45 43 - 88
Los Medanos   Solano
57.5% Total FG% 47.9%
10.0% 3-Pt. FG% 39.1%
81.0% Free Throw% 68.8%
None Technical Fouls None
68 Points in the Paint 44
23 Points off Turnovers 18
11 2nd Chance Points 12
6 Fast Break Points 6
21 Bench Points 37
Los Medanos
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 53.7% 57.5%
3-Pt. FG% 20.0% 0% 10.0%
Free Throw% 75.0% 84.6% 81.0%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 48.6% 47.9%
3-Pt. FG% 50.0% 22.2% 39.1%
Free Throw% 80.0% 63.6% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alfred Njunge* 1-4 0-2 2-2 2 3 5 5 4 5 1 0 3 28
#4 Zack Martinez* 7-10 0-2 1-1 0 2 2 4 15 6 1 0 3 36
#11 Jason Holman* 1-6 1-4 1-2 0 4 4 1 4 1 2 0 1 26
#22 Dera Vixon* 11-18 0-1 5-6 3 2 5 2 27 1 4 0 2 30
#23 Keenami Maggard* 14-22 0-0 3-3 6 11 17 3 31 0 2 1 0 34
#2 Jacob Ruben 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#5 Sam Lucus 1-2 0-0 3-4 1 0 1 2 5 0 1 0 1 14
#14 Jacob Long 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Tobe Vixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 D'montay Warner 7-8 0-0 2-3 3 3 6 2 16 0 3 0 1 23
#21 Donavan O'Connel 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jeryn Williams 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 42-73 1-10 17-21 18 28 46 20 102 13 16 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jonathon Cobbs* 9-15 4-8 1-2 0 6 6 1 23 2 3 0 1 31
#2 Jacob Ebert* 3-11 1-2 2-2 1 2 3 2 9 3 2 0 1 33
#5 Samuel Lenjik* 2-3 2-2 2-2 0 1 1 2 8 4 2 0 2 29
#20 Syncere Rose* 1-2 0-0 0-0 1 0 1 2 2 1 1 1 0 20
#33 Joe Silveira* 4-4 0-0 1-2 1 1 2 5 9 1 3 0 0 13
#0 Amadou Oury Bah 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 1
#4 James Ebert 0-2 0-2 1-2 0 0 0 1 1 1 0 0 0 9
#10 Cole Arabian 0-3 0-1 0-0 0 1 1 0 0 0 1 0 1 13
#11 Damon Fowler 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#12 Ricky Hamilton Holland 6-14 0-5 3-4 5 4 9 4 15 0 1 1 1 28
#30 Dakarai Hughes 8-15 2-3 1-2 2 2 4 4 19 3 3 0 1 23
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-71 9-23 11-16 12 17 29 22 88 16 16 2 7 205
* = Starter