Official Basketball Box Score

Napa Valley vs. Solano

1/22/2020 at 5:30 PM — solano

Officials: ,,Attendance: 0

Team 1 2 Total
Napa Valley 32 51 - 83
Solano 44 35 - 79
Napa Valley   Solano
46.9% Total FG% 38.5%
26.7% 3-Pt. FG% 29.0%
65.5% Free Throw% 90.9%
None Technical Fouls None
46 Points in the Paint 26
14 Points off Turnovers 17
16 2nd Chance Points 10
8 Fast Break Points 10
14 Bench Points 13
Napa Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 53.1% 46.9%
3-Pt. FG% 14.3% 37.5% 26.7%
Free Throw% 55.6% 70.0% 65.5%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 33.3% 38.5%
3-Pt. FG% 8.3% 42.1% 29.0%
Free Throw% 87.5% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Braxton Adderly* 9-18 2-7 4-6 2 3 5 3 24 1 3 0 0 37
#1 Jaivon Williams* 5-10 1-3 3-5 1 9 10 4 14 2 2 0 2 22
#2 Brandon Radu* 6-14 0-3 3-6 1 2 3 2 15 0 5 2 2 36
#4 Zach Swim* 2-5 0-0 3-4 1 9 10 1 7 1 1 0 1 31
#32 Saleem Ali-Musa* 3-6 0-0 3-4 3 7 10 3 9 1 3 0 1 29
#3 Amir Nakhaei 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#5 Chance Martin-Farrell 1-1 0-0 1-2 0 0 0 1 3 0 2 0 0 14
#15 Wil Lane 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#22 Shakir Howard 4-10 1-2 2-2 3 3 6 2 11 2 1 0 0 18
#23 Dakota Macias 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Joseph Aldridge 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-64 4-15 19-29 12 36 48 17 83 8 18 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Adams* 4-15 2-8 4-4 1 4 5 2 14 2 0 0 0 31
#2 Berry Roseborough* 4-10 3-8 0-0 1 3 4 3 11 2 3 0 0 28
#4 Dunnell Stafford* 8-13 0-0 2-2 4 5 9 4 18 3 4 1 2 26
#5 Uriah Benning* 4-9 2-5 3-4 2 5 7 3 13 2 5 0 3 29
#15 Armon Economou* 5-14 0-1 0-0 1 5 6 3 10 1 1 0 1 35
#0 Johnny Hoang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Cole Arabian 3-5 1-3 1-1 1 0 1 1 8 3 0 0 2 15
#12 Ricky Holland 2-7 1-5 0-0 0 4 4 4 5 0 0 0 0 18
#13 Anthony Jones 0-4 0-1 0-0 0 0 0 2 0 2 0 0 1 12
#20 Anthony Hatfield 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 LaNair Haynes Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-78 9-31 10-11 11 28 39 23 79 15 13 1 9 200
* = Starter