Official Basketball Box Score

American River vs. Solano

11/10/2016 at 7:00 PM — solano

Officials: ,,Attendance: 0

Team 1 2 Total
American River 36 31 - 67
Solano 28 28 - 56
American River   Solano
32.3% Total FG% 29.2%
29.0% 3-Pt. FG% 12.5%
69.2% Free Throw% 69.6%
1 Technical Fouls None
American River
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 29.0%
Free Throw% 69.2%
Solano
Shooting % Game
Total FG% 29.2%
3-Pt. FG% 12.5%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Richard Reed* 2-9 0-3 0-0 2 3 5 0 4 6 2 0 2 1
#4 Jermaine Henderson* 1-8 0-2 3-4 0 0 0 1 5 2 4 0 0 1
#11 Armoni Rivers* 8-17 8-15 4-4 3 5 8 1 28 1 1 0 1 1
#12 Jericho Avery* 4-10 0-2 3-4 3 9 12 5 11 0 1 1 3 1
#23 Baidi Kamagate* 3-6 0-1 0-0 0 3 3 4 6 2 2 0 0 1
#1 Matt Lyon 1-7 1-5 5-8 1 3 4 4 8 1 2 0 0 1
#5 Everett Campbell 0-2 0-1 2-2 2 6 8 2 2 1 0 0 1 1
#30 Dontay Anderson 1-2 0-1 1-4 1 2 3 3 3 0 1 1 0 1
#33 Josh Bist 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-62 9-31 18-26 12 32 44 20 67 13 13 2 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Steven Jefferson* 4-11 0-0 3-5 4 3 7 3 11 1 1 1 1 1
#10 Sean Gray* 0-4 0-3 4-4 0 1 1 4 4 0 1 0 1 1
#12 Lorenzo Martinez* 1-2 0-0 2-4 4 8 12 2 4 1 1 2 0 1
#13 RJ Louis* 6-16 0-3 3-3 2 3 5 4 15 1 2 0 0 1
#23 Chance Pippin* 3-8 1-6 0-0 1 1 2 3 7 1 2 0 1 1
#0 Anthony Bryant 0-3 0-0 3-4 0 0 0 3 3 0 0 0 1 1
#2 Jordan Moss 2-6 1-2 1-2 0 3 3 1 6 1 1 0 1 1
#4 Rashad Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Patrick Monroe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Travis Selle 0-3 0-1 0-0 1 2 3 0 0 2 1 0 0 1
#15 Maurice Kimball 0-4 0-1 0-0 2 2 4 0 0 0 2 1 0 1
#20 Patrick Ganaway 2-5 0-0 0-1 2 6 8 2 4 0 4 0 1 1
#21 Robert Jackson 1-2 0-0 0-0 0 4 4 2 2 0 1 1 0 1
#22 Vaughn Davis 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-65 2-16 16-23 17 33 50 24 56 7 17 5 6 14
* = Starter