Official Basketball Box Score

Sacramento City vs. Solano

11/13/2015 at 7:00 PM — Solano CC

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Sacramento City 41 39 6 8 - 94
Solano 30 50 6 4 - 90
Sacramento City   Solano
40.8% Total FG% 39.7%
31.3% 3-Pt. FG% 33.3%
65.0% Free Throw% 63.6%
None Technical Fouls None
Sacramento City
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 31.3%
Free Throw% 65.0%
Solano
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 33.3%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Devin Joseph* 4-7 3-6 7-9 1 1 2 2 18 4 6 0 4 1
#05 David King* 7-10 4-5 4-6 1 2 3 4 22 2 4 0 2 1
#12 Bret Lynch* 0-5 0-3 0-2 0 4 4 3 0 4 4 1 2 1
#22 Arnie Vargas* 6-13 0-4 1-3 5 7 12 5 13 1 0 1 0 1
#23 Vic Rustin* 3-6 0-0 4-6 3 4 7 5 10 1 3 1 2 1
#10 Josh Lewis 0-5 0-1 5-6 2 3 5 1 5 2 2 0 0 1
#11 Marc Burns 1-3 1-3 0-0 0 3 3 1 3 1 1 0 2 1
#14 Kevin Stroughter 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 1
#20 Alex Tsverov 1-3 0-1 0-0 0 0 0 1 2 1 0 0 0 1
#34 Michael Wadsworth 2-6 0-3 0-0 1 1 2 2 4 0 1 0 1 1
#41 Tyler Abrego 2-3 0-0 2-2 2 5 7 3 6 1 1 0 1 1
#55 Brandon Rowden 3-10 2-6 3-6 1 3 4 5 11 0 5 0 2 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-71 10-32 26-40 18 33 51 34 94 17 27 3 16 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Davis* 6-14 1-4 3-4 0 4 4 3 16 4 5 0 0 1
#2 Hosea Barfield* 7-17 5-12 3-4 0 4 4 3 22 2 5 0 4 1
#13 Rodriguez "RJ" Louis* 1-4 0-1 10-10 1 8 9 3 12 4 5 0 4 1
#21 Jesse Cary* 2-4 0-1 2-2 0 2 2 3 6 0 1 0 0 1
#33 Lorenzo Martinez* 1-2 0-0 0-4 1 3 4 3 2 0 1 0 0 1
#0 Steven Jeffereson 2-6 0-0 4-8 5 3 8 4 8 1 2 1 1 1
#3 Patrick Monroe 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#4 Darico Rose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tim Moore 1-4 0-0 0-2 0 0 0 0 2 0 2 0 2 1
#10 Arash Aliyar 4-7 2-5 0-0 0 1 1 5 10 1 1 0 1 1
#20 Patrick Ganaway 3-9 0-0 5-8 2 2 4 2 11 1 1 1 0 1
#23 Xavier Smith 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#32 Malik Fowlkes 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#35 Andre Usher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 8-24 28-44 9 28 37 26 90 13 25 2 12 14
* = Starter