Official Baseball Box Score

Yuba vs. Solano

3/3/2026 — Solano

Start: 2:00 PMDuration: 3:22Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba 0 1 2 0 3 1 0 0 1 8 11 2
Solano 0 0 1 2 5 4 1 5 X 18 18 4
Yuba 8
Player AB R H RBI BB SO PO A LOB
JJ Allen 5 0 0 0 0 4 2 0 0
Nathaniel Hurley 3 2 2 0 1 1 4 0 0
   Nathan Christman 1 0 0 0 0 1 0 0 0
Samuel Hurley 4 1 2 1 0 2 1 4 0
   Jaden Mulitsch-Reynolds 1 0 0 0 0 0 0 0 0
Zane Al-Esawi 4 1 1 0 0 2 0 0 0
   Jackson Molloy 1 1 1 0 0 0 0 0 0
Payton Buttacavoli 5 1 1 1 0 0 2 0 0
Gavin Hooper 4 0 2 1 0 2 1 4 3
   Brady Wickum ph 1 0 0 0 0 0 0 0 1
Andrew Hanson 3 0 1 1 1 0 8 0 1
Josh Rivera 3 1 1 0 0 0 2 0 2
   Zach Millen 1 0 0 0 0 1 0 0 0
   Joe Cassetta cf 0 0 0 0 0 0 0 0 0
Jackson Berg 3 1 0 0 0 0 4 0 0
   Levi Van Patten lf 0 0 0 0 1 0 0 0 0
Emare Viera 0 0 0 0 0 0 0 1 0
   Reid Harris 0 0 0 0 0 0 0 0 0
   Saul Ruiz 0 0 0 0 0 0 0 0 0
   Adrian Villar 0 0 0 0 0 0 0 0 0
   Brayden Lohse 0 0 0 0 0 0 0 0 0
   Leo Hoskins 0 0 0 0 0 0 0 0 0
   Josh Shackelford p 0 0 0 0 0 0 0 0 0
Totals 39 8 11 4 3 13 24 9 7
Solano 18
Player AB R H RBI BB SO PO A LOB
Javi Manila 3 2 1 1 0 0 1 0 0
   Martin Rosales 1 0 1 1 0 0 0 0 0
Michael Rivera 5 0 4 4 1 0 0 2 1
Mason Sayre 4 1 1 2 2 2 1 2 2
Teo Copp 6 1 3 1 0 0 0 0 1
   Seth Tjaden rf 1 0 0 0 0 0 0 0 3
Noah Rodda 4 1 1 0 1 0 8 0 4
   Bryce Alcantara 1 1 1 0 0 0 0 0 0
Isaiah Pazmino 3 3 1 1 2 1 2 0 3
Jonathan Wright 2 0 0 0 1 0 0 0 0
   Chase Lewis lf 0 4 0 1 0 0 0 0 0
Joey Mason 2 1 1 0 0 0 7 1 0
   Aaron Strong c 2 1 1 2 0 1 6 1 0
Jace Parkinson 2 2 1 0 1 0 1 0 2
   James Burgess 1 1 1 2 0 0 0 0 0
   Dom Christensen 2b 2 0 1 1 0 0 1 2 0
Jared Orabuena 0 0 0 0 0 0 0 0 0
   Amari Bryant 0 0 0 0 0 0 0 1 0
   Gabriel Navarrette 0 0 0 0 0 0 0 0 0
   Grant Genter 0 0 0 0 0 0 0 0 0
Totals 39 18 18 16 8 4 27 9 16
Yuba
E - JJ Allen; Gavin Hooper.
2B - Samuel Hurley; Jackson Molloy.
3B - Nathaniel Hurley.
RBI - Samuel Hurley; Payton Buttacavoli; Gavin Hooper; Andrew Hanson.
SB - Payton Buttacavoli; Josh Rivera.
CS - Andrew Hanson; Levi Van Patten.
Solano
E - Javi Manila 2; Mason Sayre; Jared Orabuena.
RBI - Javi Manila; Martin Rosales; Michael Rivera 4; Mason Sayre 2; Teo Copp; Isaiah Pazmino; Chase Lewis; Aaron Strong 2; James Burgess 2; Dom Christensen.
Sac - Javi Manila; Aaron Strong.
SB - Isaiah Pazmino; Chase Lewis.
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emare Viera 3.2 7 3 3 0 1 0 0 0 1 0 17 20 6 4 0
Reid Harris 0.2 3 5 4 2 1 0 0 0 0 0 5 7 0 1 0
Saul Ruiz 0.2 0 1 1 3 0 0 0 0 0 0 2 6 2 0 0
Adrian Villar 0.1 2 3 3 0 0 0 0 0 2 0 2 5 0 1 0
Brayden Lohse 0.2 1 1 1 1 1 0 0 0 1 0 3 5 1 0 0
Leo Hoskins 1.2 5 5 5 2 1 0 0 0 1 0 9 13 2 2 0
Josh Shackelford 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 0
Totals 8.0 18 18 17 8 4 0 0 0 6 0 39 58 11 9 0
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Orabuena 4.0 5 3 3 1 7 0 0 0 0 0 17 18 2 2 0
Amari Bryant (W, 1-0) 3.0 5 4 2 1 3 0 1 0 0 0 15 16 1 5 0
Grant Genter 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Gabriel Navarrette 1.0 1 1 0 0 1 0 0 0 0 0 5 5 2 0 0
Totals 9.0 11 8 5 3 13 0 1 0 0 0 39 42 5 7 0
Yuba
Batters Faced - Emare Viera 20; Reid Harris 7; Saul Ruiz 6; Adrian Villar 5; Brayden Lohse 5; Leo Hoskins 13; Josh Shackelford 2.
HBP - Emare Viera; Adrian Villar 2; Brayden Lohse; Leo Hoskins; Josh Shackelford.
Solano
Batters Faced - Jared Orabuena 18; Amari Bryant 16; Gabriel Navarrette 5; Grant Genter 3.
WP - Amari Bryant.