Official Baseball Box Score

Solano vs. West Valley

2/25/2026 — Valhalla

Start: 1:00 PMDuration: 3:02Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Solano 1 1 0 0 0 2 0 0 0 4 11 3
West Valley 2 0 2 2 3 4 0 0 X 13 12 2
Solano 4 (3-12)
Player AB R H RBI BB SO PO A LOB
Javi Manila cf 3 1 1 0 1 1 4 0 0
   Chase Lewis 1 0 0 0 0 0 0 0 0
   Isaiah Pazmino cf 0 0 0 0 0 0 0 0 0
Michael Rivera 3b 4 2 2 0 1 0 2 0 0
James Burgess lf 3 0 1 1 1 0 2 0 2
   Jonathan Wright 1 0 0 0 0 0 0 0 0
Teo Copp rf 3 0 2 3 0 0 5 0 1
   Deangelo Ashley 1 0 0 0 0 1 0 0 0
Mason Sayre ss 4 0 2 0 0 0 1 3 3
   Jace Parkinson 1 0 0 0 0 0 0 0 0
Aaron Strong c 3 0 0 0 0 0 5 0 2
   Martin Rosales ph 1 0 0 0 0 1 0 0 0
Dylan Snider dh 5 0 1 0 0 2 0 0 4
Noah Rodda 1b 1 0 0 0 0 1 2 0 0
   Cayne Hill 1b 3 0 0 0 0 0 0 0 1
Dom Christensen 2b 4 1 2 0 0 0 3 0 0
Bryce Alcantara p 0 0 0 0 0 0 0 0 0
   Zach O'Reilly 0 0 0 0 0 0 0 0 0
   Lawrence Westbrook 0 0 0 0 0 0 0 0 0
   Mario Navarro 0 0 0 0 0 0 0 0 0
   Gabriel Navarrette p 0 0 0 0 0 0 0 0 0
Totals 38 4 11 4 3 6 24 3 13
West Valley 13 (10-4)
Player AB R H RBI BB SO PO A LOB
Max Ghiglieri lf 4 1 1 0 0 0 1 0 1
   Cody Hardtke lf 1 0 0 0 0 0 0 0 0
Joey Damelio rf 4 0 0 0 1 0 2 0 0
   Kalen Clemmens rf 1 0 0 0 0 1 1 0 2
Parker Kristall dh 4 2 2 2 1 0 0 0 4
Jordan Montez 1b 3 3 2 0 1 0 11 0 1
   Ryan Bays 1b 1 0 0 0 0 0 1 1 0
David Estrada 3b 3 1 2 4 0 0 1 4 0
   David Colon 3b 1 0 0 0 0 0 0 0 0
Eric Altmark cf 1 2 0 0 2 1 0 0 1
   AJ Ljepava cf 1 0 0 0 0 0 0 0 0
Bobby Hill ss 3 1 1 1 0 1 1 1 1
   Joseph Tapia ss 1 0 0 0 0 1 0 1 0
Kenji Colston 2b 3 2 1 1 1 0 2 4 0
   Tony Romano 2b 1 0 1 0 0 0 1 0 0
Andrew Bonfigli c 2 1 2 1 1 0 6 0 0
Apolo Lapiz p 0 0 0 0 0 0 0 2 0
   Hunter Olson 0 0 0 0 0 0 0 1 0
   Colin Melrose 0 0 0 0 0 0 0 0 0
   Quincy Winkler p 0 0 0 0 0 0 0 0 0
Totals 34 13 12 9 7 4 27 14 10
Solano
E - James Burgess; Mason Sayre; Aaron Strong.
2B - Dylan Snider; Dom Christensen.
RBI - James Burgess; Teo Copp 3.
GIDP - Aaron Strong.
West Valley
E - Ryan Bays; Joseph Tapia.
2B - Parker Kristall; David Estrada; Bobby Hill; Tony Romano; Andrew Bonfigli.
3B - Kenji Colston.
RBI - Parker Kristall 2; David Estrada 4; Bobby Hill; Kenji Colston; Andrew Bonfigli.
Sac - Eric Altmark; Bobby Hill; Andrew Bonfigli.
SB - Parker Kristall 2; Jordan Montez.
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Alcantara (L, 0-1) 2.1 4 4 4 3 2 0 0 0 0 0 11 14 4 1 52
Zach O'Reilly 2.0 5 5 4 1 0 0 1 1 1 0 10 13 4 2 30
Lawrence Westbrook 0.2 1 3 2 1 0 0 0 0 2 0 3 6 1 0 19
Mario Navarro 1.0 0 1 0 2 0 0 0 0 0 0 2 6 3 0 23
Gabriel Navarrette 2.0 2 0 0 0 2 0 0 0 0 0 8 8 4 0 35
Totals 8.0 12 13 10 7 4 0 1 1 3 0 34 47 16 3 159
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Apolo Lapiz 2.0 5 2 2 1 2 0 0 0 2 0 11 14 0 4 46
Hunter Olson (W, 2-0) 3.1 6 2 2 2 1 0 0 0 0 0 15 17 2 6 68
Colin Melrose 1.2 0 0 0 0 0 0 0 0 0 0 5 5 2 3 23
Quincy Winkler 2.0 0 0 0 0 3 0 0 0 0 0 7 7 1 1 11
Totals 9.0 11 4 4 3 6 0 0 0 2 0 38 43 5 14 148
Solano
Batters Faced - Bryce Alcantara 14; Zach O'Reilly 13; Lawrence Westbrook 6; Mario Navarro 6; Gabriel Navarrette 8.
WP - Zach O'Reilly.
BK - Zach O'Reilly.
HBP - Zach O'Reilly; Lawrence Westbrook 2.
West Valley
Batters Faced - Apolo Lapiz 14; Hunter Olson 17; Colin Melrose 5; Quincy Winkler 7.
HBP - Apolo Lapiz 2.