Official Baseball Box Score

Butte vs. Solano

1/26/2026 — Fairfield, CA

Start: 2:00 PMDuration: 3:04Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Butte 0 2 0 1 0 4 4 0 0 11 10 3
Solano 0 1 0 0 0 2 1 0 0 4 5 4
Butte 11 (3-0)
Player AB R H RBI BB SO PO A LOB
Cole Davis lf 4 0 1 2 2 0 2 0 0
Jack Selfridge c 3 0 0 0 0 1 3 1 2
   Ryan Pearson c 2 0 1 2 1 1 5 0 0
Jacob Klapper dh 3 0 0 0 0 0 0 0 0
   Tyler Porter dh 2 0 0 0 0 1 0 0 4
   Dominic Borges dh 1 0 0 0 0 0 0 0 1
Lucas Owens rf 4 1 1 0 1 0 4 0 1
Kolbey Stolpe 2b 2 2 0 0 2 0 0 1 0
   Brady Alves 2b 1 0 0 0 0 0 0 1 0
Jack Howsley 1b 2 2 2 0 1 0 8 0 0
   Ben Barley pr 0 1 0 0 0 0 0 0 0
   Riley Pimentel rf 2 1 2 1 0 0 1 0 0
AJ Perrin 3b 3 1 1 0 2 0 0 2 0
Alonso Rivera ss 5 1 1 2 0 2 2 4 2
Collin Severson cf 1 2 0 2 1 0 2 0 0
   Daevion Lindsay cf 1 0 1 0 0 0 0 0 0
Brayden Bruno p 0 0 0 0 0 0 0 0 0
   Cade Taylor p 0 0 0 0 0 0 0 0 0
   Colton Parenti p 0 0 0 0 0 0 0 0 0
   Garrett Francis p 0 0 0 0 0 0 0 0 0
   Nicholas Guidry p 0 0 0 0 0 0 0 0 0
Totals 36 11 10 9 10 5 27 9 10
Solano 4 (0-3)
Player AB R H RBI BB SO PO A LOB
Jace Parkinson 2b 3 0 0 0 2 1 5 3 3
James Burgess lf 4 0 1 0 0 0 1 0 2
   Sean Moffett c 1 0 0 0 0 1 1 0 1
Michael Rivera ss 4 1 0 0 0 0 1 2 0
   Cayne Hill ph 0 0 0 0 1 0 0 0 0
Dylan Snider dh 2 1 0 0 0 1 0 0 0
   Deangelo Ashley dh 2 0 0 0 0 0 0 0 0
Seth Tjaden rf 2 0 0 0 1 0 2 1 0
   Cullen McKee lf 2 0 0 0 0 2 0 0 0
Isaiah Pazmino cf 0 0 0 0 1 0 2 0 0
   Chase Lewis cf 3 0 1 1 0 1 2 0 1
Dom Christensen 3b 3 1 1 0 1 0 1 2 4
Daniel Rios p 0 0 0 0 0 0 0 0 0
Jonathan Wright 1b 4 1 1 1 0 1 8 0 0
Joey Mason c 2 0 0 0 0 1 4 1 0
   Teo Copp rf 2 0 1 1 0 0 0 0 0
   Zach O'Reilly p 0 0 0 0 0 0 0 1 0
   Sam Fierro p 0 0 0 0 0 0 0 0 0
   Joey Graziano p 0 0 0 0 0 0 0 0 0
   Mario Navarro p 0 0 0 0 0 0 0 0 0
   Bryce Alcantara p 0 0 0 0 0 0 0 0 0
   Gabriel Navarrette p 0 0 0 0 0 0 0 0 0
Totals 34 4 5 3 6 8 27 10 11
Butte
E - Jack Howsley; Alonso Rivera; Brayden Bruno.
2B - Jack Howsley; Daevion Lindsay.
RBI - Cole Davis 2; Ryan Pearson 2; Riley Pimentel; Alonso Rivera 2; Collin Severson 2.
Sac - Collin Severson.
GIDP - Jack Selfridge; Alonso Rivera.
SB - Cole Davis; Lucas Owens.
CS - Alonso Rivera.
Solano
E - Michael Rivera; Chase Lewis; Dom Christensen 2.
2B - Chase Lewis.
3B - Jonathan Wright.
RBI - Chase Lewis; Jonathan Wright; Teo Copp.
SB - Seth Tjaden.
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Bruno 2.2 1 1 0 2 2 0 0 0 1 0 10 14 2 4 46
Cade Taylor (W, 1-0) 2.2 3 2 2 2 2 0 0 0 0 0 11 13 3 3 46
Colton Parenti 1.2 1 1 0 0 1 0 0 0 0 0 7 7 4 0 27
Garrett Francis 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 11
Nicholas Guidry 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 1 18
Totals 9.0 5 4 2 6 8 0 2 0 1 0 34 42 10 9 148
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Rios (L, 0-1) 2.0 2 2 2 2 2 0 1 0 0 0 8 11 4 0 44
Zach O'Reilly 3.0 2 1 1 0 0 0 0 0 0 0 10 10 3 3 33
Sam Fierro 0.2 0 4 4 4 1 0 1 0 0 0 2 6 0 1 29
Joey Graziano 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 14
Mario Navarro 0.2 3 4 4 2 0 0 3 0 1 0 5 8 1 1 25
Bryce Alcantara 1.1 1 0 0 1 0 0 0 0 0 0 5 6 1 2 18
Gabriel Navarrette 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 15
Totals 9.0 10 11 11 10 5 0 5 0 1 0 36 48 11 7 178
Butte
Batters Faced - Brayden Bruno 14; Cade Taylor 13; Colton Parenti 7; Garrett Francis 4; Nicholas Guidry 4.
WP - Garrett Francis; Nicholas Guidry.
HBP - Brayden Bruno.
Solano
Batters Faced - Daniel Rios 11; Zach O'Reilly 10; Sam Fierro 6; Joey Graziano 3; Mario Navarro 8; Bryce Alcantara 6; Gabriel Navarrette 4.
WP - Daniel Rios; Sam Fierro; Mario Navarro 3.
HBP - Mario Navarro.