Official Baseball Box Score

Laney vs. Solano

4/10/2025 — Fairfield

Start: 2:00 PMDuration: 3:19Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Laney 1 0 1 0 6 1 2 1 2 14 9 4
Solano 1 0 3 1 0 0 4 0 0 9 12 6
Laney 14 (0-0, 1-0)
Player AB R H RBI BB SO PO A LOB
Jesus Vasquez ss 4 2 1 2 1 1 1 1 0
Mateo Valadez rf 4 4 1 1 1 1 3 0 3
Casey Leavitt-McGee lf 5 3 2 2 1 0 3 0 0
Easton Greene dh 6 0 0 1 0 0 0 0 0
Jacob Odom 3b 5 1 2 1 0 0 0 2 1
Leo Asfar 1b 5 2 1 3 0 0 8 2 3
Zane Silos-Holmes c 4 1 1 1 1 0 6 1 1
Siraj Shabazz cf 3 1 1 0 0 1 2 0 0
Ronald Gay Jr. 2b 3 0 0 1 1 1 2 3 2
Alex Gomez p 0 0 0 0 0 0 0 1 0
   Nathaniel Cordoba p 0 0 0 0 0 0 2 0 0
   Caleb Garrison p 0 0 0 0 0 0 0 0 0
   Micah Billings p 0 0 0 0 0 0 0 0 0
Totals 39 14 9 12 5 4 27 10 10
Solano 9 (0-0, 0-1)
Player AB R H RBI BB SO PO A LOB
Jace Parkinson dh 4 1 2 0 0 0 0 0 0
   Cooper Dwyer dh 0 0 0 1 0 0 0 0 0
Mason Sayre ss 2 1 1 1 1 0 1 3 1
   Daniel Rios 3b 0 0 0 0 0 0 0 2 0
Michael Rivera 2b 3 1 1 0 2 0 1 0 3
Cameron Taylor rf 4 2 2 2 0 1 2 0 0
Tyler Chalk 3b 3 0 0 0 0 0 1 0 0
   Trevor Lesperance 2b 2 1 1 1 0 0 0 0 0
Rolando Ramos lf 2 0 0 0 1 0 1 0 2
   Matteo Copp lf 2 0 0 0 0 2 0 0 1
Bryce Alcantara 1b 4 2 2 0 1 1 8 1 0
Cayne Hill c 4 1 1 1 0 1 4 2 2
   Lawrence Westbrook ph 1 0 0 0 0 0 0 0 0
Javier Manila cf 5 0 2 0 0 1 8 0 0
Eli Blurton p 0 0 0 0 0 0 1 0 0
   Mark Graham p 0 0 0 0 0 0 0 2 0
   Dylan Kosar p 0 0 0 0 0 0 0 0 0
   Tony Maldonado p 0 0 0 0 0 0 0 0 0
Totals 36 9 12 6 5 6 27 10 9
Laney
E - Jesus Vasquez 2; Ronald Gay Jr. 2.
2B - Leo Asfar.
HR - Mateo Valadez.
RBI - Jesus Vasquez 2; Mateo Valadez; Casey Leavitt-McGee 2; Easton Greene; Jacob Odom; Leo Asfar 3; Zane Silos-Holmes; Ronald Gay Jr..
CS - Jesus Vasquez.
Solano
E - Daniel Rios; Michael Rivera 3; Tyler Chalk; Javier Manila.
2B - Cameron Taylor; Cayne Hill.
3B - Cameron Taylor.
RBI - Cooper Dwyer; Mason Sayre; Cameron Taylor 2; Trevor Lesperance; Cayne Hill.
Sac - Cooper Dwyer; Mason Sayre.
SB - Michael Rivera.
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Gomez (W, 1-0) 5.0 7 5 4 3 2 0 0 0 1 0 20 26 6 7 0
Nathaniel Cordoba 1.0 3 2 1 0 0 0 0 0 0 0 6 6 1 2 0
Caleb Garrison 1.0 2 2 1 0 1 0 0 0 0 0 5 6 2 0 0
Micah Billings 2.0 0 0 0 2 3 0 0 0 0 0 5 7 0 2 0
Totals 9.0 12 9 6 5 6 0 0 0 1 0 36 45 9 11 0
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Blurton (L, 0-1) 4.2 3 8 1 4 2 0 0 1 3 0 20 27 8 4 0
Mark Graham 2.1 4 3 3 0 1 1 0 0 1 0 9 12 3 2 0
Dylan Kosar 1.0 1 1 0 0 1 0 0 0 1 0 5 6 1 1 0
Tony Maldonado 1.0 1 2 1 1 0 0 0 0 0 0 5 6 1 2 0
Totals 9.0 9 14 5 5 4 1 0 1 5 0 39 51 13 9 0
Laney
Batters Faced - Alex Gomez 26; Nathaniel Cordoba 6; Caleb Garrison 6; Micah Billings 7.
HBP - Alex Gomez.
Solano
Batters Faced - Eli Blurton 27; Mark Graham 12; Dylan Kosar 6; Tony Maldonado 6.
BK - Eli Blurton.
HBP - Eli Blurton 3; Mark Graham; Dylan Kosar.