Official Baseball Box Score

Lassen vs. Solano

2/23/2025 — Fairfield, CA

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lassen 0 0 0 0 0 1 3 0 4 8 11 3
Solano 2 0 2 0 2 2 1 0 X 9 15 2
Lassen 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Rominic Quiban cf 4 2 3 2 0 0 4 1 0
   Damico Parker pr 0 1 0 0 0 0 0 0 0
Brock Bunker 2b 4 0 1 0 0 0 3 1 0
Mitchell Basterrechea rf 5 1 1 1 0 1 0 0 0
Ethan Beede c 4 0 1 0 0 1 1 3 1
   Roque Serrano ph 1 1 1 1 0 0 0 0 0
Logan Cadenhead 3b 2 0 0 0 0 1 0 0 0
   Eli Hernandez c 1 0 0 0 0 0 4 1 0
   Lucas Geisler ph 1 0 0 0 0 1 0 0 0
Cody Baylor dh 2 0 0 0 0 1 0 0 0
   Jackson Rosenthal dh 3 0 1 2 0 0 0 0 2
   Jack Zimmerman pr 0 0 0 0 0 0 0 0 0
Kylan Kono ss 5 1 2 0 0 0 0 3 1
Jadiel Soto 1b 3 0 0 0 1 1 9 0 1
Ujyo Biles lf 2 0 0 0 0 1 2 0 3
   Liam Reed cf 1 2 1 0 1 0 1 0 0
Gabriel Smitherman p 0 0 0 0 0 0 0 0 0
   Matt Henry p 0 0 0 0 0 0 0 0 0
   Harper Wilson p 0 0 0 0 0 0 0 1 0
   Austin Higgins p 0 0 0 0 0 0 0 0 0
   Noah Kimura p 0 0 0 0 0 0 0 1 0
   Callum Hurrelbrink p 0 0 0 0 0 0 0 0 0
   Emmanuel Frias p 0 0 0 0 0 0 0 0 0
   Jordan Hurd p 0 0 0 0 0 0 0 0 0
   Jaxon Wong p 0 0 0 0 0 0 0 0 0
Totals 38 8 11 6 2 7 24 11 8
Solano 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Javier Manila cf 5 1 2 0 0 2 3 0 5
Lawrence Westbrook dh 3 0 0 0 0 0 0 0 0
   Andrew Lammon ph 1 0 0 0 0 1 0 0 0
   Jace Parkinson dh 0 0 0 0 0 0 0 0 0
Mason Sayre ss 5 2 3 2 0 0 1 2 1
Cameron Taylor rf 3 3 3 1 2 0 2 0 0
Trevor Lesperance 2b 4 1 1 0 0 0 2 2 2
   Tanner Millsaps 2b 0 0 0 0 0 0 1 0 0
Tyler Chalk 3b 3 0 0 1 1 0 0 2 1
Cooper Dwyer 1b 4 1 3 2 1 0 8 0 0
Kyle Lewis lf 4 0 1 0 0 1 2 0 4
   Isaiah Pazmino lf 0 0 0 0 1 0 1 0 0
Joseph Dain c 4 1 2 1 1 0 7 0 0
Daniel Rios p 0 0 0 0 0 0 0 2 0
   Nick Kaumbulu p 0 0 0 0 0 0 0 0 0
   Tony Maldonado p 0 0 0 0 0 0 0 0 0
   Dylan Kosar p 0 0 0 0 0 0 0 0 0
   Grant Genter p 0 0 0 0 0 0 0 0 0
Totals 36 9 15 7 6 4 27 8 13
Lassen
E - Brock Bunker; Logan Cadenhead; Callum Hurrelbrink.
2B - Rominic Quiban; Jackson Rosenthal.
RBI - Rominic Quiban 2; Mitchell Basterrechea; Roque Serrano; Jackson Rosenthal 2.
GIDP - Ethan Beede.
SB - Rominic Quiban; Eli Hernandez.
Solano
E - Trevor Lesperance; Daniel Rios.
2B - Cameron Taylor; Cooper Dwyer.
RBI - Mason Sayre 2; Cameron Taylor; Tyler Chalk; Cooper Dwyer 2; Joseph Dain.
Sac - Tyler Chalk.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Smitherman (L, 0-1) 1.0 3 2 2 0 0 0 0 0 0 0 5 6 0 3 0
Matt Henry 2.0 3 2 0 1 1 0 0 0 0 0 10 11 3 2 0
Harper Wilson 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Austin Higgins 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Noah Kimura 0.2 4 2 2 0 0 0 1 0 0 0 4 6 1 1 0
Callum Hurrelbrink 1.0 1 2 0 1 1 0 0 1 0 0 4 5 2 0 0
Emmanuel Frias 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 0
Jordan Hurd 1.0 2 1 1 1 1 0 2 0 0 0 4 6 1 1 0
Jaxon Wong 1.0 0 0 0 2 1 0 1 0 0 0 3 5 2 0 0
Totals 8.0 15 9 5 6 4 0 4 1 0 0 36 46 11 9 0
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Rios (W, 1-0) 5.0 2 0 0 1 4 0 1 0 0 0 17 18 7 3 0
Nick Kaumbulu 1.0 3 1 1 0 0 0 0 0 1 0 5 6 0 2 0
Tony Maldonado 1.0 2 3 2 1 2 0 1 1 0 0 6 7 1 0 0
Dylan Kosar 1.2 4 4 4 0 1 0 0 0 2 0 9 11 2 2 0
Grant Genter (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 11 8 7 2 7 0 2 1 3 0 38 43 11 7 0
Lassen
Batters Faced - Gabriel Smitherman 6; Matt Henry 11; Harper Wilson 3; Austin Higgins; Noah Kimura 6; Callum Hurrelbrink 5; Emmanuel Frias 3; Jordan Hurd 6; Jaxon Wong 5.
WP - Noah Kimura; Jordan Hurd 2; Jaxon Wong.
BK - Callum Hurrelbrink.
Solano
Batters Faced - Daniel Rios 18; Nick Kaumbulu 6; Tony Maldonado 7; Dylan Kosar 11; Grant Genter.
WP - Daniel Rios; Tony Maldonado.
BK - Tony Maldonado.
HBP - Nick Kaumbulu; Dylan Kosar 2.