Official Baseball Box Score

Monterey Peninsula vs. Solano

2/21/2025 — Fairfield

Start: 2:00 PMDuration: 3:26Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Monterey Peninsula 4 0 2 1 0 2 0 0 4 13 8 0
Solano 0 0 0 0 1 0 0 1 0 2 8 2
Monterey Peninsula 13 (10-3)
Player AB R H RBI BB SO PO A LOB
Jaxon Fox ss 4 2 1 0 2 2 1 3 0
Finn O’Connor 2b 3 3 0 0 1 0 1 1 1
Justin Kester-Johnson dh 4 1 0 0 0 1 0 0 0
   Ethan Jackson ph 1 1 1 0 0 0 0 0 0
Omar Gonzalez 1b 4 2 2 4 0 1 7 0 1
Jake Yeater lf 1 2 0 1 2 0 3 0 1
   Paul Lizzul ph 0 0 0 0 1 0 0 0 0
   Christopher Martinez lf 0 0 0 0 1 0 0 0 0
Jack Van Gorkum 3b 2 0 0 1 4 1 0 3 0
Blake Roberts cf 6 1 2 4 0 3 2 0 7
Stephan Russo c 5 0 1 0 0 2 10 0 0
Jake Hixenbaugh rf 3 0 0 0 0 1 2 0 2
   Johnnie DeBrum ph 1 0 0 0 0 1 0 0 0
   Boaz Victor rf 1 1 1 0 0 0 1 0 0
Fabio Bundi p 0 0 0 0 0 0 0 1 0
   Holden Garcia p 0 0 0 0 0 0 0 0 0
   Max Cohen p 0 0 0 0 0 0 0 0 0
   Adam Morris p 0 0 0 0 0 0 0 0 0
Totals 35 13 8 10 11 12 27 8 12
Solano 2 (3-8)
Player AB R H RBI BB SO PO A LOB
Rolando Ramos lf 3 0 0 0 0 2 1 0 3
   Javier Manila lf 1 0 1 0 0 0 2 0 0
Isaiah Pazmino cf 4 0 0 0 0 1 6 1 0
Trevor Lesperance 2b 3 0 1 0 0 0 0 1 0
   Jace Parkinson 2b 1 0 0 0 0 0 1 0 0
Bryce Alcantara 1b 3 0 0 0 0 2 2 0 0
   Cooper Dwyer 1b 1 0 1 1 0 0 0 0 0
Cameron Taylor rf 3 1 1 0 0 0 1 0 1
   Andrew Lammon rf 1 0 0 0 0 0 0 0 0
Daniel Rios 3b 2 0 0 0 0 1 0 0 0
   Stevie Todd 3b 1 0 0 0 0 1 0 0 0
Joseph Dain c 2 0 0 0 0 0 9 0 0
   Cayne Hill c 1 0 0 0 1 1 3 0 0
Kyle Lewis dh 4 0 2 0 0 2 0 0 0
Michael Rivera ss 3 1 2 1 0 0 2 0 0
   Tanner Millsaps ss 1 0 0 0 0 0 0 0 2
Grant Genter p 0 0 0 0 0 0 0 0 0
   Eli Blurton p 0 0 0 0 0 0 0 1 0
   Kai Davis p 0 0 0 0 0 0 0 0 0
   Dayton Hicks p 0 0 0 0 0 0 0 0 0
   Yeremi Yepez p 0 0 0 0 0 0 0 0 0
   Lawrence Westbrook p 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 1 10 27 3 6
Monterey Peninsula
2B - Jaxon Fox; Omar Gonzalez; Stephan Russo.
HR - Omar Gonzalez; Blake Roberts.
RBI - Omar Gonzalez 4; Jake Yeater; Jack Van Gorkum; Blake Roberts 4.
SB - Finn O’Connor; Paul Lizzul; Boaz Victor.
Solano
E - Daniel Rios 2.
RBI - Cooper Dwyer; Michael Rivera.
SB - Kyle Lewis; Michael Rivera.
Monterey Peninsula IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fabio Bundi (W, 1-0) 6.0 5 1 1 0 5 0 0 0 0 0 23 23 7 6 0
Holden Garcia 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Max Cohen 1.0 3 1 1 0 1 0 0 0 0 0 5 5 0 1 0
Adam Morris 1.0 0 0 0 1 1 0 0 0 1 0 3 5 1 1 0
Totals 9.0 8 2 2 1 10 0 0 0 1 0 34 36 8 8 0
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Genter (L, 0-1) 0.1 0 4 4 3 0 0 0 0 2 0 1 6 1 0 0
Eli Blurton 4.2 5 3 3 1 6 1 0 1 0 0 18 20 6 1 0
Kai Davis 0.2 0 2 0 1 1 0 1 0 3 0 3 7 1 0 0
Dayton Hicks 1.1 0 0 0 1 2 0 0 0 0 0 4 5 2 0 0
Yeremi Yepez 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 0
Lawrence Westbrook 1.0 3 4 4 3 2 1 2 0 0 0 6 9 1 0 0
Totals 9.0 8 13 11 11 12 2 3 1 5 0 35 52 13 1 0
Monterey Peninsula
Batters Faced - Fabio Bundi 23; Holden Garcia 3; Max Cohen 5; Adam Morris 5.
HBP - Adam Morris.
Solano
Batters Faced - Grant Genter 6; Eli Blurton 20; Kai Davis 7; Dayton Hicks 5; Yeremi Yepez 5; Lawrence Westbrook 9.
WP - Kai Davis; Lawrence Westbrook 2.
BK - Eli Blurton.
HBP - Grant Genter 2; Kai Davis 3.