Official Baseball Box Score

Solano vs. Butte

1/25/2025 — Oroville, CA

Start: 1:00 PMDuration: 2:43Attendance: 369

Team 1 2 3 4 5 6 7 8 9 R H E
Solano 0 0 0 0 0 0 1 0 1 2 10 8
Butte 6 0 0 0 1 0 4 1 X 12 14 2
Solano 2 (0-2)
Player AB R H RBI BB SO PO A LOB
Javier Manila lf 4 0 1 1 1 0 3 0 0
Jace Parkinson 2b 3 0 1 0 0 1 0 1 1
   Stevie Todd 2b 2 0 0 0 0 1 1 0 1
Mason Sayre dh 3 0 1 0 0 0 0 0 1
   Kai Koizumi dh 1 0 1 0 0 0 0 0 0
Bryce Alcantara 1b 3 0 1 0 0 0 5 1 0
   Cooper Dwyer 1b 1 0 1 0 0 0 1 0 0
Rolando Ramos cf 3 0 1 0 0 1 2 0 0
   Elias Colmenares ph 1 0 0 0 0 0 0 0 0
   Isaiah Pazmino cf 0 0 0 0 0 0 1 0 0
Matteo Copp rf 3 0 0 0 0 1 1 0 0
   Andrew Lammon rf 1 0 0 0 0 0 0 0 2
Tyler Chalk 3b 1 0 0 0 0 0 0 0 1
   Trevor Lesperance ss 3 1 3 0 0 0 1 2 0
Michael Rivera ss 2 0 0 0 0 1 2 2 3
   Trey Quezada ph 1 0 0 1 0 0 0 0 0
   Tanner Millsaps 3b 1 1 0 0 0 0 0 0 0
Aaron Strong c 1 0 0 0 0 0 3 0 0
   Kyle Lewis ph 1 0 0 0 0 1 0 0 0
   Cayne Hill c 2 0 0 0 0 0 2 2 0
Devon Hancock p 0 0 0 0 0 0 1 0 0
   Nick Kaumbulu p 0 0 0 0 0 0 0 0 0
   Dylan Kosar p 0 0 0 0 0 0 0 0 0
   Daniel Rios p 0 0 0 0 0 0 1 0 0
   Mark Graham p 0 0 0 0 0 0 0 0 0
Totals 37 2 10 2 1 6 24 8 9
Butte 12 (2-0)
Player AB R H RBI BB SO PO A LOB
Aidan Santos 2b 4 2 2 1 2 0 2 7 1
Aidan Robles 3b 5 0 0 1 1 1 1 0 2
Grant Sonke lf 4 1 2 1 0 0 0 0 2
   Dylan O'Hair lf 1 0 0 0 1 0 1 0 3
Jason Olsen 1b 3 1 2 1 0 0 9 0 0
   Jack Howsley 1b 1 0 0 0 0 0 1 0 0
Trent Van Nuys rf 3 1 1 2 0 0 2 0 0
   Payton Buttacavoli rf 1 0 0 0 0 1 0 0 1
Jaden Thomson dh 4 1 1 1 0 1 0 0 3
   Chris Jimenez dh 1 1 0 0 0 0 0 0 0
Ryan Pearson c 2 1 1 2 0 1 4 0 0
   Riley Pimentel c 1 1 0 0 1 0 1 0 0
   Jaydon Loose pr 0 1 0 0 0 0 0 0 0
   Luke Zuromski c 1 0 1 0 0 0 1 0 0
Alonso Rivera ss 3 0 0 0 0 1 2 4 0
   James Garceau ph 0 0 0 0 1 0 0 0 0
   Drew Carrington ss 1 1 0 0 0 0 1 0 0
Carter Imbach cf 1 0 1 0 0 0 0 0 0
   Kinser Day cf 2 1 2 0 1 0 2 0 0
   Brent Gallegos cf 1 0 1 0 0 0 0 0 0
Jacob Cullen p 0 0 0 0 0 0 0 2 0
   Nate Simonton p 0 0 0 0 0 0 0 0 0
   Gino Marble p 0 0 0 0 0 0 0 0 0
   Nathan Brown p 0 0 0 0 0 0 0 0 0
Totals 39 12 14 9 7 5 27 13 12
Solano
E - Jace Parkinson; Tyler Chalk; Trevor Lesperance 3; Tanner Millsaps 2; Daniel Rios.
2B - Bryce Alcantara; Trevor Lesperance.
RBI - Javier Manila; Trey Quezada.
SB - Mason Sayre.
Butte
E - Aidan Robles; Nate Simonton.
2B - Aidan Santos; Jason Olsen; Trent Van Nuys.
HR - Ryan Pearson.
RBI - Aidan Santos; Aidan Robles; Grant Sonke; Jason Olsen; Trent Van Nuys 2; Jaden Thomson; Ryan Pearson 2.
GIDP - Jaden Thomson.
SB - Aidan Santos 2.
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devon Hancock (L, 0-1) 4.0 11 6 4 0 3 1 0 0 2 0 22 24 6 2 0
Nick Kaumbulu 1.0 0 1 1 3 0 0 2 0 0 0 3 6 2 1 0
Dylan Kosar 1.0 0 0 0 0 1 0 1 0 0 0 3 3 1 0 0
Daniel Rios 1.0 1 4 2 3 1 0 1 0 0 0 5 8 0 1 0
Mark Graham 1.0 2 1 0 1 0 0 0 0 0 0 6 7 2 1 0
Totals 8.0 14 12 7 7 5 1 4 0 2 0 39 48 11 5 0
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Cullen (W, 1-0) 5.0 5 0 0 1 4 0 1 0 0 0 20 21 4 7 0
Nate Simonton 2.0 1 1 0 0 1 0 0 0 0 0 7 7 1 4 0
Gino Marble 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 0
Nathan Brown 1.0 2 1 1 0 0 0 1 0 0 0 5 5 1 2 0
Totals 9.0 10 2 1 1 6 0 2 0 0 0 37 38 8 13 0
Solano
Batters Faced - Devon Hancock 24; Nick Kaumbulu 6; Dylan Kosar 3; Daniel Rios 8; Mark Graham 7.
WP - Nick Kaumbulu 2; Dylan Kosar; Daniel Rios.
HBP - Devon Hancock 2.
Butte
Batters Faced - Jacob Cullen 21; Nate Simonton 7; Gino Marble 5; Nathan Brown 5.
WP - Jacob Cullen; Nathan Brown.