Official Baseball Box Score

Solano vs. Marin

5/26/2021 — College of Marin

Start: 2:30 PMDuration: 3:10Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Solano 0 0 0 0 2 0 0 0 0 2 4 1
Marin 1 0 3 5 5 0 0 0 X 14 16 4
Solano 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Herter rf 4 0 0 1 0 0 1 0 1
Dylan Lamb cf 2 0 0 0 0 1 1 0 0
   Joey Holecek cf 2 0 0 0 1 0 3 0 0
Shane Martin c 4 0 1 0 0 2 11 1 3
   David Reckers ph 1 0 0 0 0 0 0 0 1
Leon Ancheta-Garcia 1b 2 0 0 0 0 1 2 0 0
   Zion Judkins 1b 2 0 0 0 0 1 1 0 2
Nathan Jessell ss 1 0 1 0 0 0 1 1 0
   Jimmy Larson ss 3 0 1 0 0 0 1 1 0
Eli De Guzman dh 2 0 0 0 0 0 0 0 0
   Anthony Coralles ph 0 0 0 0 1 0 0 0 0
Victor Vega 2b 3 1 0 0 1 1 1 1 0
Richard Mealey 3b 1 0 0 0 0 0 0 1 0
   Jason Pridy 3b 2 1 1 0 1 1 0 0 2
Dimitri McLen lf 1 0 0 0 2 1 2 0 0
   Cameron Martin ph 1 0 0 0 0 0 0 0 0
Davis Dunkley p 0 0 0 0 0 0 0 0 0
   Jalen Morris p 0 0 0 0 0 0 0 0 0
   Justin Bostain p 0 0 0 0 0 0 0 0 0
   Gabe Cornejo p 0 0 0 0 0 0 0 0 0
   Josh Petrill p 0 0 0 0 0 0 0 0 0
Totals 31 2 4 1 6 8 24 5 9
Marin 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Pomilia ss 4 3 2 1 0 0 3 1 0
Eric Woodrow rf 3 3 2 2 1 1 3 0 0
   Oscar Urbina rf 2 0 1 0 0 1 2 1 0
Nick George dh 4 2 3 5 0 0 0 0 0
   Trent Free pr 2 1 0 0 0 2 0 0 2
Jack Morken 1b 3 1 2 1 0 0 3 0 0
   Steven Elsner 1b 0 0 0 0 0 0 1 0 0
Joey Loveless lf 3 1 1 2 2 2 2 0 1
Dionathan Cornet 3b 3 0 2 1 0 0 0 2 0
   Martin Sanchez 3b 1 0 0 0 0 0 1 0 0
Donovan Ratfield c 3 0 0 0 1 1 5 1 2
   William Tamura Miller c 1 0 1 0 0 0 2 1 0
Jacob Campbell 2b 5 1 1 1 0 3 1 2 5
Riley Phelan cf 2 2 1 0 1 0 0 0 0
   Riley Cronin cf 2 0 0 0 0 0 2 0 0
Joshua Idell p 0 0 0 0 0 0 2 1 0
   Frank Donnelly p 0 0 0 0 0 0 0 0 0
   Luigi Albano-Dito p 0 0 0 0 0 0 0 0 0
   Sterling Perry p 0 0 0 0 0 0 0 0 0
Totals 38 14 16 13 5 10 27 9 10
Solano
E - Davis Dunkley.
2B - Jason Pridy.
RBI - Brandon Herter.
Marin
E - Dionathan Cornet 2; Frank Donnelly; Sterling Perry.
2B - Eric Woodrow; Nick George.
3B - Eric Woodrow; Riley Phelan.
HR - Nick George; Jack Morken; Joey Loveless; Jacob Campbell.
RBI - Anthony Pomilia; Eric Woodrow 2; Nick George 5; Jack Morken; Joey Loveless 2; Dionathan Cornet; Jacob Campbell.
Sac - Dionathan Cornet.
SB - Anthony Pomilia; Eric Woodrow; Nick George; Jack Morken 2.
Solano IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davis Dunkley (L, 0-1) 2.2 5 4 4 2 3 0 1 0 1 0 11 15 2 2 0
Jalen Morris 0.2 5 5 5 1 0 3 0 0 1 0 7 9 2 0 0
Justin Bostain 1.2 3 5 5 2 2 1 1 0 1 0 8 11 2 1 0
Gabe Cornejo 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Josh Petrill 2.0 2 0 0 0 4 0 0 0 1 0 8 9 1 1 0
Totals 8.0 16 14 14 5 10 4 2 0 4 0 38 48 9 4 0
Marin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Idell (W, 2-1) 5.0 2 2 2 4 5 0 0 0 1 0 16 21 4 4 0
Frank Donnelly 2.0 1 0 0 2 2 0 0 0 0 0 8 10 4 0 0
Luigi Albano-Dito 1.0 1 0 0 0 1 0 0 0 1 0 3 4 1 0 0
Sterling Perry 1.0 0 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Totals 9.0 4 2 2 6 8 0 0 0 2 0 31 39 12 4 0
Solano
Batters Faced - Davis Dunkley 15; Jalen Morris 9; Justin Bostain 11; Gabe Cornejo 4; Josh Petrill 9.
WP - Davis Dunkley; Justin Bostain.
HBP - Davis Dunkley; Jalen Morris; Justin Bostain; Josh Petrill.
Marin
Batters Faced - Joshua Idell 21; Frank Donnelly 10; Luigi Albano-Dito 4; Sterling Perry 4.
HBP - Joshua Idell; Luigi Albano-Dito.